Dusk Winners
# Username Level Profession Week Record
1 Tokko 415 Entertainer 11/09/2026 - 11/16/2026 49,469,157,274
2 Paula Ashley 415 Priest 11/02/2026 - 11/09/2026 32,271,701,235
3 shot to kill 415 Priest 10/26/2026 - 11/02/2026 28,002,111,275
4 Sixty69Nine 415 Hardcore 10/19/2026 - 10/26/2026 32,855,231,043
5 Dead Legend 415 Entertainer 10/12/2026 - 10/19/2026 12,342,912,828
6 Serawi Endoss 415 Artist 10/05/2026 - 10/12/2026 24,384,956,517
7 dale7574 415 Stock Broker 09/28/2026 - 10/05/2026 11,008,815,593
8 Sixty69Nine 415 Hardcore 09/21/2026 - 09/28/2026 23,314,991,382
9 Dead Legend 415 Entertainer 09/14/2026 - 09/21/2026 8,709,814,310
10 Sgt alexx 415 Lawyer 09/07/2026 - 09/14/2026 11,801,132,004
11 stephanf2 398 Stock Broker 08/31/2026 - 09/07/2026 797,410,843
12 Cryo 415 Lawyer 08/31/2026 - 09/07/2026 26,504,381,117
13 branditos 415 Architect 08/24/2026 - 08/31/2026 8,490,445,070
14 Serawi Endoss 415 Artist 08/17/2026 - 08/24/2026 653,296,663
15 dale7574 415 Stock Broker 08/17/2026 - 08/24/2026 25,179,864,275
16 angelopereira1 415 Architect 08/10/2026 - 08/17/2026 77,022,169,183
17 Cryo 415 Lawyer 08/03/2026 - 08/10/2026 50,015,493,138
18 Sixty69Nine 415 Hardcore 07/27/2026 - 08/03/2026 53,594,385,443
19 CHANNELS 415 Accountant 07/20/2026 - 07/27/2026 16,095,894,939
20 Ramen Noodles 414 Teacher 07/13/2026 - 07/20/2026 219,995,843
21 The1neNightmare 415 Entertainer 07/13/2026 - 07/20/2026 14,048,024,726
22 dale7574 415 Stock Broker 07/06/2026 - 07/13/2026 26,083,314,877
23 West21492 415 Lawyer 06/29/2026 - 07/06/2026 19,230,648,226
24 jairo123 415 Artist 06/22/2026 - 06/29/2026 7,919,490,148
25 Sixty69Nine 415 Hardcore 06/15/2026 - 06/22/2026 17,296,311,099
26 themysticalnut 415 Actor 06/08/2026 - 06/15/2026 8,507,226,904
27 01Rookie 415 Hardcore 06/01/2026 - 06/08/2026 16,180,494,930
28 deem1 415 Artist 05/25/2026 - 06/01/2026 8,928,164,162
29 Sixty69Nine 415 Hardcore 05/18/2026 - 05/25/2026 17,665,599,353
30 Gr1m 415 Hardcore 05/11/2026 - 05/18/2026 10,171,928,206
31 01Rookie 415 Hardcore 05/04/2026 - 05/11/2026 14,308,823,444
32 Snaflerdy 415 Lawyer 04/27/2026 - 05/04/2026 10,858,190,068
33 dale7574 415 Stock Broker 04/20/2026 - 04/27/2026 67,314,789,731
34 cobcobbiecobbler 415 Actor 04/13/2026 - 04/20/2026 23,552,122,601
35 B O N E 415 Artist 04/06/2026 - 04/13/2026 61,288,745,817
36 Sixty69Nine 415 Hardcore 03/30/2026 - 04/06/2026 7,861,441,794
37 M3l33MAST3R 415 Investigator 03/23/2026 - 03/30/2026 7,742,363,011
38 210 Sentinel 415 Priest 03/16/2026 - 03/23/2026 10,388,854,828
39 Speaki 390 Entertainer 03/09/2026 - 03/16/2026 9,501,130,276
40 West21492 415 Lawyer 03/02/2026 - 03/09/2026 6,355,974,370
41 02Rookie 415 Engineer 02/23/2026 - 03/02/2026 20,395,210,614
42 02Rookie 407 Hardcore 02/16/2026 - 02/23/2026 819,048,763
43 FijiWater 415 Lawyer 02/16/2026 - 02/23/2026 20,117,247,116
44 BlackSabbath13 415 Priest 02/09/2026 - 02/16/2026 13,211,669,032
45 DJ Death 415 Entertainer 02/02/2026 - 02/09/2026 7,241,245,547
46 My Blade Sings 415 Priest 01/26/2026 - 02/02/2026 255,537,586
47 DEATHWATCH 415 Priest 01/26/2026 - 02/02/2026 9,721,886,600
48 M3l33MAST3R 415 Investigator 01/19/2026 - 01/26/2026 21,167,308,345
49 Tahvo 415 Actor 01/12/2026 - 01/19/2026 12,605,470,625
50 pyscoshawn 415 Lawyer 01/05/2026 - 01/12/2026 1,137,373,892
51 West21492 415 Lawyer 01/05/2026 - 01/12/2026 20,904,795,696
52 Avante N 415 Accountant 12/29/2025 - 01/05/2026 20,001,976,387
53 HUNK 385 Accountant 12/22/2025 - 12/29/2025 647,679,344
54 Sixty69Nine 415 Hardcore 12/22/2025 - 12/29/2025 39,667,882,622
55 Qing Ling 415 Journalist 12/15/2025 - 12/22/2025 814,804,824
56 king luffy 415 Accountant 12/15/2025 - 12/22/2025 47,014,366,502
57 king luffy 415 Accountant 12/08/2025 - 12/15/2025 801,080,600
58 xTatsuya 415 Priest 12/08/2025 - 12/15/2025 6,642,311,713
59 Shadow7359 415 Criminal 12/01/2025 - 12/08/2025 503,038,118
60 branditos 415 Architect 12/01/2025 - 12/08/2025 9,466,338,442
61 Gsushi 302 Priest 11/24/2025 - 12/01/2025 235,923,217
62 West21492 415 Lawyer 11/24/2025 - 12/01/2025 14,756,085,692
63 Alison Alves 415 Artist 11/17/2025 - 11/24/2025 18,707,769,514
64 Qing Ling 415 Journalist 11/10/2025 - 11/17/2025 1,060,496,137
65 Sixty69Nine 415 Hardcore 11/10/2025 - 11/17/2025 25,830,266,958
66 Invumon 415 Architect 11/03/2025 - 11/10/2025 41,005,218,417
67 West21492 415 Lawyer 10/27/2025 - 11/03/2025 1,013,073,388
68 MightyC 415 Teacher 10/27/2025 - 11/03/2025 45,077,528,414
69 The Red Figure 415 Lawyer 10/20/2025 - 10/27/2025 1,052,023,063
70 king luffy 415 Accountant 10/20/2025 - 10/27/2025 35,031,092,540
71 West21492 415 Lawyer 10/13/2025 - 10/20/2025 758,630,959
72 01Rookie 415 Hardcore 10/13/2025 - 10/20/2025 6,638,878,804
73 Shockwave 415 Stock Broker 10/06/2025 - 10/13/2025 10,183,822,276
74 dale7574 415 Stock Broker 09/29/2025 - 10/06/2025 10,054,327,759
75 Karma DF 415 Artist 09/22/2025 - 09/29/2025 6,767,212,715
76 HCIMm3l33mast3r 375 Actor 09/15/2025 - 09/22/2025 751,095,634
77 01Rookie 415 Hardcore 09/15/2025 - 09/22/2025 13,899,433,428
78 Sixty69Nine 415 Hardcore 09/08/2025 - 09/15/2025 9,550,275,919
79 Baaki 415 Accountant 09/01/2025 - 09/08/2025 13,375,027,858
80 Karma DF 415 Artist 08/25/2025 - 09/01/2025 5,023,469,962
81 01Rookie 415 Hardcore 08/18/2025 - 08/25/2025 8,231,151,181
82 MightyC 415 Teacher 08/11/2025 - 08/18/2025 874,155,297
83 Sixty69Nine 415 Stock Broker 08/11/2025 - 08/18/2025 14,614,216,168
84 Avante N 415 Accountant 08/04/2025 - 08/11/2025 706,060,563
85 Westcol 415 Criminal 08/04/2025 - 08/11/2025 13,544,042,228
86 Goldberg 316 415 Priest 07/28/2025 - 08/04/2025 267,914,230
87 Panamiur 415 Architect 07/28/2025 - 08/04/2025 13,393,060,732
88 specter44 415 Stock Broker 07/21/2025 - 07/28/2025 11,025,701,852
89 MightyC 386 Priest 07/14/2025 - 07/21/2025 6,113,518,677
90 LukeSkyWalker23 415 Accountant 07/07/2025 - 07/14/2025 12,396,157,900
91 Cho Miyeon 415 Architect 06/30/2025 - 07/07/2025 978,958,062
92 Sixty69Nine 415 Stock Broker 06/30/2025 - 07/07/2025 15,505,162,619
93 Avante N 415 Accountant 06/23/2025 - 06/30/2025 224,947,424
94 WilianTop 415 Priest 06/23/2025 - 06/30/2025 7,130,889,627
95 Panamiur 415 Architect 06/16/2025 - 06/23/2025 246,949,314
96 xTatsuya 415 Actor 06/16/2025 - 06/23/2025 7,621,785,351
97 branditos 415 Priest 06/09/2025 - 06/16/2025 11,506,774,953
98 themysticalnut 415 Actor 06/02/2025 - 06/09/2025 8,278,922,560
99 Redtarded 415 Stock Broker 05/26/2025 - 06/02/2025 9,706,957,556
100 LukeSkyWalker23 415 Accountant 05/19/2025 - 05/26/2025 12,040,390,514
101 Nexokron 415 Priest 05/12/2025 - 05/19/2025 7,242,804,071
102 themysticalnut 415 Actor 05/05/2025 - 05/12/2025 34,451,220,117
103 FijiWater 415 Lawyer 04/28/2025 - 05/05/2025 27,186,668,644
104 phonebill 415 Stock Broker 04/21/2025 - 04/28/2025 26,791,277,081
105 Mallow 415 Lawyer 04/14/2025 - 04/21/2025 17,018,039,860
106 shot to kill 415 Priest 04/07/2025 - 04/14/2025 6,790,666,243
107 king luffy 415 Accountant 03/31/2025 - 04/07/2025 8,349,353,374
108 4540 415 Stock Broker 03/24/2025 - 03/31/2025 6,523,162,960
109 Bonegrinder 415 Actor 03/17/2025 - 03/24/2025 6,763,702,456
110 01Rookie 415 Hardcore 03/10/2025 - 03/17/2025 9,009,864,432
111 XxXjoaoXxX 415 Priest 03/03/2025 - 03/10/2025 9,625,873,226
112 branditos 415 Priest 02/24/2025 - 03/03/2025 9,072,471,982
113 210 Sentinel 415 Priest 02/17/2025 - 02/24/2025 10,737,147,632
114 FijiWater 415 Lawyer 02/10/2025 - 02/17/2025 25,356,966,515
115 Maniac243 415 Lawyer 02/03/2025 - 02/10/2025 17,533,283,964
116 brickedupbilly3000 415 Entertainer 01/27/2025 - 02/03/2025 18,220,873,715
117 210 Sentinel 415 Priest 01/20/2025 - 01/27/2025 8,611,918,954
118 Wuadha 415 Lawyer 01/13/2025 - 01/20/2025 19,669,977,731
119 01Rookie 415 Hardcore 01/06/2025 - 01/13/2025 13,549,503,987
120 brickedupbilly3000 415 Entertainer 12/30/2024 - 01/06/2025 39,535,953,495
121 Dead Legend 415 Entertainer 12/23/2024 - 12/30/2024 11,182,003,368
122 Gunner Shot 415 Actor 12/16/2024 - 12/23/2024 13,270,175,890
123 FijiWater 415 Lawyer 12/09/2024 - 12/16/2024 9,522,278,326
124 destrucciontotal 415 Teacher 12/02/2024 - 12/09/2024 8,669,020,158
125 brickedupbilly3000 415 Entertainer 11/25/2024 - 12/02/2024 14,031,327,016
126 Nexokron 415 Engineer 11/18/2024 - 11/25/2024 10,090,069,686
127 tritten100 415 Priest 11/11/2024 - 11/18/2024 12,201,086,718
128 01Rookie 415 Hardcore 11/04/2024 - 11/11/2024 11,368,091,492
129 Vatyse 415 Teacher 10/28/2024 - 11/04/2024 27,755,135,541
130 FUWAMOCO 415 Investigator 10/21/2024 - 10/28/2024 12,885,073,333
131 branditos 415 Priest 10/14/2024 - 10/21/2024 5,214,351,058
132 FrankSandwich 397 Priest 10/07/2024 - 10/14/2024 6,807,725,519
133 atjcs9527 415 Accountant 09/30/2024 - 10/07/2024 6,638,193,931
134 Zombie Raptor 415 Journalist 09/23/2024 - 09/30/2024 6,269,363,337
135 Jynx Blitzer 415 Lawyer 09/16/2024 - 09/23/2024 9,132,018,386
136 ethanbosayer 415 Stock Broker 09/09/2024 - 09/16/2024 5,535,557,195
137 atjcs9527 415 Accountant 09/02/2024 - 09/09/2024 7,467,675,567
138 branditos 415 Priest 08/26/2024 - 09/02/2024 13,027,284,264
139 Ally 415 Lawyer 08/19/2024 - 08/26/2024 30,037,002,542
140 FollowMyMojo 415 Artist 08/12/2024 - 08/19/2024 20,026,333,484
141 Invumon 415 Architect 08/05/2024 - 08/12/2024 8,447,595,770
142 XmagusX 407 Stock Broker 07/29/2024 - 08/05/2024 6,005,072,122
143 atjcs9527 415 Accountant 07/22/2024 - 07/29/2024 11,470,860,157
144 Karma DF 415 Artist 07/15/2024 - 07/22/2024 10,019,367,144
145 Zombie Raptor 415 Journalist 07/08/2024 - 07/15/2024 9,991,611,722
146 yachiro 415 Priest 07/01/2024 - 07/08/2024 16,104,930,877
147 Checks 415 Investigator 06/24/2024 - 07/01/2024 11,063,934,463
148 Skate 368 Journalist 06/17/2024 - 06/24/2024 5,802,859,872
149 Thunder Dragon 385 Lawyer 06/10/2024 - 06/17/2024 5,361,673,247
150 Baaki 415 Accountant 06/03/2024 - 06/10/2024 6,463,184,495
151 MrRakshifa 385 Lawyer 05/27/2024 - 06/03/2024 6,266,285,712
152 VictoryEXE 415 Artist 05/20/2024 - 05/27/2024 6,303,050,046
153 Wuadha 358 Lawyer 05/13/2024 - 05/20/2024 6,950,400,502
154 Nexokron 415 Priest 05/06/2024 - 05/13/2024 10,073,991,137
155 EmpressLuna 415 Accountant 04/29/2024 - 05/06/2024 14,178,683,971
156 Invumon 415 Architect 04/22/2024 - 04/29/2024 22,024,331,608
157 Maleo Ikachoa 415 Priest 04/15/2024 - 04/22/2024 11,028,690,069
158 Ally 415 Lawyer 04/08/2024 - 04/15/2024 18,288,833,081
159 SwiftKnife 415 Lawyer 04/01/2024 - 04/08/2024 18,072,542,742
160 thegoodone 415 Priest 03/25/2024 - 04/01/2024 9,118,954,480
161 Zombie Raptor 415 Journalist 03/18/2024 - 03/25/2024 7,980,224,885
162 Rezion 399 Entertainer 03/11/2024 - 03/18/2024 4,916,655,344
163 LukeSkyWalker23 387 Priest 03/04/2024 - 03/11/2024 4,351,634,260
164 kinich Ahau 415 Criminal 02/26/2024 - 03/04/2024 6,558,973,671
165 Weendeerc 415 Priest 02/19/2024 - 02/26/2024 11,540,399,383
166 ~Wuadha~ 415 Lawyer 02/12/2024 - 02/19/2024 11,506,703,110
167 08Duelly 415 Architect 02/05/2024 - 02/12/2024 10,674,829,545
168 LukeSkyWalker23 325 Priest 01/29/2024 - 02/05/2024 3,375,374,289
169 kinich Ahau 325 Stock Broker 01/22/2024 - 01/29/2024 3,635,332,331
170 Dead Legend 325 Entertainer 01/15/2024 - 01/22/2024 3,334,649,895
171 Jmaad 325 Stock Broker 01/08/2024 - 01/15/2024 5,041,747,970
172 VictoryEXE 325 Stock Broker 01/01/2024 - 01/08/2024 5,122,817,672
173 VictoryEXE 325 Stock Broker 12/25/2023 - 01/01/2024 7,670,717,068
174 Vatyse 325 Teacher 12/18/2023 - 12/25/2023 6,556,614,131
175 xKHENx 325 Lawyer 12/11/2023 - 12/18/2023 3,815,701,220
176 branditos 325 Priest 12/04/2023 - 12/11/2023 2,550,374,325
177 kinich Ahau 325 Stock Broker 11/27/2023 - 12/04/2023 2,977,565,691
178 Domineer 325 Lawyer 11/20/2023 - 11/27/2023 4,227,414,944
179 L A D I V A Z A 325 Actor 11/13/2023 - 11/20/2023 4,444,448,452
180 Sleya 325 Lawyer 11/06/2023 - 11/13/2023 6,206,050,422
181 Tyrant of Darkness 325 Entertainer 10/30/2023 - 11/06/2023 2,969,677,400
182 kinich Ahau 325 Stock Broker 10/23/2023 - 10/30/2023 5,104,491,035
183 TMK 325 Lawyer 10/16/2023 - 10/23/2023 2,924,024,635
184 Jynx Blitzer 325 Lawyer 10/09/2023 - 10/16/2023 3,010,167,760
185 L A D I V A Z A 266 Actor 10/02/2023 - 10/09/2023 3,000,000,285
186 QUEENCARD 325 Stock Broker 09/25/2023 - 10/02/2023 2,257,233,038
187 Adaluma21 325 Actor 09/18/2023 - 09/25/2023 4,262,273,006
188 OneMoreTime 325 Priest 09/11/2023 - 09/18/2023 2,804,448,200
189 erifer 325 Actor 09/04/2023 - 09/11/2023 3,282,145,213
190 NicXIX 325 Lawyer 08/28/2023 - 09/04/2023 4,323,691,610
191 hellmaryy2 325 Architect 08/21/2023 - 08/28/2023 9,505,518,071
192 xTatsuya 325 Teacher 08/14/2023 - 08/21/2023 6,309,879,654
193 angelo Br18 325 Stock Broker 08/07/2023 - 08/14/2023 4,753,998,873
194 Jmaad 325 Stock Broker 07/31/2023 - 08/07/2023 4,741,542,126
195 Karma DF 325 Teacher 07/24/2023 - 07/31/2023 3,502,847,017
196 xKHENx 325 Lawyer 07/17/2023 - 07/24/2023 2,713,320,214
197 Monsal 325 Priest 07/10/2023 - 07/17/2023 4,101,998,862
198 angelo Br18 325 Stock Broker 07/03/2023 - 07/10/2023 6,299,942,709
199 arlequin666 325 Entertainer 06/26/2023 - 07/03/2023 4,254,028,959
200 NicXIX 295 Lawyer 06/19/2023 - 06/26/2023 2,817,940,626
201 Jmaad 325 Stock Broker 06/12/2023 - 06/19/2023 2,520,945,684
202 branditos 325 Priest 06/05/2023 - 06/12/2023 4,006,642,661
203 Heavenne 325 Priest 05/29/2023 - 06/05/2023 3,000,000,104
204 Vatyse 325 Teacher 05/22/2023 - 05/29/2023 3,102,114,987
205 Interesno 268 Actor 05/15/2023 - 05/22/2023 4,000,073,820
206 Jmaad 325 Stock Broker 05/08/2023 - 05/15/2023 17,120,352,721
207 Primogem 325 Lawyer 05/01/2023 - 05/08/2023 17,008,582,581
208 valadaresvt 325 Stock Broker 04/24/2023 - 05/01/2023 10,302,679,262
209 angelo Br18 325 Stock Broker 04/17/2023 - 04/24/2023 6,050,375,128
210 tehlrw 325 Entertainer 04/10/2023 - 04/17/2023 3,795,843,857
211 Primogem 325 Lawyer 04/03/2023 - 04/10/2023 5,076,298,293
212 Jmaad 325 Stock Broker 03/27/2023 - 04/03/2023 3,596,161,801
213 xKHENx 325 Lawyer 03/20/2023 - 03/27/2023 3,402,575,003
214 P0pCorn 325 Priest 03/13/2023 - 03/20/2023 3,631,978,170
215 ~Wuadha~ 325 Lawyer 03/06/2023 - 03/13/2023 4,000,000,106
216 Snaflerdy 325 Lawyer 02/27/2023 - 03/06/2023 3,563,806,815
217 Jmaad 325 Stock Broker 02/20/2023 - 02/27/2023 2,473,225,272
218 xKHENx 325 Lawyer 02/13/2023 - 02/20/2023 3,209,354,803
219 P0pCorn 325 Priest 02/06/2023 - 02/13/2023 5,541,915,050
220 NIGERiaFTW 325 Actor 01/30/2023 - 02/06/2023 3,002,566,166
221 valadaresvt 325 Stock Broker 01/23/2023 - 01/30/2023 9,185,741,392
222 Bonegrinder 325 Actor 01/16/2023 - 01/23/2023 5,582,248,832
223 xKHENx 325 Lawyer 01/09/2023 - 01/16/2023 3,441,176,572
224 angelo Br18 325 Stock Broker 01/02/2023 - 01/09/2023 4,727,685,976
225 Dark Necessities 325 Priest 12/26/2022 - 01/02/2023 9,950,277,088
226 Karma DF 325 Teacher 12/19/2022 - 12/26/2022 7,411,428,677
227 xKHENx 325 Lawyer 12/12/2022 - 12/19/2022 3,403,146,270
228 Forkstick 325 Lawyer 12/05/2022 - 12/12/2022 3,501,161,473
229 angelo Br18 325 Stock Broker 11/28/2022 - 12/05/2022 3,783,827,740
230 SGT CHRISS 325 Lawyer 11/21/2022 - 11/28/2022 4,896,970,126
231 sgtCastro 325 Teacher 11/14/2022 - 11/21/2022 2,548,055,569
232 LukeSkyWalker23 325 Priest 11/07/2022 - 11/14/2022 2,214,706,240
233 xKHENx 325 Lawyer 10/31/2022 - 11/07/2022 7,046,274,713
234 yachiro 325 Priest 10/24/2022 - 10/31/2022 5,133,021,025
235 NoWorriesMATE 325 Teacher 10/17/2022 - 10/24/2022 3,007,639,673
236 The Siner 312 Priest 10/10/2022 - 10/17/2022 3,485,622,409
237 angelo Br18 325 Stock Broker 10/03/2022 - 10/10/2022 2,257,003,486
238 xKHENx 325 Lawyer 09/26/2022 - 10/03/2022 3,508,518,578
239 P0pCorn 325 Priest 09/19/2022 - 09/26/2022 2,434,978,406
240 SGT CHRISS 325 Lawyer 09/12/2022 - 09/19/2022 2,001,120,444
241 angelo Br18 325 Stock Broker 09/05/2022 - 09/12/2022 4,030,067,800
242 kik 325 Entertainer 08/29/2022 - 09/05/2022 3,009,691,039
243 EliteSim 325 Stock Broker 08/22/2022 - 08/29/2022 5,049,504,831
244 Karma DF 325 Teacher 08/15/2022 - 08/22/2022 7,006,437,171
245 Dark Necessities 325 Priest 08/08/2022 - 08/15/2022 4,607,557,409
246 Baaki 325 Accountant 08/01/2022 - 08/08/2022 2,711,143,636
247 valadaresvt 325 Stock Broker 07/25/2022 - 08/01/2022 1,661,612,570
248 srs cel sniper 325 Actor 07/18/2022 - 07/25/2022 2,103,866,815
249 Oneiros 263 Architect 07/11/2022 - 07/18/2022 3,164,246,196
250 ELK 325 Lawyer 07/04/2022 - 07/11/2022 4,969,024,115
251 Arbyl 278 Teacher 06/27/2022 - 07/04/2022 3,485,603,438
252 Forkstick 325 Lawyer 06/20/2022 - 06/27/2022 2,482,899,743
253 yachiro 325 Priest 06/13/2022 - 06/20/2022 2,482,084,471
254 xKHENx 325 Lawyer 06/06/2022 - 06/13/2022 3,051,306,237
255 ELK 325 Lawyer 05/30/2022 - 06/06/2022 2,874,865,184
256 angelo Br18 325 Stock Broker 05/23/2022 - 05/30/2022 3,097,672,342
257 Zedshadows 276 Lawyer 05/16/2022 - 05/23/2022 2,467,327,602
258 SGT CHRISS 325 Lawyer 05/09/2022 - 05/16/2022 3,699,261,499
259 CHANNELS 325 Lawyer 05/02/2022 - 05/09/2022 3,066,320,852
260 NoWorriesMATE 325 Teacher 04/25/2022 - 05/02/2022 2,316,983,256
261 DarkKnight2 325 Priest 04/18/2022 - 04/25/2022 10,166,032,804
262 xKHENx 325 Lawyer 04/11/2022 - 04/18/2022 5,347,050,657
263 Kryptor 325 Priest 04/04/2022 - 04/11/2022 2,534,167,882
264 Gunner Shot 325 Actor 03/28/2022 - 04/04/2022 2,227,217,911
265 ELK 325 Lawyer 03/21/2022 - 03/28/2022 3,001,843,039
266 MiharaMamoru 299 Entertainer 03/14/2022 - 03/21/2022 2,501,600,818
267 DarkKnight2 325 Priest 03/07/2022 - 03/14/2022 2,001,613,155
268 ItsNever1 325 Priest 02/28/2022 - 03/07/2022 2,025,361,955
269 valadaresvt 325 Stock Broker 02/21/2022 - 02/28/2022 2,174,565,654
270 Felipe44 325 Lawyer 02/14/2022 - 02/21/2022 3,016,749,236
271 Karma DF 325 Teacher 02/07/2022 - 02/14/2022 2,413,704,781
272 DarkKnight2 325 Priest 01/31/2022 - 02/07/2022 5,102,665,932
273 angelo Br18 325 Stock Broker 01/24/2022 - 01/31/2022 2,615,039,395
274 SGT CHRISS 325 Lawyer 01/17/2022 - 01/24/2022 2,423,118,253
275 ELK 325 Lawyer 01/10/2022 - 01/17/2022 3,686,799,073
276 Dark Necessities 325 Priest 01/03/2022 - 01/10/2022 2,510,532,769
277 warriour67 325 Stock Broker 12/27/2021 - 01/03/2022 10,001,452,172
278 KSnowW 325 Priest 12/20/2021 - 12/27/2021 7,699,644,552
279 B E W A R E 325 Entertainer 12/13/2021 - 12/20/2021 3,400,926,353
280 FortsWinWars 325 Architect 12/06/2021 - 12/13/2021 3,449,526,297
281 Impulsive Destruction 325 Lawyer 11/29/2021 - 12/06/2021 4,245,799,100
282 ForcewingPH 325 Entertainer 11/22/2021 - 11/29/2021 5,519,393,151
283 arlequin666 325 Entertainer 11/15/2021 - 11/22/2021 2,334,760,494
284 Stealth Recon 7 325 Priest 11/08/2021 - 11/15/2021 2,670,822,948
285 phonebill 325 Stock Broker 11/01/2021 - 11/08/2021 5,640,221,331
286 Karma DF 325 Teacher 10/25/2021 - 11/01/2021 5,017,284,427
287 Impulsive Destruction 325 Lawyer 10/18/2021 - 10/25/2021 4,118,317,321
288 Nights shadow 325 Architect 10/11/2021 - 10/18/2021 2,656,171,968
289 FortsWinWars 325 Architect 10/04/2021 - 10/11/2021 3,183,480,990
290 ForcewingPH 325 Entertainer 09/27/2021 - 10/04/2021 5,005,764,923
291 Altan 325 Stock Broker 09/20/2021 - 09/27/2021 4,004,636,077
292 leo22690 325 Stock Broker 09/13/2021 - 09/20/2021 2,210,147,492
293 phonebill 325 Stock Broker 09/06/2021 - 09/13/2021 2,633,384,668
294 Death Machine 325 Lawyer 08/30/2021 - 09/06/2021 2,822,453,332
295 warriour67 325 Stock Broker 08/23/2021 - 08/30/2021 2,593,104,532
296 ekloo2 325 Lawyer 08/16/2021 - 08/23/2021 5,303,473,192
297 Impulsive Destruction 325 Lawyer 08/09/2021 - 08/16/2021 7,608,401,083
298 Nights shadow 325 Architect 08/02/2021 - 08/09/2021 4,655,922,479
299 B E W A R E 325 Entertainer 07/26/2021 - 08/02/2021 1,690,320,564
300 warriour67 325 Stock Broker 07/19/2021 - 07/26/2021 2,533,296,078
301 Karma DF 325 Teacher 07/12/2021 - 07/19/2021 3,450,668,443
302 ForcewingPH 325 Entertainer 07/05/2021 - 07/12/2021 1,699,346,693
303 ELK 325 Lawyer 06/28/2021 - 07/05/2021 4,501,096,302
304 Marbleee 325 Lawyer 06/21/2021 - 06/28/2021 2,865,734,763
305 M A L E V O L E N T 325 Entertainer 06/14/2021 - 06/21/2021 2,410,828,564
306 Gatchplease 325 Stock Broker 06/07/2021 - 06/14/2021 1,932,927,874
307 phonebill 325 Stock Broker 05/31/2021 - 06/07/2021 2,884,084,724
308 Baaki 325 Accountant 05/24/2021 - 05/31/2021 2,627,236,710
309 ~Wuadha~ 325 Lawyer 05/17/2021 - 05/24/2021 2,283,798,398
310 Stealth Recon 7 285 Priest 05/10/2021 - 05/17/2021 2,300,304,757
311 Jmaad 325 Stock Broker 05/03/2021 - 05/10/2021 2,674,090,734
312 Felipe44 325 Lawyer 04/26/2021 - 05/03/2021 2,628,099,984
313 ForcewingPH 325 Entertainer 04/19/2021 - 04/26/2021 3,725,451,895
314 B E W A R E 325 Entertainer 04/12/2021 - 04/19/2021 1,812,064,720
315 phonebill 325 Stock Broker 04/05/2021 - 04/12/2021 7,322,757,942
316 ELK 325 Lawyer 03/29/2021 - 04/05/2021 3,630,321,342
317 Maleo Ikachoa 325 Priest 03/22/2021 - 03/29/2021 2,196,688,630
318 Karma DF 325 Teacher 03/15/2021 - 03/22/2021 2,544,532,255
319 KILLER0816 325 Lawyer 03/08/2021 - 03/15/2021 2,312,298,315
320 ELK 325 Lawyer 03/01/2021 - 03/08/2021 2,238,679,909
321 Champion 325 Priest 02/22/2021 - 03/01/2021 2,101,905,405
322 Impulsive Destruction 325 Lawyer 02/15/2021 - 02/22/2021 2,202,527,897
323 ~Wuadha~ 325 Lawyer 02/08/2021 - 02/15/2021 4,046,474,317
324 babuy 324 Lawyer 02/01/2021 - 02/08/2021 2,460,745,411
325 Daif 325 Accountant 01/25/2021 - 02/01/2021 2,371,426,644
326 theking1343 325 Priest 01/18/2021 - 01/25/2021 2,052,255,554
327 quantamskillz 283 Priest 01/11/2021 - 01/18/2021 1,860,491,825
328 Ruka Sarashina 292 Lawyer 01/04/2021 - 01/11/2021 2,410,904,937
329 Relentless 325 Accountant 12/28/2020 - 01/04/2021 4,094,681,086
330 phonebill 325 Stock Broker 12/21/2020 - 12/28/2020 3,627,003,632
331 Karma DF 325 Teacher 12/14/2020 - 12/21/2020 2,572,780,832
332 Doctor Vanilla 325 Stock Broker 12/07/2020 - 12/14/2020 3,296,295,360
333 Amndri The Black Jarl 268 Priest 11/30/2020 - 12/07/2020 1,022,578,164
334 Tyrant of Darkness 325 Entertainer 11/23/2020 - 11/30/2020 2,773,915,065
335 Karma DF 325 Teacher 11/16/2020 - 11/23/2020 1,931,801,696
336 Hellgates 325 Priest 11/09/2020 - 11/16/2020 1,920,687,520
337 Impulsive Destruction 325 Lawyer 11/02/2020 - 11/09/2020 4,031,791,179
338 Jmaad 317 Stock Broker 10/26/2020 - 11/02/2020 3,003,251,003
339 X Prototype 296 Journalist 10/19/2020 - 10/26/2020 1,449,941,230
340 ELK 325 Lawyer 10/12/2020 - 10/19/2020 3,046,892,598
341 Brazil Spec Ops Squad 325 Priest 10/05/2020 - 10/12/2020 1,428,838,655
342 Baaki 325 Accountant 09/28/2020 - 10/05/2020 1,478,791,081
343 ~Wuadha~ 325 Lawyer 09/28/2020 - 10/05/2020 1,654,268,460
344 roptaz1 325 Teacher 09/14/2020 - 09/21/2020 904,801,804
345 leo22690 325 Stock Broker 09/07/2020 - 09/14/2020 1,314,998,670
346 Baaki 325 Accountant 08/31/2020 - 09/07/2020 2,099,677,817
347 ~Wuadha~ 325 Lawyer 08/24/2020 - 08/31/2020 2,654,257,833
