Dusk Winners
# Username Level Profession Week Record
1 pyscoshawn 415 Lawyer 01/05/2026 - 01/12/2026 1,137,373,892
2 West21492 415 Lawyer 01/05/2026 - 01/12/2026 20,904,795,696
3 Avante N 415 Accountant 12/29/2025 - 01/05/2026 20,001,976,387
4 HUNK 385 Accountant 12/22/2025 - 12/29/2025 647,679,344
5 Sixty69Nine 415 Hardcore 12/22/2025 - 12/29/2025 39,667,882,622
6 Qing Ling 415 Journalist 12/15/2025 - 12/22/2025 814,804,824
7 king luffy 415 Accountant 12/15/2025 - 12/22/2025 47,014,366,502
8 king luffy 415 Accountant 12/08/2025 - 12/15/2025 801,080,600
9 xTatsuya 415 Priest 12/08/2025 - 12/15/2025 6,642,311,713
10 Shadow7359 415 Criminal 12/01/2025 - 12/08/2025 503,038,118
11 branditos 415 Architect 12/01/2025 - 12/08/2025 9,466,338,442
12 Gsushi 302 Priest 11/24/2025 - 12/01/2025 235,923,217
13 West21492 415 Lawyer 11/24/2025 - 12/01/2025 14,756,085,692
14 Alison Alves 415 Artist 11/17/2025 - 11/24/2025 18,707,769,514
15 Qing Ling 415 Journalist 11/10/2025 - 11/17/2025 1,060,496,137
16 Sixty69Nine 415 Hardcore 11/10/2025 - 11/17/2025 25,830,266,958
17 Invumon 415 Architect 11/03/2025 - 11/10/2025 41,005,218,417
18 West21492 415 Lawyer 10/27/2025 - 11/03/2025 1,013,073,388
19 MightyC 415 Teacher 10/27/2025 - 11/03/2025 45,077,528,414
20 The Red Figure 415 Lawyer 10/20/2025 - 10/27/2025 1,052,023,063
21 king luffy 415 Accountant 10/20/2025 - 10/27/2025 35,031,092,540
22 West21492 415 Lawyer 10/13/2025 - 10/20/2025 758,630,959
23 01Rookie 415 Hardcore 10/13/2025 - 10/20/2025 6,638,878,804
24 Shockwave 415 Stock Broker 10/06/2025 - 10/13/2025 10,183,822,276
25 dale7574 415 Stock Broker 09/29/2025 - 10/06/2025 10,054,327,759
26 Karma DF 415 Artist 09/22/2025 - 09/29/2025 6,767,212,715
27 HCIMm3l33mast3r 375 Actor 09/15/2025 - 09/22/2025 751,095,634
28 01Rookie 415 Hardcore 09/15/2025 - 09/22/2025 13,899,433,428
29 Sixty69Nine 415 Hardcore 09/08/2025 - 09/15/2025 9,550,275,919
30 Baaki 415 Accountant 09/01/2025 - 09/08/2025 13,375,027,858
31 Karma DF 415 Artist 08/25/2025 - 09/01/2025 5,023,469,962
32 01Rookie 415 Hardcore 08/18/2025 - 08/25/2025 8,231,151,181
33 MightyC 415 Teacher 08/11/2025 - 08/18/2025 874,155,297
34 Sixty69Nine 415 Stock Broker 08/11/2025 - 08/18/2025 14,614,216,168
35 Avante N 415 Accountant 08/04/2025 - 08/11/2025 706,060,563
36 Westcol 415 Criminal 08/04/2025 - 08/11/2025 13,544,042,228
37 Goldberg 316 415 Priest 07/28/2025 - 08/04/2025 267,914,230
38 Panamiur 415 Architect 07/28/2025 - 08/04/2025 13,393,060,732
39 specter44 415 Stock Broker 07/21/2025 - 07/28/2025 11,025,701,852
40 MightyC 386 Priest 07/14/2025 - 07/21/2025 6,113,518,677
41 LukeSkyWalker23 415 Accountant 07/07/2025 - 07/14/2025 12,396,157,900
42 Cho Miyeon 415 Architect 06/30/2025 - 07/07/2025 978,958,062
43 Sixty69Nine 415 Stock Broker 06/30/2025 - 07/07/2025 15,505,162,619
44 Avante N 415 Accountant 06/23/2025 - 06/30/2025 224,947,424
45 WilianTop 415 Priest 06/23/2025 - 06/30/2025 7,130,889,627
46 Panamiur 415 Architect 06/16/2025 - 06/23/2025 246,949,314
47 xTatsuya 415 Actor 06/16/2025 - 06/23/2025 7,621,785,351
48 branditos 415 Priest 06/09/2025 - 06/16/2025 11,506,774,953
49 themysticalnut 415 Actor 06/02/2025 - 06/09/2025 8,278,922,560
50 Redtarded 415 Stock Broker 05/26/2025 - 06/02/2025 9,706,957,556
51 LukeSkyWalker23 415 Accountant 05/19/2025 - 05/26/2025 12,040,390,514
52 Nexokron 415 Priest 05/12/2025 - 05/19/2025 7,242,804,071
53 themysticalnut 415 Actor 05/05/2025 - 05/12/2025 34,451,220,117
54 FijiWater 415 Lawyer 04/28/2025 - 05/05/2025 27,186,668,644
55 phonebill 415 Stock Broker 04/21/2025 - 04/28/2025 26,791,277,081
56 Mallow 415 Lawyer 04/14/2025 - 04/21/2025 17,018,039,860
57 shot to kill 415 Priest 04/07/2025 - 04/14/2025 6,790,666,243
58 king luffy 415 Accountant 03/31/2025 - 04/07/2025 8,349,353,374
59 4540 415 Stock Broker 03/24/2025 - 03/31/2025 6,523,162,960
60 Bonegrinder 415 Actor 03/17/2025 - 03/24/2025 6,763,702,456
61 01Rookie 415 Hardcore 03/10/2025 - 03/17/2025 9,009,864,432
62 XxXjoaoXxX 415 Priest 03/03/2025 - 03/10/2025 9,625,873,226
63 branditos 415 Priest 02/24/2025 - 03/03/2025 9,072,471,982
64 210 Sentinel 415 Priest 02/17/2025 - 02/24/2025 10,737,147,632
65 FijiWater 415 Lawyer 02/10/2025 - 02/17/2025 25,356,966,515
66 Maniac243 415 Lawyer 02/03/2025 - 02/10/2025 17,533,283,964
67 brickedupbilly3000 415 Entertainer 01/27/2025 - 02/03/2025 18,220,873,715
68 210 Sentinel 415 Priest 01/20/2025 - 01/27/2025 8,611,918,954
69 Wuadha 415 Lawyer 01/13/2025 - 01/20/2025 19,669,977,731
70 01Rookie 415 Hardcore 01/06/2025 - 01/13/2025 13,549,503,987
71 brickedupbilly3000 415 Entertainer 12/30/2024 - 01/06/2025 39,535,953,495
72 Dead Legend 415 Entertainer 12/23/2024 - 12/30/2024 11,182,003,368
73 Gunner Shot 415 Actor 12/16/2024 - 12/23/2024 13,270,175,890
74 FijiWater 415 Lawyer 12/09/2024 - 12/16/2024 9,522,278,326
75 destrucciontotal 415 Teacher 12/02/2024 - 12/09/2024 8,669,020,158
76 brickedupbilly3000 415 Entertainer 11/25/2024 - 12/02/2024 14,031,327,016
77 Nexokron 415 Engineer 11/18/2024 - 11/25/2024 10,090,069,686
78 tritten100 415 Priest 11/11/2024 - 11/18/2024 12,201,086,718
79 01Rookie 415 Hardcore 11/04/2024 - 11/11/2024 11,368,091,492
80 Vatyse 415 Teacher 10/28/2024 - 11/04/2024 27,755,135,541
81 FUWAMOCO 415 Investigator 10/21/2024 - 10/28/2024 12,885,073,333
82 branditos 415 Priest 10/14/2024 - 10/21/2024 5,214,351,058
83 FrankSandwich 397 Priest 10/07/2024 - 10/14/2024 6,807,725,519
84 atjcs9527 415 Accountant 09/30/2024 - 10/07/2024 6,638,193,931
85 Zombie Raptor 415 Journalist 09/23/2024 - 09/30/2024 6,269,363,337
86 Jynx Blitzer 415 Lawyer 09/16/2024 - 09/23/2024 9,132,018,386
87 ethanbosayer 415 Stock Broker 09/09/2024 - 09/16/2024 5,535,557,195
88 atjcs9527 415 Accountant 09/02/2024 - 09/09/2024 7,467,675,567
89 branditos 415 Priest 08/26/2024 - 09/02/2024 13,027,284,264
90 Ally 415 Lawyer 08/19/2024 - 08/26/2024 30,037,002,542
91 FollowMyMojo 415 Artist 08/12/2024 - 08/19/2024 20,026,333,484
92 Invumon 415 Architect 08/05/2024 - 08/12/2024 8,447,595,770
93 XmagusX 407 Stock Broker 07/29/2024 - 08/05/2024 6,005,072,122
94 atjcs9527 415 Accountant 07/22/2024 - 07/29/2024 11,470,860,157
95 Karma DF 415 Artist 07/15/2024 - 07/22/2024 10,019,367,144
96 Zombie Raptor 415 Journalist 07/08/2024 - 07/15/2024 9,991,611,722
97 yachiro 415 Priest 07/01/2024 - 07/08/2024 16,104,930,877
98 Checks 415 Investigator 06/24/2024 - 07/01/2024 11,063,934,463
99 Skate 368 Journalist 06/17/2024 - 06/24/2024 5,802,859,872
100 Thunder Dragon 385 Lawyer 06/10/2024 - 06/17/2024 5,361,673,247
101 Baaki 415 Accountant 06/03/2024 - 06/10/2024 6,463,184,495
102 MrRakshifa 385 Lawyer 05/27/2024 - 06/03/2024 6,266,285,712
103 VictoryEXE 415 Artist 05/20/2024 - 05/27/2024 6,303,050,046
104 Wuadha 358 Lawyer 05/13/2024 - 05/20/2024 6,950,400,502
105 Nexokron 415 Priest 05/06/2024 - 05/13/2024 10,073,991,137
106 EmpressLuna 415 Accountant 04/29/2024 - 05/06/2024 14,178,683,971
107 Invumon 415 Architect 04/22/2024 - 04/29/2024 22,024,331,608
108 Maleo Ikachoa 415 Priest 04/15/2024 - 04/22/2024 11,028,690,069
109 Ally 415 Lawyer 04/08/2024 - 04/15/2024 18,288,833,081
110 SwiftKnife 415 Lawyer 04/01/2024 - 04/08/2024 18,072,542,742
111 thegoodone 415 Priest 03/25/2024 - 04/01/2024 9,118,954,480
112 Zombie Raptor 415 Journalist 03/18/2024 - 03/25/2024 7,980,224,885
113 Rezion 399 Entertainer 03/11/2024 - 03/18/2024 4,916,655,344
114 LukeSkyWalker23 387 Priest 03/04/2024 - 03/11/2024 4,351,634,260
115 kinich Ahau 415 Criminal 02/26/2024 - 03/04/2024 6,558,973,671
116 Weendeerc 415 Priest 02/19/2024 - 02/26/2024 11,540,399,383
117 ~Wuadha~ 415 Lawyer 02/12/2024 - 02/19/2024 11,506,703,110
118 08Duelly 415 Architect 02/05/2024 - 02/12/2024 10,674,829,545
119 LukeSkyWalker23 325 Priest 01/29/2024 - 02/05/2024 3,375,374,289
120 kinich Ahau 325 Stock Broker 01/22/2024 - 01/29/2024 3,635,332,331
121 Dead Legend 325 Entertainer 01/15/2024 - 01/22/2024 3,334,649,895
122 Jmaad 325 Stock Broker 01/08/2024 - 01/15/2024 5,041,747,970
123 VictoryEXE 325 Stock Broker 01/01/2024 - 01/08/2024 5,122,817,672
124 VictoryEXE 325 Stock Broker 12/25/2023 - 01/01/2024 7,670,717,068
125 Vatyse 325 Teacher 12/18/2023 - 12/25/2023 6,556,614,131
126 xKHENx 325 Lawyer 12/11/2023 - 12/18/2023 3,815,701,220
127 branditos 325 Priest 12/04/2023 - 12/11/2023 2,550,374,325
128 kinich Ahau 325 Stock Broker 11/27/2023 - 12/04/2023 2,977,565,691
129 Domineer 325 Lawyer 11/20/2023 - 11/27/2023 4,227,414,944
130 L A D I V A Z A 325 Actor 11/13/2023 - 11/20/2023 4,444,448,452
131 Sleya 325 Lawyer 11/06/2023 - 11/13/2023 6,206,050,422
132 Tyrant of Darkness 325 Entertainer 10/30/2023 - 11/06/2023 2,969,677,400
133 kinich Ahau 325 Stock Broker 10/23/2023 - 10/30/2023 5,104,491,035
134 TMK 325 Lawyer 10/16/2023 - 10/23/2023 2,924,024,635
135 Jynx Blitzer 325 Lawyer 10/09/2023 - 10/16/2023 3,010,167,760
136 L A D I V A Z A 266 Actor 10/02/2023 - 10/09/2023 3,000,000,285
137 QUEENCARD 325 Stock Broker 09/25/2023 - 10/02/2023 2,257,233,038
138 Adaluma21 325 Actor 09/18/2023 - 09/25/2023 4,262,273,006
139 OneMoreTime 325 Priest 09/11/2023 - 09/18/2023 2,804,448,200
140 erifer 325 Actor 09/04/2023 - 09/11/2023 3,282,145,213
141 NicXIX 325 Lawyer 08/28/2023 - 09/04/2023 4,323,691,610
142 hellmaryy2 325 Architect 08/21/2023 - 08/28/2023 9,505,518,071
143 xTatsuya 325 Teacher 08/14/2023 - 08/21/2023 6,309,879,654
144 angelo Br18 325 Stock Broker 08/07/2023 - 08/14/2023 4,753,998,873
145 Jmaad 325 Stock Broker 07/31/2023 - 08/07/2023 4,741,542,126
146 Karma DF 325 Teacher 07/24/2023 - 07/31/2023 3,502,847,017
147 xKHENx 325 Lawyer 07/17/2023 - 07/24/2023 2,713,320,214
148 Monsal 325 Priest 07/10/2023 - 07/17/2023 4,101,998,862
149 angelo Br18 325 Stock Broker 07/03/2023 - 07/10/2023 6,299,942,709
150 arlequin666 325 Entertainer 06/26/2023 - 07/03/2023 4,254,028,959
151 NicXIX 295 Lawyer 06/19/2023 - 06/26/2023 2,817,940,626
152 Jmaad 325 Stock Broker 06/12/2023 - 06/19/2023 2,520,945,684
153 branditos 325 Priest 06/05/2023 - 06/12/2023 4,006,642,661
154 Heavenne 325 Priest 05/29/2023 - 06/05/2023 3,000,000,104
155 Vatyse 325 Teacher 05/22/2023 - 05/29/2023 3,102,114,987
156 Interesno 268 Actor 05/15/2023 - 05/22/2023 4,000,073,820
157 Jmaad 325 Stock Broker 05/08/2023 - 05/15/2023 17,120,352,721
158 Primogem 325 Lawyer 05/01/2023 - 05/08/2023 17,008,582,581
159 valadaresvt 325 Stock Broker 04/24/2023 - 05/01/2023 10,302,679,262
160 angelo Br18 325 Stock Broker 04/17/2023 - 04/24/2023 6,050,375,128
161 tehlrw 325 Entertainer 04/10/2023 - 04/17/2023 3,795,843,857
162 Primogem 325 Lawyer 04/03/2023 - 04/10/2023 5,076,298,293
163 Jmaad 325 Stock Broker 03/27/2023 - 04/03/2023 3,596,161,801
164 xKHENx 325 Lawyer 03/20/2023 - 03/27/2023 3,402,575,003
165 P0pCorn 325 Priest 03/13/2023 - 03/20/2023 3,631,978,170
166 ~Wuadha~ 325 Lawyer 03/06/2023 - 03/13/2023 4,000,000,106
167 Snaflerdy 325 Lawyer 02/27/2023 - 03/06/2023 3,563,806,815
168 Jmaad 325 Stock Broker 02/20/2023 - 02/27/2023 2,473,225,272
169 xKHENx 325 Lawyer 02/13/2023 - 02/20/2023 3,209,354,803
170 P0pCorn 325 Priest 02/06/2023 - 02/13/2023 5,541,915,050
171 NIGERiaFTW 325 Actor 01/30/2023 - 02/06/2023 3,002,566,166
172 valadaresvt 325 Stock Broker 01/23/2023 - 01/30/2023 9,185,741,392
173 Bonegrinder 325 Actor 01/16/2023 - 01/23/2023 5,582,248,832
174 xKHENx 325 Lawyer 01/09/2023 - 01/16/2023 3,441,176,572
175 angelo Br18 325 Stock Broker 01/02/2023 - 01/09/2023 4,727,685,976
176 Dark Necessities 325 Priest 12/26/2022 - 01/02/2023 9,950,277,088
177 Karma DF 325 Teacher 12/19/2022 - 12/26/2022 7,411,428,677
178 xKHENx 325 Lawyer 12/12/2022 - 12/19/2022 3,403,146,270
179 Forkstick 325 Lawyer 12/05/2022 - 12/12/2022 3,501,161,473
180 angelo Br18 325 Stock Broker 11/28/2022 - 12/05/2022 3,783,827,740
181 SGT CHRISS 325 Lawyer 11/21/2022 - 11/28/2022 4,896,970,126
182 sgtCastro 325 Teacher 11/14/2022 - 11/21/2022 2,548,055,569
183 LukeSkyWalker23 325 Priest 11/07/2022 - 11/14/2022 2,214,706,240
184 xKHENx 325 Lawyer 10/31/2022 - 11/07/2022 7,046,274,713
185 yachiro 325 Priest 10/24/2022 - 10/31/2022 5,133,021,025
186 NoWorriesMATE 325 Teacher 10/17/2022 - 10/24/2022 3,007,639,673
187 The Siner 312 Priest 10/10/2022 - 10/17/2022 3,485,622,409
188 angelo Br18 325 Stock Broker 10/03/2022 - 10/10/2022 2,257,003,486
189 xKHENx 325 Lawyer 09/26/2022 - 10/03/2022 3,508,518,578
190 P0pCorn 325 Priest 09/19/2022 - 09/26/2022 2,434,978,406
191 SGT CHRISS 325 Lawyer 09/12/2022 - 09/19/2022 2,001,120,444
192 angelo Br18 325 Stock Broker 09/05/2022 - 09/12/2022 4,030,067,800
193 kik 325 Entertainer 08/29/2022 - 09/05/2022 3,009,691,039
194 EliteSim 325 Stock Broker 08/22/2022 - 08/29/2022 5,049,504,831
195 Karma DF 325 Teacher 08/15/2022 - 08/22/2022 7,006,437,171
196 Dark Necessities 325 Priest 08/08/2022 - 08/15/2022 4,607,557,409
197 Baaki 325 Accountant 08/01/2022 - 08/08/2022 2,711,143,636
198 valadaresvt 325 Stock Broker 07/25/2022 - 08/01/2022 1,661,612,570
199 srs cel sniper 325 Actor 07/18/2022 - 07/25/2022 2,103,866,815
200 Oneiros 263 Architect 07/11/2022 - 07/18/2022 3,164,246,196
201 ELK 325 Lawyer 07/04/2022 - 07/11/2022 4,969,024,115
202 Arbyl 278 Teacher 06/27/2022 - 07/04/2022 3,485,603,438
203 Forkstick 325 Lawyer 06/20/2022 - 06/27/2022 2,482,899,743
204 yachiro 325 Priest 06/13/2022 - 06/20/2022 2,482,084,471
205 xKHENx 325 Lawyer 06/06/2022 - 06/13/2022 3,051,306,237
206 ELK 325 Lawyer 05/30/2022 - 06/06/2022 2,874,865,184
207 angelo Br18 325 Stock Broker 05/23/2022 - 05/30/2022 3,097,672,342
208 Zedshadows 276 Lawyer 05/16/2022 - 05/23/2022 2,467,327,602
209 SGT CHRISS 325 Lawyer 05/09/2022 - 05/16/2022 3,699,261,499
210 CHANNELS 325 Lawyer 05/02/2022 - 05/09/2022 3,066,320,852
211 NoWorriesMATE 325 Teacher 04/25/2022 - 05/02/2022 2,316,983,256
212 DarkKnight2 325 Priest 04/18/2022 - 04/25/2022 10,166,032,804
213 xKHENx 325 Lawyer 04/11/2022 - 04/18/2022 5,347,050,657
214 Kryptor 325 Priest 04/04/2022 - 04/11/2022 2,534,167,882
215 Gunner Shot 325 Actor 03/28/2022 - 04/04/2022 2,227,217,911
216 ELK 325 Lawyer 03/21/2022 - 03/28/2022 3,001,843,039
217 MiharaMamoru 299 Entertainer 03/14/2022 - 03/21/2022 2,501,600,818
218 DarkKnight2 325 Priest 03/07/2022 - 03/14/2022 2,001,613,155
219 ItsNever1 325 Priest 02/28/2022 - 03/07/2022 2,025,361,955
220 valadaresvt 325 Stock Broker 02/21/2022 - 02/28/2022 2,174,565,654
221 Felipe44 325 Lawyer 02/14/2022 - 02/21/2022 3,016,749,236
222 Karma DF 325 Teacher 02/07/2022 - 02/14/2022 2,413,704,781
223 DarkKnight2 325 Priest 01/31/2022 - 02/07/2022 5,102,665,932
224 angelo Br18 325 Stock Broker 01/24/2022 - 01/31/2022 2,615,039,395
225 SGT CHRISS 325 Lawyer 01/17/2022 - 01/24/2022 2,423,118,253
226 ELK 325 Lawyer 01/10/2022 - 01/17/2022 3,686,799,073
227 Dark Necessities 325 Priest 01/03/2022 - 01/10/2022 2,510,532,769
228 warriour67 325 Stock Broker 12/27/2021 - 01/03/2022 10,001,452,172
229 KSnowW 325 Priest 12/20/2021 - 12/27/2021 7,699,644,552
230 B E W A R E 325 Entertainer 12/13/2021 - 12/20/2021 3,400,926,353
231 FortsWinWars 325 Architect 12/06/2021 - 12/13/2021 3,449,526,297
232 Impulsive Destruction 325 Lawyer 11/29/2021 - 12/06/2021 4,245,799,100
233 ForcewingPH 325 Entertainer 11/22/2021 - 11/29/2021 5,519,393,151
234 arlequin666 325 Entertainer 11/15/2021 - 11/22/2021 2,334,760,494
235 Stealth Recon 7 325 Priest 11/08/2021 - 11/15/2021 2,670,822,948
236 phonebill 325 Stock Broker 11/01/2021 - 11/08/2021 5,640,221,331
237 Karma DF 325 Teacher 10/25/2021 - 11/01/2021 5,017,284,427
238 Impulsive Destruction 325 Lawyer 10/18/2021 - 10/25/2021 4,118,317,321
239 Nights shadow 325 Architect 10/11/2021 - 10/18/2021 2,656,171,968
240 FortsWinWars 325 Architect 10/04/2021 - 10/11/2021 3,183,480,990
241 ForcewingPH 325 Entertainer 09/27/2021 - 10/04/2021 5,005,764,923
242 Altan 325 Stock Broker 09/20/2021 - 09/27/2021 4,004,636,077
243 leo22690 325 Stock Broker 09/13/2021 - 09/20/2021 2,210,147,492
244 phonebill 325 Stock Broker 09/06/2021 - 09/13/2021 2,633,384,668
245 Death Machine 325 Lawyer 08/30/2021 - 09/06/2021 2,822,453,332
246 warriour67 325 Stock Broker 08/23/2021 - 08/30/2021 2,593,104,532
247 ekloo2 325 Lawyer 08/16/2021 - 08/23/2021 5,303,473,192
248 Impulsive Destruction 325 Lawyer 08/09/2021 - 08/16/2021 7,608,401,083
249 Nights shadow 325 Architect 08/02/2021 - 08/09/2021 4,655,922,479
250 B E W A R E 325 Entertainer 07/26/2021 - 08/02/2021 1,690,320,564
251 warriour67 325 Stock Broker 07/19/2021 - 07/26/2021 2,533,296,078
252 Karma DF 325 Teacher 07/12/2021 - 07/19/2021 3,450,668,443
253 ForcewingPH 325 Entertainer 07/05/2021 - 07/12/2021 1,699,346,693
254 ELK 325 Lawyer 06/28/2021 - 07/05/2021 4,501,096,302
255 Marbleee 325 Lawyer 06/21/2021 - 06/28/2021 2,865,734,763
256 M A L E V O L E N T 325 Entertainer 06/14/2021 - 06/21/2021 2,410,828,564
257 Gatchplease 325 Stock Broker 06/07/2021 - 06/14/2021 1,932,927,874
258 phonebill 325 Stock Broker 05/31/2021 - 06/07/2021 2,884,084,724
259 Baaki 325 Accountant 05/24/2021 - 05/31/2021 2,627,236,710
260 ~Wuadha~ 325 Lawyer 05/17/2021 - 05/24/2021 2,283,798,398
261 Stealth Recon 7 285 Priest 05/10/2021 - 05/17/2021 2,300,304,757
262 Jmaad 325 Stock Broker 05/03/2021 - 05/10/2021 2,674,090,734
263 Felipe44 325 Lawyer 04/26/2021 - 05/03/2021 2,628,099,984
264 ForcewingPH 325 Entertainer 04/19/2021 - 04/26/2021 3,725,451,895
265 B E W A R E 325 Entertainer 04/12/2021 - 04/19/2021 1,812,064,720
266 phonebill 325 Stock Broker 04/05/2021 - 04/12/2021 7,322,757,942
267 ELK 325 Lawyer 03/29/2021 - 04/05/2021 3,630,321,342
268 Maleo Ikachoa 325 Priest 03/22/2021 - 03/29/2021 2,196,688,630
269 Karma DF 325 Teacher 03/15/2021 - 03/22/2021 2,544,532,255
270 KILLER0816 325 Lawyer 03/08/2021 - 03/15/2021 2,312,298,315
271 ELK 325 Lawyer 03/01/2021 - 03/08/2021 2,238,679,909
272 Champion 325 Priest 02/22/2021 - 03/01/2021 2,101,905,405
273 Impulsive Destruction 325 Lawyer 02/15/2021 - 02/22/2021 2,202,527,897
274 ~Wuadha~ 325 Lawyer 02/08/2021 - 02/15/2021 4,046,474,317
275 babuy 324 Lawyer 02/01/2021 - 02/08/2021 2,460,745,411
276 Daif 325 Accountant 01/25/2021 - 02/01/2021 2,371,426,644
277 theking1343 325 Priest 01/18/2021 - 01/25/2021 2,052,255,554
278 quantamskillz 283 Priest 01/11/2021 - 01/18/2021 1,860,491,825
279 Ruka Sarashina 292 Lawyer 01/04/2021 - 01/11/2021 2,410,904,937
280 Relentless 325 Accountant 12/28/2020 - 01/04/2021 4,094,681,086
281 phonebill 325 Stock Broker 12/21/2020 - 12/28/2020 3,627,003,632
282 Karma DF 325 Teacher 12/14/2020 - 12/21/2020 2,572,780,832
283 Doctor Vanilla 325 Stock Broker 12/07/2020 - 12/14/2020 3,296,295,360
284 Amndri The Black Jarl 268 Priest 11/30/2020 - 12/07/2020 1,022,578,164
285 Tyrant of Darkness 325 Entertainer 11/23/2020 - 11/30/2020 2,773,915,065
286 Karma DF 325 Teacher 11/16/2020 - 11/23/2020 1,931,801,696
287 Hellgates 325 Priest 11/09/2020 - 11/16/2020 1,920,687,520
288 Impulsive Destruction 325 Lawyer 11/02/2020 - 11/09/2020 4,031,791,179
289 Jmaad 317 Stock Broker 10/26/2020 - 11/02/2020 3,003,251,003
290 X Prototype 296 Journalist 10/19/2020 - 10/26/2020 1,449,941,230
291 ELK 325 Lawyer 10/12/2020 - 10/19/2020 3,046,892,598
292 Brazil Spec Ops Squad 325 Priest 10/05/2020 - 10/12/2020 1,428,838,655
293 Baaki 325 Accountant 09/28/2020 - 10/05/2020 1,478,791,081
294 ~Wuadha~ 325 Lawyer 09/28/2020 - 10/05/2020 1,654,268,460
295 roptaz1 325 Teacher 09/14/2020 - 09/21/2020 904,801,804
296 leo22690 325 Stock Broker 09/07/2020 - 09/14/2020 1,314,998,670
297 Baaki 325 Accountant 08/31/2020 - 09/07/2020 2,099,677,817
298 ~Wuadha~ 325 Lawyer 08/24/2020 - 08/31/2020 2,654,257,833
299 Kipachu 293 Lawyer 08/17/2020 - 08/24/2020 2,736,828,758
300 ekloo2 325 Lawyer 08/10/2020 - 08/17/2020 1,601,913,166
301 ELK 325 Lawyer 08/03/2020 - 08/10/2020 4,710,403,974
302 K R O N O S 260 Student 07/27/2020 - 08/03/2020 1,225,432,509
303 EAGF 325 Stock Broker 07/20/2020 - 07/27/2020 820,781,452
304 Weendeerc 325 Priest 07/13/2020 - 07/20/2020 1,442,148,038
305 ELK 325 Lawyer 07/06/2020 - 07/13/2020 2,000,219,271
306 Marbleee 300 Lawyer 06/29/2020 - 07/06/2020 2,303,319,867
307 C R Y P E R 325 Priest 06/22/2020 - 06/29/2020 1,317,992,266
308 Weendeerc 325 Priest 06/15/2020 - 06/22/2020 2,014,414,846
309 ELK 325 Lawyer 06/08/2020 - 06/15/2020 3,203,288,869
310 Yumie 325 Entertainer 06/01/2020 - 06/08/2020 2,525,472,673
311 FDC 325 Stock Broker 05/25/2020 - 06/01/2020 1,741,490,941
312 Weendeerc 325 Priest 05/18/2020 - 05/25/2020 3,371,696,288
313 ELK 325 Lawyer 05/11/2020 - 05/18/2020 3,007,649,050
314 Hellgates 325 Priest 05/04/2020 - 05/11/2020 2,309,815,814
315 Cryo 325 Lawyer 04/27/2020 - 05/04/2020 3,899,613,983
316 Impulsive Destruction 325 Lawyer 04/13/2020 - 04/20/2020 4,001,395,011
317 ELK 325 Lawyer 04/06/2020 - 04/13/2020 5,970,367,161
318 tehlrw 325 Entertainer 03/30/2020 - 04/06/2020 1,969,316,858
319 brunoferreira 325 Entertainer 03/23/2020 - 03/30/2020 3,231,140,663
320 Snaflerdy 325 Lawyer 03/17/2020 - 03/23/2020 4,321,357,224
321 Brazil Spec Ops Squad 325 Priest 03/10/2020 - 03/16/2020 904,227,796
322 ChipZ 307 Accountant 03/03/2020 - 03/09/2020 1,631,987,926
323 ELK 325 Lawyer 02/25/2020 - 03/02/2020 2,104,293,388
324 Champion 325 Priest 02/18/2020 - 02/24/2020 3,024,213,180
325 darek 325 Lawyer 02/11/2020 - 02/17/2020 2,451,300,930
326 pedromp2 325 Stock Broker 02/04/2020 - 02/10/2020 2,003,836,008
327 ELK 325 Lawyer 01/28/2020 - 02/03/2020 3,102,237,893
328 SGT CHRISS 248 Lawyer 01/21/2020 - 01/27/2020 1,240,854,576
329 EAGF 325 Stock Broker 01/14/2020 - 01/20/2020 1,727,101,594
330 Champion 325 Priest 01/07/2020 - 01/13/2020 2,020,046,323
331 ELK 325 Lawyer 12/31/2019 - 01/06/2020 5,001,267,830
332 Weendeerc 325 Priest 12/24/2019 - 12/30/2019 5,817,709,075
333 Daif 325 Accountant 12/17/2019 - 12/23/2019 6,000,840,920
334 yachiro 325 Priest 12/10/2019 - 12/16/2019 2,000,938,757
335 onilee 246 Stock Broker 12/03/2019 - 12/09/2019 1,150,071,080
336 Sodzee 325 Stock Broker 11/26/2019 - 12/02/2019 1,321,948,973
337 ELK 325 Lawyer 11/19/2019 - 11/25/2019 2,626,460,692
338 El Caballero K32 265 Priest 11/12/2019 - 11/18/2019 1,306,423,889
339 ~Wuadha~ 312 Lawyer 11/05/2019 - 11/11/2019 1,185,151,383
340 tehlrw 325 Architect 10/29/2019 - 11/04/2019 2,336,512,652
341 ELK 325 Lawyer 10/22/2019 - 10/28/2019 1,751,173,951
342 Phoenix 325 Lawyer 10/15/2019 - 10/21/2019 960,457,943
343 Aine 325 Lawyer 10/08/2019 - 10/14/2019 1,308,075,541
344 Ambir 325 Entertainer 10/01/2019 - 10/07/2019 2,147,323,842
345 pedromp2 325 Stock Broker 09/24/2019 - 09/30/2019 1,509,976,642
346 Brazil Spec Ops Squad 325 Priest 09/17/2019 - 09/23/2019 2,256,102,742
347 ELK 325 Lawyer 09/10/2019 - 09/16/2019 1,156,080,752
348 Etheras Satyr 278 Lawyer 09/03/2019 - 09/09/2019 1,770,290,113
349 Phoenix 325 Lawyer 08/27/2019 - 09/02/2019 2,450,482,609
