Dusk Winners
# Username Level Profession Week Record
1 Paula Ashley 415 Priest 11/02/2026 - 11/09/2026 32,271,701,235
2 shot to kill 415 Priest 10/26/2026 - 11/02/2026 28,002,111,275
3 Sixty69Nine 415 Hardcore 10/19/2026 - 10/26/2026 32,855,231,043
4 Dead Legend 415 Entertainer 10/12/2026 - 10/19/2026 12,342,912,828
5 Serawi Endoss 415 Artist 10/05/2026 - 10/12/2026 24,384,956,517
6 dale7574 415 Stock Broker 09/28/2026 - 10/05/2026 11,008,815,593
7 Sixty69Nine 415 Hardcore 09/21/2026 - 09/28/2026 23,314,991,382
8 Dead Legend 415 Entertainer 09/14/2026 - 09/21/2026 8,709,814,310
9 Sgt alexx 415 Lawyer 09/07/2026 - 09/14/2026 11,801,132,004
10 stephanf2 398 Stock Broker 08/31/2026 - 09/07/2026 797,410,843
11 Cryo 415 Lawyer 08/31/2026 - 09/07/2026 26,504,381,117
12 branditos 415 Architect 08/24/2026 - 08/31/2026 8,490,445,070
13 Serawi Endoss 415 Artist 08/17/2026 - 08/24/2026 653,296,663
14 dale7574 415 Stock Broker 08/17/2026 - 08/24/2026 25,179,864,275
15 angelopereira1 415 Architect 08/10/2026 - 08/17/2026 77,022,169,183
16 Cryo 415 Lawyer 08/03/2026 - 08/10/2026 50,015,493,138
17 Sixty69Nine 415 Hardcore 07/27/2026 - 08/03/2026 53,594,385,443
18 CHANNELS 415 Accountant 07/20/2026 - 07/27/2026 16,095,894,939
19 Ramen Noodles 414 Teacher 07/13/2026 - 07/20/2026 219,995,843
20 The1neNightmare 415 Entertainer 07/13/2026 - 07/20/2026 14,048,024,726
21 dale7574 415 Stock Broker 07/06/2026 - 07/13/2026 26,083,314,877
22 West21492 415 Lawyer 06/29/2026 - 07/06/2026 19,230,648,226
23 jairo123 415 Artist 06/22/2026 - 06/29/2026 7,919,490,148
24 Sixty69Nine 415 Hardcore 06/15/2026 - 06/22/2026 17,296,311,099
25 themysticalnut 415 Actor 06/08/2026 - 06/15/2026 8,507,226,904
26 01Rookie 415 Hardcore 06/01/2026 - 06/08/2026 16,180,494,930
27 deem1 415 Artist 05/25/2026 - 06/01/2026 8,928,164,162
28 Sixty69Nine 415 Hardcore 05/18/2026 - 05/25/2026 17,665,599,353
29 Gr1m 415 Hardcore 05/11/2026 - 05/18/2026 10,171,928,206
30 01Rookie 415 Hardcore 05/04/2026 - 05/11/2026 14,308,823,444
31 Snaflerdy 415 Lawyer 04/27/2026 - 05/04/2026 10,858,190,068
32 dale7574 415 Stock Broker 04/20/2026 - 04/27/2026 67,314,789,731
33 cobcobbiecobbler 415 Actor 04/13/2026 - 04/20/2026 23,552,122,601
34 B O N E 415 Artist 04/06/2026 - 04/13/2026 61,288,745,817
35 Sixty69Nine 415 Hardcore 03/30/2026 - 04/06/2026 7,861,441,794
36 M3l33MAST3R 415 Investigator 03/23/2026 - 03/30/2026 7,742,363,011
37 210 Sentinel 415 Priest 03/16/2026 - 03/23/2026 10,388,854,828
38 Speaki 390 Entertainer 03/09/2026 - 03/16/2026 9,501,130,276
39 West21492 415 Lawyer 03/02/2026 - 03/09/2026 6,355,974,370
40 02Rookie 415 Engineer 02/23/2026 - 03/02/2026 20,395,210,614
41 02Rookie 407 Hardcore 02/16/2026 - 02/23/2026 819,048,763
42 FijiWater 415 Lawyer 02/16/2026 - 02/23/2026 20,117,247,116
43 BlackSabbath13 415 Priest 02/09/2026 - 02/16/2026 13,211,669,032
44 DJ Death 415 Entertainer 02/02/2026 - 02/09/2026 7,241,245,547
45 My Blade Sings 415 Priest 01/26/2026 - 02/02/2026 255,537,586
46 DEATHWATCH 415 Priest 01/26/2026 - 02/02/2026 9,721,886,600
47 M3l33MAST3R 415 Investigator 01/19/2026 - 01/26/2026 21,167,308,345
48 Tahvo 415 Actor 01/12/2026 - 01/19/2026 12,605,470,625
49 pyscoshawn 415 Lawyer 01/05/2026 - 01/12/2026 1,137,373,892
50 West21492 415 Lawyer 01/05/2026 - 01/12/2026 20,904,795,696
51 Avante N 415 Accountant 12/29/2025 - 01/05/2026 20,001,976,387
52 HUNK 385 Accountant 12/22/2025 - 12/29/2025 647,679,344
53 Sixty69Nine 415 Hardcore 12/22/2025 - 12/29/2025 39,667,882,622
54 Qing Ling 415 Journalist 12/15/2025 - 12/22/2025 814,804,824
55 king luffy 415 Accountant 12/15/2025 - 12/22/2025 47,014,366,502
56 king luffy 415 Accountant 12/08/2025 - 12/15/2025 801,080,600
57 xTatsuya 415 Priest 12/08/2025 - 12/15/2025 6,642,311,713
58 Shadow7359 415 Criminal 12/01/2025 - 12/08/2025 503,038,118
59 branditos 415 Architect 12/01/2025 - 12/08/2025 9,466,338,442
60 Gsushi 302 Priest 11/24/2025 - 12/01/2025 235,923,217
61 West21492 415 Lawyer 11/24/2025 - 12/01/2025 14,756,085,692
62 Alison Alves 415 Artist 11/17/2025 - 11/24/2025 18,707,769,514
63 Qing Ling 415 Journalist 11/10/2025 - 11/17/2025 1,060,496,137
64 Sixty69Nine 415 Hardcore 11/10/2025 - 11/17/2025 25,830,266,958
65 Invumon 415 Architect 11/03/2025 - 11/10/2025 41,005,218,417
66 West21492 415 Lawyer 10/27/2025 - 11/03/2025 1,013,073,388
67 MightyC 415 Teacher 10/27/2025 - 11/03/2025 45,077,528,414
68 The Red Figure 415 Lawyer 10/20/2025 - 10/27/2025 1,052,023,063
69 king luffy 415 Accountant 10/20/2025 - 10/27/2025 35,031,092,540
70 West21492 415 Lawyer 10/13/2025 - 10/20/2025 758,630,959
71 01Rookie 415 Hardcore 10/13/2025 - 10/20/2025 6,638,878,804
72 Shockwave 415 Stock Broker 10/06/2025 - 10/13/2025 10,183,822,276
73 dale7574 415 Stock Broker 09/29/2025 - 10/06/2025 10,054,327,759
74 Karma DF 415 Artist 09/22/2025 - 09/29/2025 6,767,212,715
75 HCIMm3l33mast3r 375 Actor 09/15/2025 - 09/22/2025 751,095,634
76 01Rookie 415 Hardcore 09/15/2025 - 09/22/2025 13,899,433,428
77 Sixty69Nine 415 Hardcore 09/08/2025 - 09/15/2025 9,550,275,919
78 Baaki 415 Accountant 09/01/2025 - 09/08/2025 13,375,027,858
79 Karma DF 415 Artist 08/25/2025 - 09/01/2025 5,023,469,962
80 01Rookie 415 Hardcore 08/18/2025 - 08/25/2025 8,231,151,181
81 MightyC 415 Teacher 08/11/2025 - 08/18/2025 874,155,297
82 Sixty69Nine 415 Stock Broker 08/11/2025 - 08/18/2025 14,614,216,168
83 Avante N 415 Accountant 08/04/2025 - 08/11/2025 706,060,563
84 Westcol 415 Criminal 08/04/2025 - 08/11/2025 13,544,042,228
85 Goldberg 316 415 Priest 07/28/2025 - 08/04/2025 267,914,230
86 Panamiur 415 Architect 07/28/2025 - 08/04/2025 13,393,060,732
87 specter44 415 Stock Broker 07/21/2025 - 07/28/2025 11,025,701,852
88 MightyC 386 Priest 07/14/2025 - 07/21/2025 6,113,518,677
89 LukeSkyWalker23 415 Accountant 07/07/2025 - 07/14/2025 12,396,157,900
90 Cho Miyeon 415 Architect 06/30/2025 - 07/07/2025 978,958,062
91 Sixty69Nine 415 Stock Broker 06/30/2025 - 07/07/2025 15,505,162,619
92 Avante N 415 Accountant 06/23/2025 - 06/30/2025 224,947,424
93 WilianTop 415 Priest 06/23/2025 - 06/30/2025 7,130,889,627
94 Panamiur 415 Architect 06/16/2025 - 06/23/2025 246,949,314
95 xTatsuya 415 Actor 06/16/2025 - 06/23/2025 7,621,785,351
96 branditos 415 Priest 06/09/2025 - 06/16/2025 11,506,774,953
97 themysticalnut 415 Actor 06/02/2025 - 06/09/2025 8,278,922,560
98 Redtarded 415 Stock Broker 05/26/2025 - 06/02/2025 9,706,957,556
99 LukeSkyWalker23 415 Accountant 05/19/2025 - 05/26/2025 12,040,390,514
100 Nexokron 415 Priest 05/12/2025 - 05/19/2025 7,242,804,071
101 themysticalnut 415 Actor 05/05/2025 - 05/12/2025 34,451,220,117
102 FijiWater 415 Lawyer 04/28/2025 - 05/05/2025 27,186,668,644
103 phonebill 415 Stock Broker 04/21/2025 - 04/28/2025 26,791,277,081
104 Mallow 415 Lawyer 04/14/2025 - 04/21/2025 17,018,039,860
105 shot to kill 415 Priest 04/07/2025 - 04/14/2025 6,790,666,243
106 king luffy 415 Accountant 03/31/2025 - 04/07/2025 8,349,353,374
107 4540 415 Stock Broker 03/24/2025 - 03/31/2025 6,523,162,960
108 Bonegrinder 415 Actor 03/17/2025 - 03/24/2025 6,763,702,456
109 01Rookie 415 Hardcore 03/10/2025 - 03/17/2025 9,009,864,432
110 XxXjoaoXxX 415 Priest 03/03/2025 - 03/10/2025 9,625,873,226
111 branditos 415 Priest 02/24/2025 - 03/03/2025 9,072,471,982
112 210 Sentinel 415 Priest 02/17/2025 - 02/24/2025 10,737,147,632
113 FijiWater 415 Lawyer 02/10/2025 - 02/17/2025 25,356,966,515
114 Maniac243 415 Lawyer 02/03/2025 - 02/10/2025 17,533,283,964
115 brickedupbilly3000 415 Entertainer 01/27/2025 - 02/03/2025 18,220,873,715
116 210 Sentinel 415 Priest 01/20/2025 - 01/27/2025 8,611,918,954
117 Wuadha 415 Lawyer 01/13/2025 - 01/20/2025 19,669,977,731
118 01Rookie 415 Hardcore 01/06/2025 - 01/13/2025 13,549,503,987
119 brickedupbilly3000 415 Entertainer 12/30/2024 - 01/06/2025 39,535,953,495
120 Dead Legend 415 Entertainer 12/23/2024 - 12/30/2024 11,182,003,368
121 Gunner Shot 415 Actor 12/16/2024 - 12/23/2024 13,270,175,890
122 FijiWater 415 Lawyer 12/09/2024 - 12/16/2024 9,522,278,326
123 destrucciontotal 415 Teacher 12/02/2024 - 12/09/2024 8,669,020,158
124 brickedupbilly3000 415 Entertainer 11/25/2024 - 12/02/2024 14,031,327,016
125 Nexokron 415 Engineer 11/18/2024 - 11/25/2024 10,090,069,686
126 tritten100 415 Priest 11/11/2024 - 11/18/2024 12,201,086,718
127 01Rookie 415 Hardcore 11/04/2024 - 11/11/2024 11,368,091,492
128 Vatyse 415 Teacher 10/28/2024 - 11/04/2024 27,755,135,541
129 FUWAMOCO 415 Investigator 10/21/2024 - 10/28/2024 12,885,073,333
130 branditos 415 Priest 10/14/2024 - 10/21/2024 5,214,351,058
131 FrankSandwich 397 Priest 10/07/2024 - 10/14/2024 6,807,725,519
132 atjcs9527 415 Accountant 09/30/2024 - 10/07/2024 6,638,193,931
133 Zombie Raptor 415 Journalist 09/23/2024 - 09/30/2024 6,269,363,337
134 Jynx Blitzer 415 Lawyer 09/16/2024 - 09/23/2024 9,132,018,386
135 ethanbosayer 415 Stock Broker 09/09/2024 - 09/16/2024 5,535,557,195
136 atjcs9527 415 Accountant 09/02/2024 - 09/09/2024 7,467,675,567
137 branditos 415 Priest 08/26/2024 - 09/02/2024 13,027,284,264
138 Ally 415 Lawyer 08/19/2024 - 08/26/2024 30,037,002,542
139 FollowMyMojo 415 Artist 08/12/2024 - 08/19/2024 20,026,333,484
140 Invumon 415 Architect 08/05/2024 - 08/12/2024 8,447,595,770
141 XmagusX 407 Stock Broker 07/29/2024 - 08/05/2024 6,005,072,122
142 atjcs9527 415 Accountant 07/22/2024 - 07/29/2024 11,470,860,157
143 Karma DF 415 Artist 07/15/2024 - 07/22/2024 10,019,367,144
144 Zombie Raptor 415 Journalist 07/08/2024 - 07/15/2024 9,991,611,722
145 yachiro 415 Priest 07/01/2024 - 07/08/2024 16,104,930,877
146 Checks 415 Investigator 06/24/2024 - 07/01/2024 11,063,934,463
147 Skate 368 Journalist 06/17/2024 - 06/24/2024 5,802,859,872
148 Thunder Dragon 385 Lawyer 06/10/2024 - 06/17/2024 5,361,673,247
149 Baaki 415 Accountant 06/03/2024 - 06/10/2024 6,463,184,495
150 MrRakshifa 385 Lawyer 05/27/2024 - 06/03/2024 6,266,285,712
151 VictoryEXE 415 Artist 05/20/2024 - 05/27/2024 6,303,050,046
152 Wuadha 358 Lawyer 05/13/2024 - 05/20/2024 6,950,400,502
153 Nexokron 415 Priest 05/06/2024 - 05/13/2024 10,073,991,137
154 EmpressLuna 415 Accountant 04/29/2024 - 05/06/2024 14,178,683,971
155 Invumon 415 Architect 04/22/2024 - 04/29/2024 22,024,331,608
156 Maleo Ikachoa 415 Priest 04/15/2024 - 04/22/2024 11,028,690,069
157 Ally 415 Lawyer 04/08/2024 - 04/15/2024 18,288,833,081
158 SwiftKnife 415 Lawyer 04/01/2024 - 04/08/2024 18,072,542,742
159 thegoodone 415 Priest 03/25/2024 - 04/01/2024 9,118,954,480
160 Zombie Raptor 415 Journalist 03/18/2024 - 03/25/2024 7,980,224,885
161 Rezion 399 Entertainer 03/11/2024 - 03/18/2024 4,916,655,344
162 LukeSkyWalker23 387 Priest 03/04/2024 - 03/11/2024 4,351,634,260
163 kinich Ahau 415 Criminal 02/26/2024 - 03/04/2024 6,558,973,671
164 Weendeerc 415 Priest 02/19/2024 - 02/26/2024 11,540,399,383
165 ~Wuadha~ 415 Lawyer 02/12/2024 - 02/19/2024 11,506,703,110
166 08Duelly 415 Architect 02/05/2024 - 02/12/2024 10,674,829,545
167 LukeSkyWalker23 325 Priest 01/29/2024 - 02/05/2024 3,375,374,289
168 kinich Ahau 325 Stock Broker 01/22/2024 - 01/29/2024 3,635,332,331
169 Dead Legend 325 Entertainer 01/15/2024 - 01/22/2024 3,334,649,895
170 Jmaad 325 Stock Broker 01/08/2024 - 01/15/2024 5,041,747,970
171 VictoryEXE 325 Stock Broker 01/01/2024 - 01/08/2024 5,122,817,672
172 VictoryEXE 325 Stock Broker 12/25/2023 - 01/01/2024 7,670,717,068
173 Vatyse 325 Teacher 12/18/2023 - 12/25/2023 6,556,614,131
174 xKHENx 325 Lawyer 12/11/2023 - 12/18/2023 3,815,701,220
175 branditos 325 Priest 12/04/2023 - 12/11/2023 2,550,374,325
176 kinich Ahau 325 Stock Broker 11/27/2023 - 12/04/2023 2,977,565,691
177 Domineer 325 Lawyer 11/20/2023 - 11/27/2023 4,227,414,944
178 L A D I V A Z A 325 Actor 11/13/2023 - 11/20/2023 4,444,448,452
179 Sleya 325 Lawyer 11/06/2023 - 11/13/2023 6,206,050,422
180 Tyrant of Darkness 325 Entertainer 10/30/2023 - 11/06/2023 2,969,677,400
181 kinich Ahau 325 Stock Broker 10/23/2023 - 10/30/2023 5,104,491,035
182 TMK 325 Lawyer 10/16/2023 - 10/23/2023 2,924,024,635
183 Jynx Blitzer 325 Lawyer 10/09/2023 - 10/16/2023 3,010,167,760
184 L A D I V A Z A 266 Actor 10/02/2023 - 10/09/2023 3,000,000,285
185 QUEENCARD 325 Stock Broker 09/25/2023 - 10/02/2023 2,257,233,038
186 Adaluma21 325 Actor 09/18/2023 - 09/25/2023 4,262,273,006
187 OneMoreTime 325 Priest 09/11/2023 - 09/18/2023 2,804,448,200
188 erifer 325 Actor 09/04/2023 - 09/11/2023 3,282,145,213
189 NicXIX 325 Lawyer 08/28/2023 - 09/04/2023 4,323,691,610
190 hellmaryy2 325 Architect 08/21/2023 - 08/28/2023 9,505,518,071
191 xTatsuya 325 Teacher 08/14/2023 - 08/21/2023 6,309,879,654
192 angelo Br18 325 Stock Broker 08/07/2023 - 08/14/2023 4,753,998,873
193 Jmaad 325 Stock Broker 07/31/2023 - 08/07/2023 4,741,542,126
194 Karma DF 325 Teacher 07/24/2023 - 07/31/2023 3,502,847,017
195 xKHENx 325 Lawyer 07/17/2023 - 07/24/2023 2,713,320,214
196 Monsal 325 Priest 07/10/2023 - 07/17/2023 4,101,998,862
197 angelo Br18 325 Stock Broker 07/03/2023 - 07/10/2023 6,299,942,709
198 arlequin666 325 Entertainer 06/26/2023 - 07/03/2023 4,254,028,959
199 NicXIX 295 Lawyer 06/19/2023 - 06/26/2023 2,817,940,626
200 Jmaad 325 Stock Broker 06/12/2023 - 06/19/2023 2,520,945,684
201 branditos 325 Priest 06/05/2023 - 06/12/2023 4,006,642,661
202 Heavenne 325 Priest 05/29/2023 - 06/05/2023 3,000,000,104
203 Vatyse 325 Teacher 05/22/2023 - 05/29/2023 3,102,114,987
204 Interesno 268 Actor 05/15/2023 - 05/22/2023 4,000,073,820
205 Jmaad 325 Stock Broker 05/08/2023 - 05/15/2023 17,120,352,721
206 Primogem 325 Lawyer 05/01/2023 - 05/08/2023 17,008,582,581
207 valadaresvt 325 Stock Broker 04/24/2023 - 05/01/2023 10,302,679,262
208 angelo Br18 325 Stock Broker 04/17/2023 - 04/24/2023 6,050,375,128
209 tehlrw 325 Entertainer 04/10/2023 - 04/17/2023 3,795,843,857
210 Primogem 325 Lawyer 04/03/2023 - 04/10/2023 5,076,298,293
211 Jmaad 325 Stock Broker 03/27/2023 - 04/03/2023 3,596,161,801
212 xKHENx 325 Lawyer 03/20/2023 - 03/27/2023 3,402,575,003
213 P0pCorn 325 Priest 03/13/2023 - 03/20/2023 3,631,978,170
214 ~Wuadha~ 325 Lawyer 03/06/2023 - 03/13/2023 4,000,000,106
215 Snaflerdy 325 Lawyer 02/27/2023 - 03/06/2023 3,563,806,815
216 Jmaad 325 Stock Broker 02/20/2023 - 02/27/2023 2,473,225,272
217 xKHENx 325 Lawyer 02/13/2023 - 02/20/2023 3,209,354,803
218 P0pCorn 325 Priest 02/06/2023 - 02/13/2023 5,541,915,050
219 NIGERiaFTW 325 Actor 01/30/2023 - 02/06/2023 3,002,566,166
220 valadaresvt 325 Stock Broker 01/23/2023 - 01/30/2023 9,185,741,392
221 Bonegrinder 325 Actor 01/16/2023 - 01/23/2023 5,582,248,832
222 xKHENx 325 Lawyer 01/09/2023 - 01/16/2023 3,441,176,572
223 angelo Br18 325 Stock Broker 01/02/2023 - 01/09/2023 4,727,685,976
224 Dark Necessities 325 Priest 12/26/2022 - 01/02/2023 9,950,277,088
225 Karma DF 325 Teacher 12/19/2022 - 12/26/2022 7,411,428,677
226 xKHENx 325 Lawyer 12/12/2022 - 12/19/2022 3,403,146,270
227 Forkstick 325 Lawyer 12/05/2022 - 12/12/2022 3,501,161,473
228 angelo Br18 325 Stock Broker 11/28/2022 - 12/05/2022 3,783,827,740
229 SGT CHRISS 325 Lawyer 11/21/2022 - 11/28/2022 4,896,970,126
230 sgtCastro 325 Teacher 11/14/2022 - 11/21/2022 2,548,055,569
231 LukeSkyWalker23 325 Priest 11/07/2022 - 11/14/2022 2,214,706,240
232 xKHENx 325 Lawyer 10/31/2022 - 11/07/2022 7,046,274,713
233 yachiro 325 Priest 10/24/2022 - 10/31/2022 5,133,021,025
234 NoWorriesMATE 325 Teacher 10/17/2022 - 10/24/2022 3,007,639,673
235 The Siner 312 Priest 10/10/2022 - 10/17/2022 3,485,622,409
236 angelo Br18 325 Stock Broker 10/03/2022 - 10/10/2022 2,257,003,486
237 xKHENx 325 Lawyer 09/26/2022 - 10/03/2022 3,508,518,578
238 P0pCorn 325 Priest 09/19/2022 - 09/26/2022 2,434,978,406
239 SGT CHRISS 325 Lawyer 09/12/2022 - 09/19/2022 2,001,120,444
240 angelo Br18 325 Stock Broker 09/05/2022 - 09/12/2022 4,030,067,800
241 kik 325 Entertainer 08/29/2022 - 09/05/2022 3,009,691,039
242 EliteSim 325 Stock Broker 08/22/2022 - 08/29/2022 5,049,504,831
243 Karma DF 325 Teacher 08/15/2022 - 08/22/2022 7,006,437,171
244 Dark Necessities 325 Priest 08/08/2022 - 08/15/2022 4,607,557,409
245 Baaki 325 Accountant 08/01/2022 - 08/08/2022 2,711,143,636
246 valadaresvt 325 Stock Broker 07/25/2022 - 08/01/2022 1,661,612,570
247 srs cel sniper 325 Actor 07/18/2022 - 07/25/2022 2,103,866,815
248 Oneiros 263 Architect 07/11/2022 - 07/18/2022 3,164,246,196
249 ELK 325 Lawyer 07/04/2022 - 07/11/2022 4,969,024,115
250 Arbyl 278 Teacher 06/27/2022 - 07/04/2022 3,485,603,438
251 Forkstick 325 Lawyer 06/20/2022 - 06/27/2022 2,482,899,743
252 yachiro 325 Priest 06/13/2022 - 06/20/2022 2,482,084,471
253 xKHENx 325 Lawyer 06/06/2022 - 06/13/2022 3,051,306,237
254 ELK 325 Lawyer 05/30/2022 - 06/06/2022 2,874,865,184
255 angelo Br18 325 Stock Broker 05/23/2022 - 05/30/2022 3,097,672,342
256 Zedshadows 276 Lawyer 05/16/2022 - 05/23/2022 2,467,327,602
257 SGT CHRISS 325 Lawyer 05/09/2022 - 05/16/2022 3,699,261,499
258 CHANNELS 325 Lawyer 05/02/2022 - 05/09/2022 3,066,320,852
259 NoWorriesMATE 325 Teacher 04/25/2022 - 05/02/2022 2,316,983,256
260 DarkKnight2 325 Priest 04/18/2022 - 04/25/2022 10,166,032,804
261 xKHENx 325 Lawyer 04/11/2022 - 04/18/2022 5,347,050,657
262 Kryptor 325 Priest 04/04/2022 - 04/11/2022 2,534,167,882
263 Gunner Shot 325 Actor 03/28/2022 - 04/04/2022 2,227,217,911
264 ELK 325 Lawyer 03/21/2022 - 03/28/2022 3,001,843,039
265 MiharaMamoru 299 Entertainer 03/14/2022 - 03/21/2022 2,501,600,818
266 DarkKnight2 325 Priest 03/07/2022 - 03/14/2022 2,001,613,155
267 ItsNever1 325 Priest 02/28/2022 - 03/07/2022 2,025,361,955
268 valadaresvt 325 Stock Broker 02/21/2022 - 02/28/2022 2,174,565,654
269 Felipe44 325 Lawyer 02/14/2022 - 02/21/2022 3,016,749,236
270 Karma DF 325 Teacher 02/07/2022 - 02/14/2022 2,413,704,781
271 DarkKnight2 325 Priest 01/31/2022 - 02/07/2022 5,102,665,932
272 angelo Br18 325 Stock Broker 01/24/2022 - 01/31/2022 2,615,039,395
273 SGT CHRISS 325 Lawyer 01/17/2022 - 01/24/2022 2,423,118,253
274 ELK 325 Lawyer 01/10/2022 - 01/17/2022 3,686,799,073
275 Dark Necessities 325 Priest 01/03/2022 - 01/10/2022 2,510,532,769
276 warriour67 325 Stock Broker 12/27/2021 - 01/03/2022 10,001,452,172
277 KSnowW 325 Priest 12/20/2021 - 12/27/2021 7,699,644,552
278 B E W A R E 325 Entertainer 12/13/2021 - 12/20/2021 3,400,926,353
279 FortsWinWars 325 Architect 12/06/2021 - 12/13/2021 3,449,526,297
280 Impulsive Destruction 325 Lawyer 11/29/2021 - 12/06/2021 4,245,799,100
281 ForcewingPH 325 Entertainer 11/22/2021 - 11/29/2021 5,519,393,151
282 arlequin666 325 Entertainer 11/15/2021 - 11/22/2021 2,334,760,494
283 Stealth Recon 7 325 Priest 11/08/2021 - 11/15/2021 2,670,822,948
284 phonebill 325 Stock Broker 11/01/2021 - 11/08/2021 5,640,221,331
285 Karma DF 325 Teacher 10/25/2021 - 11/01/2021 5,017,284,427
286 Impulsive Destruction 325 Lawyer 10/18/2021 - 10/25/2021 4,118,317,321
287 Nights shadow 325 Architect 10/11/2021 - 10/18/2021 2,656,171,968
288 FortsWinWars 325 Architect 10/04/2021 - 10/11/2021 3,183,480,990
289 ForcewingPH 325 Entertainer 09/27/2021 - 10/04/2021 5,005,764,923
290 Altan 325 Stock Broker 09/20/2021 - 09/27/2021 4,004,636,077
291 leo22690 325 Stock Broker 09/13/2021 - 09/20/2021 2,210,147,492
292 phonebill 325 Stock Broker 09/06/2021 - 09/13/2021 2,633,384,668
293 Death Machine 325 Lawyer 08/30/2021 - 09/06/2021 2,822,453,332
294 warriour67 325 Stock Broker 08/23/2021 - 08/30/2021 2,593,104,532
295 ekloo2 325 Lawyer 08/16/2021 - 08/23/2021 5,303,473,192
296 Impulsive Destruction 325 Lawyer 08/09/2021 - 08/16/2021 7,608,401,083
297 Nights shadow 325 Architect 08/02/2021 - 08/09/2021 4,655,922,479
298 B E W A R E 325 Entertainer 07/26/2021 - 08/02/2021 1,690,320,564
299 warriour67 325 Stock Broker 07/19/2021 - 07/26/2021 2,533,296,078
300 Karma DF 325 Teacher 07/12/2021 - 07/19/2021 3,450,668,443
301 ForcewingPH 325 Entertainer 07/05/2021 - 07/12/2021 1,699,346,693
302 ELK 325 Lawyer 06/28/2021 - 07/05/2021 4,501,096,302
303 Marbleee 325 Lawyer 06/21/2021 - 06/28/2021 2,865,734,763
304 M A L E V O L E N T 325 Entertainer 06/14/2021 - 06/21/2021 2,410,828,564
305 Gatchplease 325 Stock Broker 06/07/2021 - 06/14/2021 1,932,927,874
306 phonebill 325 Stock Broker 05/31/2021 - 06/07/2021 2,884,084,724
307 Baaki 325 Accountant 05/24/2021 - 05/31/2021 2,627,236,710
308 ~Wuadha~ 325 Lawyer 05/17/2021 - 05/24/2021 2,283,798,398
309 Stealth Recon 7 285 Priest 05/10/2021 - 05/17/2021 2,300,304,757
310 Jmaad 325 Stock Broker 05/03/2021 - 05/10/2021 2,674,090,734
311 Felipe44 325 Lawyer 04/26/2021 - 05/03/2021 2,628,099,984
312 ForcewingPH 325 Entertainer 04/19/2021 - 04/26/2021 3,725,451,895
313 B E W A R E 325 Entertainer 04/12/2021 - 04/19/2021 1,812,064,720
314 phonebill 325 Stock Broker 04/05/2021 - 04/12/2021 7,322,757,942
315 ELK 325 Lawyer 03/29/2021 - 04/05/2021 3,630,321,342
316 Maleo Ikachoa 325 Priest 03/22/2021 - 03/29/2021 2,196,688,630
317 Karma DF 325 Teacher 03/15/2021 - 03/22/2021 2,544,532,255
318 KILLER0816 325 Lawyer 03/08/2021 - 03/15/2021 2,312,298,315
319 ELK 325 Lawyer 03/01/2021 - 03/08/2021 2,238,679,909
320 Champion 325 Priest 02/22/2021 - 03/01/2021 2,101,905,405
321 Impulsive Destruction 325 Lawyer 02/15/2021 - 02/22/2021 2,202,527,897
322 ~Wuadha~ 325 Lawyer 02/08/2021 - 02/15/2021 4,046,474,317
323 babuy 324 Lawyer 02/01/2021 - 02/08/2021 2,460,745,411
324 Daif 325 Accountant 01/25/2021 - 02/01/2021 2,371,426,644
325 theking1343 325 Priest 01/18/2021 - 01/25/2021 2,052,255,554
326 quantamskillz 283 Priest 01/11/2021 - 01/18/2021 1,860,491,825
327 Ruka Sarashina 292 Lawyer 01/04/2021 - 01/11/2021 2,410,904,937
328 Relentless 325 Accountant 12/28/2020 - 01/04/2021 4,094,681,086
329 phonebill 325 Stock Broker 12/21/2020 - 12/28/2020 3,627,003,632
330 Karma DF 325 Teacher 12/14/2020 - 12/21/2020 2,572,780,832
331 Doctor Vanilla 325 Stock Broker 12/07/2020 - 12/14/2020 3,296,295,360
332 Amndri The Black Jarl 268 Priest 11/30/2020 - 12/07/2020 1,022,578,164
333 Tyrant of Darkness 325 Entertainer 11/23/2020 - 11/30/2020 2,773,915,065
334 Karma DF 325 Teacher 11/16/2020 - 11/23/2020 1,931,801,696
335 Hellgates 325 Priest 11/09/2020 - 11/16/2020 1,920,687,520
336 Impulsive Destruction 325 Lawyer 11/02/2020 - 11/09/2020 4,031,791,179
337 Jmaad 317 Stock Broker 10/26/2020 - 11/02/2020 3,003,251,003
338 X Prototype 296 Journalist 10/19/2020 - 10/26/2020 1,449,941,230
339 ELK 325 Lawyer 10/12/2020 - 10/19/2020 3,046,892,598
340 Brazil Spec Ops Squad 325 Priest 10/05/2020 - 10/12/2020 1,428,838,655
341 Baaki 325 Accountant 09/28/2020 - 10/05/2020 1,478,791,081
342 ~Wuadha~ 325 Lawyer 09/28/2020 - 10/05/2020 1,654,268,460
343 roptaz1 325 Teacher 09/14/2020 - 09/21/2020 904,801,804
344 leo22690 325 Stock Broker 09/07/2020 - 09/14/2020 1,314,998,670
345 Baaki 325 Accountant 08/31/2020 - 09/07/2020 2,099,677,817
346 ~Wuadha~ 325 Lawyer 08/24/2020 - 08/31/2020 2,654,257,833
347 Kipachu 293 Lawyer 08/17/2020 - 08/24/2020 2,736,828,758
