Players Overview

Top Survivor

# Username Level Profession Record
1 Maniac243 415 Lawyer 14,733,670,750
2 Decan 415 Architect 12,048,799,409
3 Mallow 415 Lawyer 10,010,274,017
4 MrRakshifa 415 Lawyer 8,472,475,610
5 brunoferreira 415 Entertainer 7,043,424,134

Top Player Killer

# Username Level Profession Record
1 dethrone Z40 415 Priest 147,442
2 jairo123 415 Priest 139,277
3 Sodzee 415 Investigator 110,713
4 ill intent 297 Priest 97,020
5 Cjay 415 Lawyer 88,473

All Time TS

# Username Level Profession Record
1 Ally 415 Criminal 116,304,941,723
2 Invumon 415 Architect 110,599,667,298
3 atjcs9527 415 Accountant 101,986,182,398
4 brickedupbilly3000 415 Entertainer 98,991,817,216
5 Karma DF 415 Artist 78,830,100,396

All Time TPK

# Username Level Profession Record
1 ELITE KILLER 11 325 Soldier 9,149,784
2 Nightmerez 415 Criminal 7,895,147
3 Vengeful 415 Journalist 4,548,272
4 rockero 325 Soldier 4,247,381
5 iinsta 415 Lawyer 3,947,237

Top Strongest

# Username Level Profession Record
1 ELK 325 Lawyer 375,906,791,427
2 Karma DF 415 Artist 301,178,026,097
3 tehlrw 415 Accountant 197,189,335,109
4 Dead Legend 415 Entertainer 196,814,129,164
5 atjcs9527 415 Accountant 192,120,685,930

Top Richest

# Username Level Profession Money
1 wardude20202 415 Lawyer $ 13,453,154,369
2 Frequency007 415 Priest $ 12,446,384,167
3 joe352 258 Chef $ 5,449,420,138
4 gyyuyu6 249 Stock Broker $ 4,400,208,739
5 Lord Palpatine 382 Priest $ 4,005,584,873

Top Hardcore

# Username Level Profession Record
1 01Rookie 415 Hardcore 68,299,834,262
2 theclangameover10 415 Hardcore 30,891,190,664
3 SNBB412 415 Criminal 16,678,897,152
4 SGT CHIMBA 325 Priest 8,502,101,843
5 Lumberjacked 356 Hardcore 8,335,563,931

Level 325

# Username Profession Total Exp AT TS AT TPK
1 ELK Lawyer 375,906,791,427 78,739,712,111 45,062
2 Kryptor Priest 106,676,451,967 11,592,594,004 247,102
3 Brazil Spec Ops Squad Priest 70,020,997,063 12,887,457,225 101,873
4 warriour67 Stock Broker 69,777,380,215 23,503,528,615 952
5 mcclauber Lawyer 48,953,244,328 7,551,444,001 42,596

Top Survivor

# Username Level Record
1 brickedupbilly3000 415 18,220,873,715
2 210 Sentinel 415 8,611,918,954
3 Wuadha 415 19,669,977,731
4 01Rookie 415 13,549,503,987
5 brickedupbilly3000 415 39,535,953,495

Top Player Killer

# Username Level Record
1 Soflare 352 112,343
2 Vengeful 415 70,170
3 ARABS DEVIL 415 50,145
4 dethrone Z40 415 58,539
5 tornado13 324 52,818