Players Overview

Top Survivor

# Username Level Profession Record
1 Nexokron 415 Priest 4,924,746,817
2 Cho Miyeon 415 Architect 3,242,455,477
3 human3 415 Entertainer 2,530,038,275
4 WilianTop 415 Priest 2,492,857,417
5 MoeLester 415 Entertainer 2,215,956,644

Top Player Killer

# Username Level Profession Record
1 Vengeful 415 Journalist 41,145
2 Mang Thomas 415 Lawyer 21,131
3 Nightmerez 415 Criminal 15,632
4 Hopeless Bastard 391 Criminal 9,014
5 Ameilia 415 Boxer 2,951

All Time TS

# Username Level Profession Record
1 FijiWater 415 Lawyer 178,340,192,647
2 brickedupbilly3000 415 Entertainer 124,635,728,593
3 Ally 415 Criminal 117,239,061,431
4 Invumon 415 Architect 112,288,927,059
5 atjcs9527 415 Accountant 109,836,990,988

All Time TPK

# Username Level Profession Record
1 ELITE KILLER 11 326 Soldier 9,523,735
2 Nightmerez 415 Criminal 8,156,668
3 Vengeful 415 Journalist 5,504,512
4 rockero 415 Priest 4,276,997
5 iinsta 415 Lawyer 4,001,425

Top Strongest

# Username Level Profession Record
1 ELK 325 Lawyer 375,906,791,427
2 Karma DF 415 Artist 322,355,124,759
3 VictoryEXE 415 Criminal 256,748,048,562
4 FijiWater 415 Lawyer 214,267,418,318
5 phonebill 415 Stock Broker 213,112,847,827

Top Richest

# Username Level Profession Money
1 Frequency007 415 Priest $ 14,687,259,818
2 wardude20202 415 Lawyer $ 14,078,853,414
3 AkummiesZed 1 Athlete $ 6,500,000,000
4 joe352 258 Chef $ 5,449,390,165
5 Deception 415 Student $ 4,871,925,014

Top Hardcore

# Username Level Profession Record
1 01Rookie 415 Hardcore 100,568,390,946
2 theclangameover10 415 Hardcore 30,891,218,012
3 HUNK X 415 Engineer 17,404,565,755
4 SNBB412 415 Criminal 17,249,393,235
5 L u c i f e r 415 Architect 16,580,332,240

Level 325

# Username Profession Total Exp AT TS AT TPK
1 ELK Lawyer 375,906,791,427 78,739,712,111 45,062
2 Kryptor Priest 106,676,451,967 11,592,594,004 247,102
3 Brazil Spec Ops Squad Priest 70,020,997,063 12,887,457,225 101,873
4 warriour67 Stock Broker 69,777,380,215 23,503,528,615 952
5 mcclauber Lawyer 48,953,244,328 7,551,444,001 42,596

Top Survivor

# Username Level Record
1 themysticalnut 415 34,451,220,117
2 FijiWater 415 27,186,668,644
3 phonebill 415 26,791,277,081
4 Mallow 415 17,018,039,860
5 shot to kill 415 6,790,666,243

Top Player Killer

# Username Level Record
1 4NDR3Z 4Z 415 123,350
2 ELITE KILLER 11 326 85,624
3 dethrone Z40 415 358,264
4 Vengeful 415 152,235
5 dethrone Z40 415 6,513