| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| captainportslawyer | 118 | NCO | Lawyer | 0 | 0 | 0 | 35,202,233 | 0 | 3,034 | Yes | Yes | Camp Valcrest | [gunslingersgambitmesh 18/14] | 314,747,434 |  [acebarrelgz3 7/7/8] |  [betatomcat 8/8/7] |  [penknife 8/7/8] | |
| Carla23 | 74 | Officer | Lawyer | 65,774 | 0 | 5 | 8,185,563 | 0 | 620 | No | Yes | Secronom Bunker | Apocalyptic Defense System [exterminatorreactivext 24/24] | 64,281,698 |  [wildcards1851 7/8/8] |  [hammerhead47 6/6/5] |  [scar9000 4/8/3] | |
| cmo | 82 | Officer | Stock Broker | 0 | 0 | 0 | 43,815,062 | 0 | 409 | Yes | Yes | Camp Valcrest | [shinobumesh 24/21] | 97,850,309 |  [forsakentitaniumblades 8/8/8] |  [goretooth44g 7/1/7] |  [seaserpentm50 7/6/8] | |
| daud55555 | 253 | Officer | Athlete | 0 | 0 | 0 | 147,276,347 | 0 | 6,914 | No | Yes | Secronom Bunker | [duskmesh 21/22] | 1,971,345,278 |  [eggsterminator 6/5/8] |  [duskenforcer 8/5/5] |  [shortfusecrossbow 5/7/6] | |
| Davidthesavior | 106 | Officer | Soldier | 0 | 0 | 0 | 37,770,013 | 60 | 1,194 | No | Yes | Secronom Bunker | [vengeanceguard 24/24] | 225,853,655 |  [forsakentitaniumblades 8/8/8] |  [wyvernrx8 8/8/8] |  [krakenslayer 8/8/8] | |
| FrankSandwich | 415 | Elite Soldier | Soldier | 0 | 0 | 0 | 8,217,333,190 | 0 | 12,491 | Yes | Yes | Secronom Bunker | nt [parasitichusk 24/24] | 17,890,340,321 |  [xr2magstorm 8/8/8] |  [dawnenforcer 8/8/8] |  [krakenslayer 8/8/8] | |
| FyreHawk | 115 | Brass | Actor | 0 | 0 | 0 | 66,854,161 | 640 | 0 | Yes | Yes | Secronom Bunker | [scarabreactive 24/24] | 291,877,880 |  [uwraithcannon 8/8/8] |  [longshotpp10 8/8/8] |  [dualblade 8/8/8] | |
| Jayco | 133 | NCO | Athlete | 20,727,519 | 0 | 115 | 69,717,041 | 0 | 3,203 | Yes | Yes | Secronom Bunker | [bioreactive 02/19] | 415,525,067 |  [harvesterofsorrow 7/1/8] |  [krakenslayer 5/7/8] |  [xr1pulserifle 7/7/8] | |
| kasibo | 131 | NCO | Student | 0 | 0 | 0 | 72,827,299 | 900 | 5,112 | Yes | Yes | Secronom Bunker | [tatakaureactive 23/10] | 402,284,215 |  [scar9000 5/5/8] |  [xgarand14mm 5/5/7] |  [xm79 7/4/8] | |
| RavenxxDNC | 92 | NCO | Survivalist | 0 | 0 | 0 | 23,751,083 | 0 | 1,706 | No | Yes | Secronom Bunker | [bioreactive 17/21] | 145,441,970 |  [eviscerator 8/7/7] |  [acebarrelgz3 0/3/5] |  [harvesterofsorrow 5/7/6] | |
| secretagentpwn5 | 266 | Elite Soldier | Actor | 6,234,431 | 0 | 155 | 104,005,222 | 420 | 76,249 | Yes | Yes | Secronom Bunker | [xterminatormesh 23/20] | 2,723,750,584 |  [tempest 8/8/8] |  [xr1pulserifle 8/8/8] |  [xm79hg 6/6/8] | |
| thomas93190728 | 223 | MI5 | Engineer | 0 | 0 | 0 | 135,439,963 | 1,160 | 0 | No | Yes | Secronom Bunker | [scarabreactive 24/24] | 1,418,116,012 |  [duskenforcer 8/8/8] |  [corpsedestroyer 8/8/8] |  [gau19df2 8/8/8] | |
| TVIPER | 383 | Field Marshal | Soldier | 158,188,630 | 791 | 563 | 1,558,588,491 | 3,299 | 20,458 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 11,631,178,073 |  [wraithcannon 8/8/8] |  [xr2magstorm 8/8/8] |  [valkyriemgl 8/8/8] | |
| USS HUNK | 57 | Officer | Athlete | 0 | 0 | 0 | 1,294,318 | 360 | 1 | No | Yes | Secronom Bunker | Ranger Combat Armor [exterminatorreactivext 24/24] | 20,149,602 |  [577rex 8/8/8] |  [mp5 8/8/8] |  [m60 8/8/8] | |
| z7neo | 238 | Officer | Lawyer | 40,757,535 | 0 | 2,665 | 504,219,712 | 120 | 7,427 | Yes | No | Secronom Bunker | [xterminatorreactive 24/24] | 1,547,443,270 |  [krakenslayer 8/8/8] |  [vindicatorm50 8/8/8] |  [tidebreaker 8/8/8] | |
| Zdan | 59 | Officer | Engineer | 929,451 | 0 | 31 | 23,667,916 | 0 | 149 | No | Yes | Secronom Bunker | Combat Shell [exterminatorreactivext 24/24] | 24,612,844 |  [asvalghost 3/7/8] |  [pocketcannon 8/8/8] |  [incineratorft9 2/7/7] | |
| ZombieKiller07 | 30 | Officer | Survivalist | 0 | 0 | 0 | 416,359 | 0 | 354 | No | Yes | Dogg`s Stockade | [raidermesh 24/23] | 863,779 |  [survivorsmannberg500 8/8/8] |  [gm94 1/8/5] |  [survivorsstyertmp 7/8/8] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com