| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mad Hatter | 250 | Veteran | Lawyer | 0 | 0 | 0 | 2,278,810,503 | 90,007 | 391 | No | Yes | Secronom Bunker | [parasitichusk 24/24] | 2,278,810,503 |  [sandscorcher 8/8/8] |  [fleshseeker 0/0/0] |  [chimneysweeper 8/5/8] | |
| A Ridiculous Dictator | 415 | High Council | Criminal | 20,440,440 | 0 | 744 | 9,281,503,206 | 60,562 | 249,875 | Yes | Yes | Camp Valcrest | [dawnmeshtype2 24/24] | 38,099,296,032 |  [xr2magstorm 8/8/8] |  [uwraithcannon 8/8/8] |  [siegecannon 8/8/8] | |
| ADEON | 270 | Veteran | Doctor | 0 | 0 | 0 | 292,520,762 | 272 | 13,767 | Yes | Yes | Fort Pastor | [xterminatormesh 21/21] | 2,584,046,322 |  [rusthound37e 8/8/8] |  [fleshseeker 8/8/8] |  [bucktoothblaster 8/8/8] | |
| Babydoll | 325 | Veteran | Entertainer | 0 | 0 | 0 | 5,369,421,534 | 80 | 112 | No | Yes | Secronom Bunker | [vengeanceguard 24/24] | 13,599,746,891 |  [uwraithcannon 8/8/8] |  [barnellrf31crossbow 7/6/7] |  [tn8flamethrower 8/8/8] | |
| Claire45 | 335 | Leader | Teacher | 0 | 0 | 0 | 10,116,060,158 | 37,654 | 7,603 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 35,611,225,551 |  [uwraithcannon 8/8/8] |  [dawnenforcer 8/8/8] |  [xr2magstorm 0/0/0] | |
| cobcobbiecobbler | 415 | High Council | Actor | 210,279,140 | 0 | 3,710 | 11,155,018,273 | 474,641 | 112,158 | Yes | Yes | Camp Valcrest | Clean Overalls [vengeanceguard 24/24] | 37,967,284,316 |  [dawncarbine 8/8/8] |  [banhammer 8/8/8] |  [uwraithcannon 8/8/8] | |
| dawdawadad | 261 | Veteran | Lawyer | 0 | 0 | 0 | 794,488,081 | 3,340 | 6,995 | Yes | Yes | Secronom Bunker | [duskreactive 21/10] | 2,898,003,732 |  [wraithcannon 8/8/8] |  [serpentsfangs 6/8/6] |  [xduskenforcer 6/8/8] | |
| Dealer | 346 | Veteran | Architect | 0 | 0 | 0 | 2,471,406,351 | 406 | 34,999 | No | Yes | Secronom Bunker | [xduskreactive 24/15] | 12,330,671,778 |  [uwraithcannon 8/8/8] |  [dawnenforcer 8/8/8] |  [eggsplodermm1 8/8/8] | |
| Delta Force Marine | 415 | Veteran | Investigator | 0 | 0 | 0 | 2,585,290,599 | 30,909 | 72,955 | No | Yes | Secronom Bunker | nt [parasitichusk 24/24] | 29,399,296,203 |  [dawncarbine 8/8/8] |  [dawnstriker 8/8/8] |  [dawnmag 8/8/8] | |
| DemonicWolf | 282 | Veteran | Athlete | 0 | 0 | 0 | 489,676,403 | 754 | 1,938 | Yes | Yes | Precinct 13 | [vengeanceguard 24/24] | 3,677,157,677 |  [xduskenforcer 8/8/8] |  [uwraithcannon 8/8/8] |  [valkyriemgl 8/8/8] | |
| Derek Gasken | 331 | High Council | Criminal | 0 | 0 | 0 | 2,750,822,127 | 32,905 | 9,838 | Yes | Yes | Camp Valcrest | Isabella [vengeanceguard 24/24] | 10,242,945,065 |  [dawncarbine 8/8/8] |  [uwraithcannon 8/8/8] |  [xdusklauncher 8/8/8] | |
| devinjames5 | 356 | Veteran | Lawyer | 0 | 0 | 0 | 2,220,472,712 | 576 | 19,060 | No | Yes | Secronom Bunker | [gunslingersgambitmesh 24/21] | 10,342,017,686 |  [uwraithcannon 8/8/8] |  [dawnenforcer 7/7/7] |  [wildcards1851 6/8/6] | |
| die by demon | 343 | Veteran | Investigator | 29,370,880 | 0 | 349 | 1,321,139,560 | 2,491 | 78,116 | Yes | Yes | Secronom Bunker | [xduskreactive 20/19] | 7,039,222,501 |  [xduskenforcer 7/7/7] |  [gutstitcher 8/8/8] |  [eviscerator 6/8/8] | |
| dreamdark | 328 | Fearless Follower | Lawyer | 0 | 0 | 0 | 1,788,075,293 | 412,584 | 566 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 12,952,228,055 |  [xr1pulserifle 0/0/0] |  [uwraithcannon 8/8/8] |  [corpseblaster 8/8/8] | |
| ehcowek | 390 | Veteran | Athlete | 84,972,562 | 0 | 133 | 2,938,144,571 | 132 | 27,944 | Yes | Yes | Secronom Bunker | [xduskmesh 20/22] | 12,620,998,843 |  [hypercoilx1 8/8/8] |  [shortfusecrossbow 8/8/8] |  [krakenslayer 8/8/8] | |
| EmpressLuna | 415 | Council | Investigator | 0 | 0 | 0 | 18,791,382,432 | 1,740,435 | 29,870 | No | Yes | Secronom Bunker | nt [parasitichusk 24/24] | 32,861,729,279 |  [uwraithcannon 8/8/8] |  [dawnsabre 8/8/8] |  [dawnlauncher 8/8/8] | |
| EmpressLunya | 251 | Veteran | Journalist | 0 | 0 | 0 | 1,619,865,120 | 421,285 | 1 | Yes | Yes | Secronom Bunker | [dawnreactive 24/24] | 3,075,641,445 |  [uwraithcannon 8/8/8] |  [dawncarbine 8/8/8] |  [xdusklauncher 8/8/8] | |
| hells kitchen | 328 | Veteran | Priest | 0 | 0 | 0 | 942,207,704 | 2,077 | 26,065 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 8,287,707,654 |  [xduskenforcer 6/6/8] |  [hypercoilx1 7/7/6] |  [uwraithcannon 8/8/8] | |
| Jeiny | 415 | Veteran | Investigator | 0 | 0 | 0 | 5,278,269,402 | 166,661 | 69,773 | Yes | Yes | Secronom Bunker | [im2combatsuit 24/14] | 20,617,966,662 |  [serpentsfangs 8/8/8] |  [dawnstriker 8/8/8] |  [xr2magstorm 8/8/8] | |
| JustThatDude | 415 | Council | Stock Broker | 4,593,241 | 0 | 54 | 4,809,731,732 | 22,980 | 24,396 | Yes | Yes | Camp Valcrest | JustThatIM-2 [im2combatsuit 24/24] | 24,721,902,650 |  [gutstitcher 8/8/8] |  [cyclonex150 8/8/8] |  [valkyriemgl 8/8/8] | |
| Lancer | 401 | Veteran | Criminal | 0 | 0 | 0 | 2,017,751,745 | 13,057 | 90,110 | Yes | Yes | Camp Valcrest | [vengeanceguard 24/24] | 15,511,010,297 |  [xr2magstorm 8/8/8] |  [xduskenforcer 8/7/6] |  [uwraithcannon 8/8/8] | |
| Leodrawde2 | 415 | Veteran | Investigator | 27,160,896 | 0 | 42 | 1,201,613,452 | 6,030 | 64,639 | Yes | Yes | Secronom Bunker | [dawnreactive 22/24] | 26,248,052,356 |  [dawnstriker 8/8/8] |  [dawnlauncher 7/8/7] |  [dawnenforcer 8/8/8] | |
| meleeinator | 325 | Elite | Engineer | 0 | 0 | 0 | 2,896,963,441 | 1,521 | 3,620 | Yes | Yes | Secronom Bunker | [hazardreactive 23/22] | 6,267,271,620 |  [xbetadawncat 4/4/4] |  [xduskenforcer 8/8/8] |  [sandscorcher 8/8/8] | |
| pelle356 | 415 | Veteran | Investigator | 0 | 0 | 0 | 2,045,755,294 | 4,006 | 155,030 | Yes | Yes | Precinct 13 | [dawnreactive 24/21] | 20,010,765,184 |  [dawncarbine 7/8/5] |  [dawnsmg 8/8/8] |  [dawnstriker 8/7/5] | |
| Pranashas1 | 415 | Veteran | Fireman | 29,171,319 | 0 | 449 | 8,470,761,946 | 120 | 162,721 | Yes | Yes | Secronom Bunker | [dawnreactive 22/20] | 20,635,730,866 |  [dawnsabre 7/6/6] |  [wraithcannon 8/8/8] |  [fatmanscryothrower 8/8/8] | |
| QuIcKScOPeProd | 366 | Veteran | Lawyer | 0 | 0 | 0 | 3,247,675,205 | 3,434 | 3,337 | No | Yes | Secronom Bunker | Deaths Dance [vengeanceguard 24/24] | 11,396,845,229 |  [uwraithcannon 8/8/8] |  [hypercoilx1 8/8/8] |  [xduskenforcer 8/8/8] | |
| SAMI 935 | 359 | Veteran | Actor | 0 | 0 | 0 | 3,782,877,082 | 10,421 | 18,182 | No | Yes | Secronom Bunker | [vengeanceguard 23/21] | 12,205,092,020 |  [uwraithcannon 8/8/7] |  [dawncarbine 7/7/8] |  [xduskstriker 8/8/8] | |
| ScorchMK | 262 | Veteran | Teacher | 0 | 0 | 0 | 1,283,384,445 | 0 | 3,117 | No | Yes | Secronom Bunker | [hazardreactive 21/21] | 3,479,711,708 |  [xduskenforcer 7/6/7] |  [gutstitcher 4/4/4] |  [m60 8/8/8] | |
| Sekiriai | 415 | Veteran | Investigator | 24,090,644 | 0 | 1,900 | 3,598,090,137 | 7,798 | 89,687 | Yes | No | Secronom Bunker | [dawnmeshtype2 24/24] | 20,027,890,883 |  [xr2magstorm 8/8/8] |  [dawnsabre 8/8/7] |  [uwraithcannon 8/8/8] | |
| SFX U | 85 | Veteran | Athlete | 0 | 0 | 0 | 89,893,933 | 0 | 273 | No | Yes | Secronom Bunker | No Armor | 112,201,594 |  [wolfsbaneleveraction127 8/8/5] | No Weapon |  [penknife 8/8/8] | |
| SFX X | 306 | Veteran | Hunter | 0 | 0 | 0 | 1,526,467,300 | 80 | 7,730 | No | Yes | Secronom Bunker | [xduskreactive 24/20] | 4,764,394,535 |  [xduskenforcer 4/8/8] |  [wraithcannon 8/8/8] |  [junker6 7/8/7] | |
| Sly dogg55 | 314 | Veteran | Stock Broker | 0 | 0 | 0 | 2,481,385,476 | 480 | 6,675 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 6,265,777,392 |  [uwraithcannon 8/8/8] | No Weapon |  [xr1pulserifle 8/8/8] | |
| tuna233 | 415 | Veteran | Actor | 253,151,246 | 0 | 293 | 34,197,773,639 | 0 | 40,904 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 97,726,018,761 |  [gutstitcher 4/4/4] |  [uwraithcannon 8/8/8] |  [serpentsfangs 8/8/8] | |
| tuna2339s | 302 | Veteran | Chef | 0 | 0 | 0 | 2,211,107,102 | 0 | 6,695 | Yes | Yes | Secronom Bunker | [exterminatormeshxt 24/24] | 4,143,684,181 |  [xduskstriker 6/8/2] |  [xdusklauncher 5/6/4] |  [xr2magstorm 8/8/8] | |
| ViolentViolet | 305 | Veteran | Soldier | 0 | 0 | 0 | 1,318,895,941 | 20 | 14,575 | Yes | Yes | Secronom Bunker | [xduskreactive 24/24] | 4,343,086,431 |  [warhawkx10 8/8/8] |  [xduskenforcer 8/8/8] |  [xduskrazor 8/8/8] | |
| Zombie Ninja | 415 | Veteran | Scavenger | 112,899,309 | 0 | 787 | 5,811,117,736 | 18,366 | 258,353 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 50,972,393,638 |  [xr2magstorm 8/8/8] |  [fleshseeker 8/8/8] |  [uwraithcannon 8/8/8] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com