| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent stone | 112 | OG FIRST 20 | Police Officer | 0 | 0 | 0 | 25,938,392 | 0 | 4,620 | No | Yes | Secronom Bunker | [tatakaureactive 22/21] | 273,147,178 |  [eggsterminator 5/2/4] |  [prowlerp225 3/4/8] |  [xmannberg10g 1/6/1] | |
| ALostProphecy | 33 | OG FIRST 20 | Student | 0 | 0 | 0 | 1,025,781 | 0 | 378 | Yes | Yes | Fort Pastor | No Armor | 1,250,736 | No Weapon | No Weapon | No Weapon | |
| CopManJr BlowsMe | 296 | OG FIRST 20 | Farmer | 0 | 0 | 0 | 409,367,564 | 1,180 | 13,710 | Yes | Yes | Secronom Bunker | [tatakaureactive 23/24] | 3,798,073,457 |  [impalercrossbow 8/8/8] |  [butchersaw 3/8/7] |  [fleshseeker 8/8/8] | |
| Dumahim | 138 | OG FIRST 20 | Police Officer | 0 | 0 | 0 | 13,306,769 | 0 | 2,217 | No | Yes | Secronom Bunker | [shinobumesh 23/23] | 451,514,630 |  [jackhammer10g 6/8/8] |  [gerringhp 8/7/8] |  [worgcarbine 8/6/8] | |
| JhekBr | 90 | OG FIRST 20 | Athlete | 0 | 0 | 0 | 13,726,234 | 446 | 1,282 | No | Yes | Secronom Bunker | [bioreactive 18/18] | 135,280,100 |  [xgarand14mm 3/6/8] |  [jackhammer10g 8/7/8] |  [aa12 8/5/8] | |
| morgan1112 | 274 | Admins | Hunter | 0 | 0 | 0 | 387,194,652 | 822 | 35,310 | Yes | Yes | Secronom Bunker | [tatakaureactive 24/24] | 2,738,675,218 |  [impalercrossbow 8/8/8] |  [butchersaw 8/8/8] |  [gutstitcher 8/8/8] | |
| NastyWolf12896 | 151 | Admin | Doctor | 0 | 0 | 0 | 28,549,875 | 220 | 8,626 | No | Yes | Secronom Bunker | [corpsecarapace 24/24] | 543,905,164 |  [tidebreaker 8/8/8] | No Weapon | No Weapon | |
| Nastywolf47 | 38 | Admins | Farmer | 0 | 0 | 0 | 1,564,801 | 0 | 304 | Yes | Yes | Secronom Bunker | [exterminatormeshgt 00/00] | 2,495,076 | No Weapon |  [desertfox 8/8/8] | No Weapon | |
| tonyblue | 167 | OG FIRST 20 | Engineer | 0 | 0 | 0 | 38,139,497 | 840 | 12,738 | No | Yes | Secronom Bunker | No Armor | 656,846,152 |  [longshotpp10 8/8/8] |  [junker6 8/7/7] | No Weapon | |
| TROLLER OG | 256 | OG FIRST 20 | Stock Broker | 0 | 0 | 0 | 182,458,893 | 0 | 31,380 | No | Yes | Secronom Bunker | [duskmesh 22/22] | 2,080,757,414 |  [impalercrossbow 8/8/7] |  [hailstormc12 8/8/7] |  [eviscerator 8/6/5] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com