| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| arifproject2 | 43 | Corporal | Chef | 0 | 0 | 0 | 2,928,822 | 6 | 397 | No | Yes | Fort Pastor | [sportsarmour 23/18] | 4,906,515 |  [sabre 4/6/5] |  [sledgehammer 6/5/5] |  [xm8 8/4/4] | |
| badrulbad | 392 | Colonel | Soldier | 0 | 0 | 0 | 3,178,025,494 | 2,000 | 55,850 | No | Yes | Secronom Bunker | [exterminatormeshxt 24/24] | 12,915,339,545 |  [impalercrossbow 8/8/8] |  [shortfusecrossbow 8/8/8] |  [eviscerator 4/6/6] | |
| badrulbad1 | 75 | Sergeant | Doctor | 0 | 0 | 0 | 50,707,646 | 80 | 10,370 | No | Yes | Nastya`s Holdout | XZ8-GX Mesh [meshrx2 24/24] | 70,557,365 |  [nodachi 8/8/8] |  [kukri 8/8/8] |  [ripsawg12 8/8/8] | |
| eri786 | 250 | Corporal | Doctor | 0 | 0 | 0 | 348,246,090 | 0 | 31,856 | No | Yes | Secronom Bunker | [gunslingersgambitmesh 23/21] | 1,890,311,518 |  [impalercrossbow 8/8/8] |  [eviscerator 2/6/6] |  [xm79 8/6/7] | |
| russiansniper989 | 110 | Corporal | Police Officer | 0 | 0 | 0 | 64,348,499 | 20 | 4,317 | Yes | Yes | Secronom Bunker | [tatakaureactive 20/15] | 258,991,669 |  [xmannberg 6/6/6] |  [inquisitor 6/8/8] |  [eviscerator 4/8/8] | |
| suecraft | 82 | Lieutenant | Engineer | 0 | 0 | 0 | 48,848,362 | 140 | 12,238 | No | Yes | Nastya`s Holdout | XZ8-GX Mesh [meshrx2 24/24] | 97,909,531 |  [wakizashi 8/8/8] |  [m4 8/8/8] |  [goretooth44g 5/6/7] | |
| suefoody | 85 | Sergeant | Farmer | 0 | 0 | 0 | 63,869,638 | 60 | 13,164 | No | Yes | Nastya`s Holdout | Ballistic Vest [kevlarvest 24/24] | 110,599,894 |  [eggsterminator 8/8/8] |  [survivorschainsaw 7/7/7] |  [streetsweeper 8/8/8] | |
| sueMetaFa | 111 | General | Craftsman | 831,772 | 0 | 68 | 265,188,209 | 360 | 5,642 | No | Yes | Secronom Bunker | HOPE [exterminatormeshgt 24/24] | 265,188,209 |  [tidebreaker 5/7/4] |  [xmp5 8/8/6] |  [forsakentitaniumblades 8/8/8] | |
| suesmith | 67 | Sergeant | Weaponsmith | 0 | 0 | 0 | 35,093,341 | 60 | 5,024 | No | Yes | Nastya`s Holdout | Vengeance Guard [sportsarmour 24/24] | 43,617,746 |  [eggsterminator 8/8/8] |  [nodachi 8/8/8] |  [rebellion 8/8/8] | |
| WhiteDeathWD | 71 | Corporal | Athlete | 0 | 0 | 0 | 14,282,075 | 0 | 734 | No | Yes | Secronom Bunker | No Armor | 54,940,202 | No Weapon | No Weapon |  [mancinim1 7/8/8] | |
| Yone07 | 129 | Corporal | Priest | 0 | 0 | 0 | 41,828,873 | 0 | 4,506 | Yes | Yes | Camp Valcrest | [exterminatormeshxt 24/24] | 388,848,676 |  [tidebreaker 5/8/8] |  [junker6 8/8/8] |  [acebarrelgz3 8/8/8] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com