| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aljashe | 267 | Captain | Engineer | 61,894,116 | 0 | 1,926 | 672,360,838 | 0 | 40,421 | Yes | Yes | Secronom Bunker | [gunslingersgambitmesh 21/21] | 2,477,464,299 |  [tidebreaker 6/7/8] |  [duskenforcer 7/5/7] |  [eviscerator 5/3/8] | |
| Altarious77 | 77 | Trusted Member | Soldier | 0 | 0 | 0 | 27,478,363 | 0 | 6,741 | No | Yes | Secronom Bunker | Dawn Breaker Guard [exterminatorreactivext 24/24] | 75,314,609 |  [577widow 8/7/7] |  [asvalghost 6/4/5] |  [incineratorft9 3/8/5] | |
| Arik | 206 | Trusted Member | Lawyer | 11,003,542 | 0 | 305 | 160,042,084 | 0 | 11,762 | Yes | No | Secronom Bunker | [tatakaureactive 20/20] | 979,007,377 |  [duskenforcer 6/4/7] |  [impalercrossbow 7/6/7] |  [tidebreaker 8/4/3] | |
| Arthelys | 258 | Trusted Member | Criminal | 7,919,649 | 0 | 32 | 722,497,145 | 60 | 12,008 | Yes | Yes | Secronom Bunker | [duskmesh 23/21] | 2,132,282,811 |  [dealbreakers1858 6/8/8] |  [eggsterminator 4/5/8] |  [eviscerator 8/5/8] | |
| BigBusiness | 302 | Trusted Member | Actor | 71,698,746 | 0 | 1,278 | 365,816,774 | 60 | 26,734 | Yes | Yes | Secronom Bunker | [xduskmesh 23/15] | 4,125,231,663 |  [xduskrazor 7/8/7] |  [butchersaw 7/4/8] |  [gutstitcher 8/8/8] | |
| chefnt | 125 | Trusted Member | Engineer | 0 | 0 | 0 | 95,135,696 | 120 | 7,209 | Yes | Yes | Secronom Bunker | [nomadmesh 24/15] | 362,073,083 |  [nodachi 8/8/1] |  [goretooth44g 8/5/8] |  [immolatorad 8/2/6] | |
| chuonglegend6 | 227 | Trusted Member | Priest | 0 | 0 | 0 | 361,952,063 | 80 | 6,935 | No | Yes | Secronom Bunker | [tatakaureactive 24/24] | 1,320,384,859 |  [barnellrf31crossbow 8/8/8] |  [chimneysweeper 7/8/8] |  [butchersaw 8/8/7] | |
| COME ON LETS DO IT | 224 | Trusted Member | Priest | 3,891,110 | 0 | 182 | 67,385,849 | 6 | 12,681 | Yes | Yes | Camp Valcrest | [tatakaureactive 23/16] | 1,252,361,038 |  [hailstormc12 4/8/8] |  [eggsterminator 4/8/7] |  [junker6 7/4/8] | |
| D E K U | 219 | Trusted Member | Engineer | 0 | 0 | 0 | 101,101,481 | 240 | 9,020 | Yes | Yes | Secronom Bunker | [duskreactive 16/22] | 1,178,438,445 |  [impalercrossbow 8/8/8] |  [duskstriker 8/5/8] |  [junker6 8/8/8] | |
| Dailey | 193 | Trusted Member | Lawyer | 0 | 0 | 0 | 82,287,743 | 20 | 7,561 | Yes | Yes | Secronom Bunker | [shinobumesh 21/23] | 841,765,263 |  [impalercrossbow 8/8/8] |  [eviscerator 8/8/8] |  [xm79hg 7/8/8] | |
| DeathDealerX5 | 362 | Trusted Member | Fireman | 75,353,618 | 0 | 153 | 4,004,660,727 | 2,076 | 10,474 | Yes | Yes | Secronom Bunker | [xduskreactive 24/24] | 8,911,110,415 |  [xr2magstorm 8/8/8] |  [gau19df2 8/8/8] |  [uwraithcannon 8/8/8] | |
| DenzKurt | 92 | Trusted Member | Lawyer | 781,298 | 0 | 67 | 19,173,770 | 60 | 1,387 | No | No | Secronom Bunker | [exterminatorreactivext 00/00] | 143,440,812 |  [577widow 0/0/0] |  [xmg5200 0/0/0] |  [dealbreakers1858 4/2/4] | |
| DSinfinite | 214 | Trusted Member | Criminal | 7,258,197 | 0 | 430 | 108,886,954 | 780 | 23,958 | Yes | No | Camp Valcrest | [exterminatormeshxt 24/24] | 1,108,677,796 |  [wyvernrx8 8/5/4] |  [duskmag 7/7/5] |  [m82a2 8/8/8] | |
| Dyslexic Ogre | 242 | Trusted Member | Lawyer | 43,289,768 | 0 | 209 | 441,771,819 | 500 | 4,589 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 1,663,981,630 |  [gutstitcher 8/8/8] |  [xr2magstorm 8/8/8] |  [krakenslayer 8/8/8] | |
| EmperorShion | 239 | Trusted Member | Priest | 0 | 0 | 0 | 508,759,795 | 300 | 2,908 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 1,578,764,496 |  [cyclonex150 8/8/8] |  [gutstitcher 8/8/8] |  [shortfusecrossbow 8/8/8] | |
| EnsoFerrari | 231 | Trusted Member | Lawyer | 3,779,830 | 0 | 68 | 216,690,424 | 0 | 12,026 | No | Yes | Secronom Bunker | [exterminatormeshxt 24/24] | 1,385,470,690 |  [xr2magstorm 8/8/8] |  [hypercoilx1 8/8/8] |  [fleshseeker 8/8/8] | |
| Ethics | 257 | Recruit | Priest | 0 | 0 | 0 | 530,098,799 | 0 | 300 | Yes | Yes | Precinct 13 | [vengeanceguard 24/24] | 2,337,066,069 |  [uwraithcannon 8/8/8] |  [cyclonex150 8/8/8] |  [xr2magstorm 8/8/8] | |
| giacomo09 | 116 | Trusted Member | Soldier | 0 | 0 | 0 | 25,475,790 | 120 | 6,290 | Yes | Yes | Secronom Bunker | [gunslingersgambitmesh 00/00] | 297,378,322 |  [noblenodachi 0/0/0] |  [goretooth44g 0/4/8] |  [hailstormc12 8/8/8] | |
| Grayglory | 155 | Trusted Member | Athlete | 0 | 0 | 0 | 71,242,827 | 240 | 10,885 | No | Yes | Secronom Bunker | [gunslingersgambitmesh 17/17] | 570,109,327 |  [wildcards1851 7/6/6] |  [scar9000 7/8/8] |  [junker6 5/8/7] | |
| John Basilone | 228 | The Founder | Grenadier | 22,273,429 | 0 | 399 | 87,503,171 | 0 | 6,153 | Yes | No | Camp Valcrest | [gunslingersgambitmesh 18/12] | 1,329,543,925 |  [impalercrossbow 8/8/8] |  [wildcards1851 5/6/5] |  [sandscorcher 8/8/8] | |
| KaesoRadiuju | 274 | Trusted Member | Boxer | 34,945,450 | 0 | 1,453 | 317,079,295 | 320 | 23,809 | Yes | No | Camp Valcrest | [duskmesh 24/19] | 2,759,577,383 |  [harvesterofsorrow 8/8/3] |  [spectersmg9 8/8/8] |  [gawbl1n 8/8/8] | |
| lesetoiles | 95 | Recruit | Scavenger | 0 | 0 | 0 | 26,685,026 | 0 | 1,782 | No | Yes | Secronom Bunker | [gunslingersgambitmesh 00/00] | 161,309,170 |  [daystar55 7/6/3] |  [wildcards1851 0/0/0] |  [ripsawg12 1/5/5] | |
| Nemesis1318 | 113 | Recruit | Fireman | 3,003,142 | 0 | 260 | 30,528,367 | 120 | 5,328 | Yes | No | Camp Valcrest | [nomadmesh 22/15] | 281,683,816 |  [rusthound37e 8/8/8] |  [avalanchemg14 7/6/8] |  [ironsight33f 8/8/8] | |
| Renegade K | 233 | Trusted Member | Chef | 0 | 0 | 0 | 532,003,890 | 6 | 6,956 | Yes | Yes | Secronom Bunker | [gunslingersgambitmesh 22/22] | 1,427,008,857 |  [shortfusecrossbow 4/4/4] |  [xmannberg 5/8/5] |  [tidebreaker 6/1/8] | |
| Snowleon | 286 | Trusted Member | Musician | 0 | 0 | 0 | 1,009,893,218 | 494 | 41,731 | Yes | Yes | Secronom Bunker | [gunslingersgambitmesh 21/16] | 3,281,714,223 |  [impalercrossbow 8/8/8] |  [tidebreaker 6/5/5] |  [dusklauncher 8/6/4] | |
| Tarma123 | 88 | Recruit | Lawyer | 0 | 0 | 0 | 22,612,856 | 0 | 1,856 | Yes | Yes | Secronom Bunker | [exterminatormeshgt 20/20] | 123,618,107 |  [impalercrossbow 8/8/8] |  [eviscerator 3/6/2] |  [hammerhead47 8/8/8] | |
| TheDarkMajos | 231 | Trusted Member | Engineer | 1,992,159 | 0 | 29 | 91,598,560 | 0 | 14,225 | Yes | Yes | Secronom Bunker | [duskmesh 24/22] | 1,398,507,727 |  [duskenforcer 8/2/8] |  [duskstriker 6/8/6] |  [dusklauncher 6/8/8] | |
| x dawns | 51 | Recruit | Engineer | 0 | 0 | 0 | 6,736,667 | 0 | 315 | No | Yes | Secronom Bunker | [nomadmesh 00/00] | 11,160,129 | No Weapon |  [scar9000 8/8/7] |  [chicagotypewriter 8/8/8] | |
| XxanputxX | 54 | Recruit | Engineer | 0 | 0 | 0 | 10,716,296 | 0 | 213 | No | Yes | Secronom Bunker | [shinobumesh 20/23] | 15,615,816 |  [doubleshotaax 1/6/6] | No Weapon |  [pocketcannon 8/8/7] | |
| XxAnubisxX | 382 | Captain | Priest | 495,945,950 | 0 | 295 | 1,837,804,654 | 2,840 | 7,837 | Yes | Yes | Precinct 13 | [xduskreactive 24/24] | 11,952,749,862 |  [xduskenforcer 8/8/8] |  [uwraithcannon 8/8/8] | No Weapon | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com