| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alna | 289 | Marshal | Scavenger | 22,446,038 | 0 | 1,047 | 577,932,623 | 2,200 | 29,390 | Yes | Yes | Camp Valcrest | [duskmesh 21/14] | 3,463,782,223 |  [impalercrossbow 8/8/8] |  [shortfusecrossbow 8/8/8] |  [dealbreakers1858 6/6/6] | |
| captro2 | 329 | Commander | Athlete | 8,661,542 | 0 | 4 | 1,314,353,086 | 6 | 6,474 | No | Yes | Secronom Bunker | [vengeanceguard 24/24] | 6,128,348,065 |  [serpentsfangs 8/8/8] |  [uwraithcannon 8/8/8] |  [eggsterminator 8/8/8] | |
| DrNapiwoski | 68 | Knight | Doctor | 0 | 0 | 0 | 4,865,417 | 0 | 2,997 | No | Yes | Secronom Bunker | [exterminatorreactive 00/00] | 47,080,704 |  [worgcarbine 6/8/7] |  [eggsterminator 8/8/8] |  [junker6 2/4/3] | |
| DuexZ | 168 | Knight | Athlete | 409,105 | 0 | 9 | 175,848,754 | 480 | 4,873 | No | Yes | Secronom Bunker | [gunslingersgambitmesh 14/14] | 660,836,197 |  [spiker 3/6/7] |  [goretooth44g 8/8/7] |  [barnellrf31crossbow 8/7/7] | |
| grim reaper300 | 114 | Knight | Athlete | 0 | 0 | 0 | 67,935,511 | 2,845 | 1,835 | Yes | Yes | Secronom Bunker | [xterminatorreactive 24/24] | 284,335,263 |  [wraithcannon 8/8/8] |  [dealbreakers1858 7/7/6] |  [tidebreaker 7/7/8] | |
| iggypay23 | 127 | Grand Marshal | Soldier | 0 | 0 | 0 | 40,732,273 | 40 | 451 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 377,301,505 |  [corpsedestroyer 8/8/8] |  [uwraithcannon 8/8/8] |  [corpseerruptor 8/8/8] | |
| Madarau22 | 63 | Knight | Weaponsmith | 0 | 0 | 0 | 6,038,517 | 0 | 1,538 | No | Yes | Fort Pastor | [gunslingersgambitmesh 20/16] | 33,369,986 |  [tidebreaker 0/0/0] |  [goretooth44g 7/5/5] |  [aa12 2/3/8] | |
| MrDeath8485 | 252 | Knight | Athlete | 16,769,379 | 0 | 640 | 133,378,462 | 1,080 | 19,080 | No | No | Secronom Bunker | [tatakaureactive 24/20] | 1,959,248,855 |  [duskenforcer 8/5/6] |  [eviscerator 7/3/6] |  [xm79 8/8/8] | |
| onjgnjen | 178 | Captain | Doctor | 12,119,691 | 0 | 208 | 122,284,150 | 120 | 12,703 | No | Yes | Secronom Bunker | [gunslingersgambitmesh 24/24] | 734,246,452 |  [dealbreakers1858 8/8/8] |  [goretooth44g 6/2/8] |  [hammerhead47 8/8/8] | |
| paullfc11 | 177 | Captain | Lawyer | 0 | 0 | 0 | 101,013,183 | 198 | 2,302 | Yes | Yes | Camp Valcrest | [exterminatormeshxt 24/24] | 726,672,224 |  [xm79 8/8/8] |  [xgarand 8/8/8] |  [tempest 8/8/8] | |
| sdgods123 | 76 | Knight | Priest | 0 | 0 | 0 | 7,918,546 | 0 | 1,370 | No | Yes | Secronom Bunker | [gunslingersgambitmesh 22/06] | 73,557,131 |  [acebarrelgz3 5/7/5] |  [dealbreakers1858 7/7/8] |  [ash12 7/7/7] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com