| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4verybadtim3 | 170 | Alagad | Police Officer | 711,065 | 0 | 5 | 49,053,492 | 0 | 6,074 | No | Yes | Secronom Bunker | [gunslingersgambitmesh 24/04] | 678,664,172 |  [tidebreaker 7/6/8] |  [dealbreakers1858 1/8/8] |  [asvalghost 4/4/4] | |
| A K 0 7 | 313 | Katip-bata | Investigator | 12,820,006 | 0 | 328 | 369,710,671 | 0 | 65,409 | Yes | Yes | Secronom Bunker | [xterminatormesh 24/22] | 4,772,891,381 |  [xr2magstorm 8/8/8] |  [xduskstriker 8/8/8] |  [tidebreaker 4/7/8] | |
| B5 | 350 | Bayani | Athlete | 0 | 0 | 0 | 631,969,727 | 6,134 | 22,702 | No | Yes | Secronom Bunker | [xduskreactive 20/18] | 7,710,924,293 |  [vindicatorm50 8/8/8] |  [xduskenforcer 5/6/8] |  [wraithcannon 8/8/8] | |
| CRC123 | 257 | Lakandula | Athlete | 0 | 0 | 0 | 829,483,943 | 0 | 16,982 | Yes | Yes | Camp Valcrest | [tatakaureactive 21/17] | 2,111,926,170 |  [fleshseeker 8/8/8] |  [junker6 7/7/7] |  [eggsterminator 8/8/8] | |
| Doc Reina | 50 | Supremo | Doctor | 0 | 0 | 0 | 10,518,273 | 0 | 55 | No | Yes | Secronom Bunker | No Armor | 10,518,273 | No Weapon | No Weapon | No Weapon | |
| Naphal | 94 | Katip-bata | Hunter | 8,975,176 | 0 | 49 | 71,659,591 | 0 | 1,119 | Yes | Yes | Secronom Bunker | [xterminatormesh 24/23] | 153,086,151 |  [xm79 7/8/8] |  [impalercrossbow 8/8/8] |  [eviscerator 3/8/8] | |
| NormalKilla | 318 | Mandirigma | Investigator | 2,099,201 | 0 | 36 | 377,231,262 | 0 | 163,688 | No | Yes | Secronom Bunker | [duskmesh 22/22] | 5,957,607,724 |  [dawnenforcer 8/8/8] |  [eviscerator 8/3/8] |  [xduskstriker 8/8/8] | |
| PandaGrizz | 263 | Alagad | SWAT | 37,707,243 | 0 | 361 | 284,113,594 | 120 | 19,699 | No | No | Secronom Bunker | [gunslingersgambitmesh 21/18] | 2,321,287,473 |  [duskenforcer 8/8/8] |  [scar9000 8/8/6] |  [chimneysweeper 8/8/8] | |
| QuickAzn15 | 349 | Lakandula | Athlete | 0 | 0 | 0 | 710,094,611 | 734 | 78,851 | Yes | Yes | Camp Valcrest | [xterminatormesh 16/19] | 7,624,911,408 |  [xduskmag 8/5/2] |  [doomstar 8/8/8] |  [silverslugster 8/8/8] | |
| SuckLaugh | 315 | Mandirigma | Scavenger | 0 | 0 | 0 | 392,944,020 | 0 | 38,316 | No | Yes | Secronom Bunker | [xduskmesh 24/24] | 4,927,905,699 |  [eggsterminator 8/8/8] |  [xduskenforcer 3/8/8] |  [xdusklauncher 5/8/6] | |
| Thasha | 305 | Lakandula | Athlete | 0 | 0 | 0 | 511,727,729 | 0 | 36,127 | No | Yes | Secronom Bunker | No Armor | 4,308,786,982 |  [vindicatorm50 8/8/8] |  [duskstriker 8/8/8] |  [xduskenforcer 5/3/5] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com