| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bunestrik | 245 | Lieutenant | Athlete | 22,331,867 | 0 | 1,207 | 172,511,620 | 0 | 10,677 | Yes | No | Secronom Bunker | [tatakaureactive 23/24] | 1,726,952,788 |  [dealbreakers1858 4/4/8] |  [hailstormc12 8/8/8] |  [fatmanscryothrower 8/8/8] | |
| caua27546 | 115 | Private | Police Officer | 0 | 0 | 0 | 85,294,755 | 240 | 7,105 | No | Yes | Secronom Bunker | [exterminatormesh 24/23] | 292,454,585 |  [eggsterminator 8/8/8] |  [vulcan 0/0/0] |  [hammerhead47 0/0/0] | |
| Corona2 | 82 | Private | Police Officer | 0 | 0 | 0 | 7,224,922 | 978 | 1,159 | No | Yes | Secronom Bunker | [bioreactive 20/17] | 97,017,533 |  [asval 2/6/6] |  [xr1pulserifle 5/8/7] |  [xmg5200 4/6/7] | |
| Daniel42 | 171 | Private | Chef | 0 | 0 | 0 | 37,875,792 | 0 | 3,837 | No | Yes | Secronom Bunker | [shinobumesh 20/21] | 684,694,909 |  [barnellrf31crossbow 7/7/8] |  [xmannberg10g 7/5/8] | No Weapon | |
| fbafdkdampa | 243 | Corporal | Stock Broker | 44,680,937 | 0 | 680 | 513,715,193 | 0 | 10,225 | No | No | Secronom Bunker | Lazarus Suit [exterminatormeshgt 24/24] | 1,689,175,824 |  [eviscerator 3/5/8] |  [impalercrossbow 8/8/8] |  [harvesterofsorrow 8/6/8] | |
| gabrielalmeida1205 | 236 | Corporal | Lawyer | 0 | 0 | 0 | 202,875,379 | 180 | 12,412 | Yes | Yes | Secronom Bunker | [gunslingersgambitmesh 22/18] | 1,495,011,761 |  [duskenforcer 8/7/6] |  [commander10 8/8/8] |  [rusthound37e 8/8/7] | |
| joandrey157 | 321 | General | Athlete | 9,188,945 | 900 | 258 | 186,138,838 | 2,220 | 8,456 | Yes | Yes | Secronom Bunker | [exterminatormeshxt 24/24] | 5,301,420,800 |  [eviscerator 7/7/6] |  [krakenslayer 8/8/8] |  [fleshseeker 8/8/8] | |
| M A S S I M O | 120 | Private | Priest | 0 | 0 | 0 | 110,708,036 | 0 | 441 | No | Yes | Secronom Bunker | [tatakaureactive 24/22] | 325,480,059 | No Weapon | No Weapon |  [xr1pulserifle 8/8/8] | |
| Nivass | 235 | Captain | Athlete | 609,315 | 0 | 12 | 135,504,450 | 180 | 10,101 | No | Yes | Secronom Bunker | [exterminatormeshxt 24/24] | 1,475,699,218 |  [duskenforcer 3/7/7] |  [commander10 5/7/4] |  [fleshseeker 8/7/8] | |
| nsavin | 90 | Corporal | Police Officer | 0 | 0 | 0 | 12,240,173 | 0 | 3,163 | No | Yes | Secronom Bunker | [exterminatorreactive 17/22] | 135,686,744 |  [santasslayer 8/3/2] | No Weapon |  [aa12 0/0/0] | |
| Pretooooooow | 74 | Corporal | Engineer | 0 | 0 | 0 | 9,944,683 | 20 | 245 | No | Yes | Secronom Bunker | [exterminatormeshgt 24/06] | 65,259,849 |  [rebellion 8/8/8] | No Weapon | No Weapon | |
| projeto de monstro | 100 | Corporal | Police Officer | 0 | 0 | 0 | 7,571,619 | 0 | 2,895 | No | Yes | Secronom Bunker | [bioreactive 24/07] | 189,728,604 |  [eggsterminator 2/4/8] |  [acebarrelgz3 8/4/3] |  [xr1pulserifle 5/2/4] | |
| santopsicodeli | 165 | Corporal | Lawyer | 0 | 0 | 0 | 189,914,652 | 0 | 6,038 | No | Yes | Secronom Bunker | [gunslingersgambitmesh 24/09] | 640,864,918 |  [dealbreakers1858 3/5/8] |  [eggsterminator 7/7/8] |  [tidebreaker 6/6/7] | |
| saviomc | 339 | Corporal | Investigator | 92,446,567 | 0 | 354 | 657,188,067 | 40 | 40,819 | Yes | No | Camp Valcrest | [gunslingersgambitmesh 20/16] | 6,624,209,911 |  [barnellrf31crossbow 8/7/8] |  [gutstitcher 8/8/8] |  [xdusklauncher 7/8/6] | |
| Velho Lobo | 164 | Private | Lawyer | 19,241,012 | 0 | 86 | 128,333,226 | 0 | 4,541 | No | Yes | Secronom Bunker | [bioreactive 00/23] | 634,682,971 |  [serpentsfangs 8/8/8] |  [sandscorcher 8/8/8] |  [tempest 8/8/8] | |
| vigilantdeployment2003 | 146 | Corporal | Hunter | 0 | 0 | 0 | 101,716,839 | 0 | 12,273 | No | Yes | Secronom Bunker | [exterminatormeshxt 24/24] | 505,788,338 |  [forsakentitaniumblades 8/8/8] |  [jackhammer10g 0/0/0] |  [mg42 2/8/6] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com