| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breloom2 | 100 | Alt | Farmer | 0 | 0 | 0 | 186,076,575 | 0 | 402 | No | Yes | Secronom Bunker | No Armor | 188,541,628 | No Weapon | No Weapon | No Weapon | |
| chikorita | 100 | Alt | Farmer | 0 | 0 | 0 | 187,579,466 | 60 | 606 | No | Yes | Secronom Bunker | No Armor | 187,579,466 | No Weapon | No Weapon | No Weapon | |
| Chillet Ignis | 75 | Alt | Athlete | 0 | 0 | 0 | 68,674,680 | 0 | 204 | No | Yes | Ground Zero | No Armor | 68,674,680 | No Weapon | No Weapon | No Weapon | |
| Cookbot | 75 | Alt | Chef | 0 | 0 | 0 | 29,454,239 | 0 | 1 | No | Yes | Camp Valcrest | No Armor | 68,628,122 | No Weapon | No Weapon | No Weapon | |
| cookbot2 | 84 | Alt | Chef | 0 | 0 | 0 | 98,130,896 | 0 | 272 | No | Yes | Secronom Bunker | No Armor | 106,674,852 | No Weapon | No Weapon | No Weapon | |
| Dinossom | 100 | Alt | Farmer | 0 | 0 | 0 | 110,496,361 | 0 | 289 | No | Yes | Secronom Bunker | No Armor | 187,847,591 | No Weapon | No Weapon | No Weapon | |
| farmer21 | 100 | Alt | Farmer | 0 | 0 | 0 | 149,435,112 | 0 | 731 | No | Yes | Secronom Bunker | No Armor | 188,288,220 | No Weapon | No Weapon | No Weapon | |
| farmer31 | 100 | Alt | Farmer | 0 | 0 | 0 | 149,621,562 | 0 | 199 | No | Yes | Secronom Bunker | No Armor | 189,035,546 | No Weapon | No Weapon | No Weapon | |
| Kommo o | 136 | Alt | Boxer | 0 | 0 | 0 | 93,446,357 | 0 | 839 | No | Yes | Secronom Bunker | No Armor | 441,877,786 | No Weapon | No Weapon |
![]() [shattergun10g 8/8/8] |
|
| Logical | 100 | Alt | Scientist | 0 | 0 | 0 | 120,268,298 | 86 | 100 | No | Yes | Camp Valcrest | No Armor | 189,190,209 | No Weapon | No Weapon | No Weapon | |
| logical10 | 100 | Alt | Scientist | 0 | 0 | 0 | 188,290,424 | 0 | 384 | No | Yes | Secronom Bunker | No Armor | 188,290,424 | No Weapon | No Weapon | No Weapon | |
| MDPokeblink | 103 | Alt | Doctor | 0 | 0 | 0 | 207,587,728 | 740 | 1,111 | No | Yes | Secronom Bunker | No Armor | 207,587,728 | No Weapon | No Weapon | No Weapon | |
| Meganium | 100 | Alt | Farmer | 0 | 0 | 0 | 81,822,048 | 0 | 306 | No | Yes | Camp Valcrest | No Armor | 188,402,695 | No Weapon | No Weapon | No Weapon | |
| Pokeblink2 | 121 | Alt | Athlete | 0 | 0 | 0 | 182,973,126 | 940 | 1,937 | No | Yes | Secronom Bunker | Legionnaire [exterminatorreactivext 24/24] | 332,289,740 |
![]() [rebellion 8/8/8] |
![]() [scar9000 8/8/8] |
![]() [paw20 8/8/8] |
|
| pokeblink2012 | 257 | Owner | Stock Broker | 0 | 0 | 0 | 841,709,364 | 140 | 26,497 | Yes | Yes | Secronom Bunker | Combat Shell [xterminatorreactive 24/24] | 2,103,520,292 |
![]() [duskenforcer 8/8/8] |
![]() [duskmag 8/8/8] |
![]() [dusklauncher 8/8/8] |
|
| pokeblink2013 | 122 | Alt | Craftsman | 0 | 0 | 0 | 337,813,137 | 0 | 2,094 | No | Yes | Secronom Bunker | No Armor | 337,813,137 | No Weapon | No Weapon | No Weapon | |
| pokeblink2014 | 50 | Alt | Craftsman | 0 | 0 | 0 | 10,383,195 | 0 | 147 | No | Yes | Fort Pastor | No Armor | 10,383,195 |
![]() [xr1pulserifle 8/8/8] |
No Weapon | No Weapon | |
| pokeblink2015 | 120 | Clan mascot | Craftsman | 0 | 0 | 0 | 325,444,807 | 540 | 1,818 | No | Yes | Secronom Bunker | No Armor | 325,444,807 | No Weapon | No Weapon | No Weapon | |
| Pokeblink55 | 205 | Alt | Stock Broker | 0 | 0 | 0 | 475,452,895 | 40 | 2,154 | No | Yes | Secronom Bunker | No Armor | 962,209,185 | No Weapon | No Weapon | No Weapon | |
| Tsunami24 | 214 | Alt | Athlete | 0 | 0 | 0 | 802,247,403 | 80 | 16,895 | No | Yes | Ground Zero | No Armor | 1,103,075,312 | No Weapon | No Weapon | No Weapon | |
| Unfinisheddoctor | 75 | Alt | Doctor | 0 | 0 | 0 | 42,422,423 | 0 | 0 | No | Yes | Camp Valcrest | No Armor | 70,617,203 | No Weapon | No Weapon | No Weapon | |
| Unfinishedengineer | 75 | Alt | Engineer | 0 | 0 | 0 | 23,696,322 | 0 | 38 | No | Yes | Camp Valcrest | No Armor | 70,574,490 | No Weapon | No Weapon | No Weapon | |
| wrenchytrenchie2 | 88 | Alt | Engineer | 0 | 0 | 0 | 112,719,909 | 0 | 509 | No | Yes | Secronom Bunker | No Armor | 123,410,015 | No Weapon | No Weapon | No Weapon |
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com