| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| busyken | 415 | General | Athlete | 16,640,789 | 0 | 3,353 | 167,199,326 | 0 | 194,870 | Yes | Yes | Camp Valcrest | [exilemesh 24/24] | 18,076,550,491 |
![]() [santaclaws 8/8/8] |
![]() [eviscerator 8/8/8] |
![]() [gutstitcher 8/8/8] |
|
| chef2ysps5412 | 325 | Captain | Chef | 1,906,364 | 0 | 116 | 57,031,358 | 6 | 10,251 | No | Yes | Secronom Bunker | No Armor | 5,580,605,865 | No Weapon | No Weapon | No Weapon | |
| chefysps5412 | 327 | Captain | Chef | 2,342,632 | 0 | 115 | 58,657,150 | 0 | 10,979 | No | Yes | Secronom Bunker | No Armor | 5,701,907,689 | No Weapon | No Weapon | No Weapon | |
| darkduck | 317 | Captain | Doctor | 954,035 | 0 | 27 | 56,414,348 | 0 | 5,823 | No | Yes | Secronom Bunker | No Armor | 5,017,310,844 | No Weapon | No Weapon | No Weapon | |
| darkduck2 | 313 | Captain | Doctor | 1,219,049 | 0 | 21 | 52,712,938 | 0 | 4,845 | No | Yes | Secronom Bunker | No Armor | 4,782,342,291 | No Weapon | No Weapon | No Weapon | |
| darkduck3 | 309 | Captain | Doctor | 505,604 | 0 | 21 | 51,786,604 | 0 | 4,095 | No | Yes | Secronom Bunker | No Armor | 4,522,900,554 | No Weapon | No Weapon | No Weapon | |
| darkduck4 | 307 | Captain | Doctor | 672,021 | 0 | 21 | 51,579,078 | 0 | 4,494 | No | Yes | Secronom Bunker | No Armor | 4,441,881,186 | No Weapon | No Weapon | No Weapon | |
| darkduck5 | 306 | Captain | Doctor | 712,273 | 0 | 18 | 51,670,231 | 0 | 3,824 | No | Yes | Secronom Bunker | No Armor | 4,364,058,612 | No Weapon | No Weapon | No Weapon |
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com