| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| busyken | 415 | General | Athlete | 82,157,945 | 0 | 3,708 | 326,831,557 | 0 | 352,028 | Yes | No | Secronom Bunker | [exilemesh 24/24] | 36,475,523,727 |
![]() [gutstitcher 8/8/8] |
![]() [krakenslayer 8/8/8] |
![]() [dualbroncos 8/8/8] |
|
| chef2ysps5412 | 364 | Captain | Chef | 1,135,162 | 0 | 85 | 80,678,470 | 6 | 12,726 | No | Yes | Secronom Bunker | No Armor | 9,211,330,520 | No Weapon | No Weapon | No Weapon | |
| chefysps5412 | 379 | Captain | Chef | 795,572 | 0 | 98 | 174,040,109 | 0 | 14,650 | No | Yes | Secronom Bunker | No Armor | 11,099,585,033 | No Weapon | No Weapon | No Weapon | |
| craftrich | 225 | Captain | Craftsman | 0 | 0 | 0 | 51,071,966 | 0 | 1,625 | No | Yes | Secronom Bunker | No Armor | 1,266,683,374 | No Weapon | No Weapon | No Weapon | |
| darkduck | 356 | Captain | Doctor | 397,331 | 0 | 76 | 112,593,073 | 0 | 7,971 | No | Yes | Secronom Bunker | No Armor | 8,280,260,917 | No Weapon | No Weapon | No Weapon | |
| darkduck2 | 352 | Captain | Doctor | 464,373 | 0 | 70 | 192,693,402 | 0 | 6,754 | No | Yes | Secronom Bunker | No Armor | 7,883,255,803 | No Weapon | No Weapon | No Weapon | |
| darkduck3 | 347 | Captain | Doctor | 853,506 | 0 | 74 | 185,135,763 | 0 | 5,785 | No | Yes | Secronom Bunker | No Armor | 7,395,811,425 | No Weapon | No Weapon | No Weapon | |
| darkduck4 | 343 | Captain | Doctor | 155,698 | 0 | 57 | 65,856,857 | 0 | 6,019 | No | Yes | Secronom Bunker | No Armor | 6,986,744,057 | No Weapon | No Weapon | No Weapon | |
| darkduck5 | 342 | Captain | Doctor | 1,570,569 | 0 | 76 | 71,160,421 | 0 | 5,260 | No | Yes | Secronom Bunker | No Armor | 6,885,254,592 | No Weapon | No Weapon | No Weapon |
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com