| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bahandi | 228 | WAKANDA`s ARMY | Soldier | 11,674,591 | 0 | 368 | 107,020,950 | 0 | 7,387 | Yes | Yes | Secronom Bunker | [exterminatormeshxt 24/24] | 1,338,182,711 |  [avalanchemg14 8/8/8] |  [forsakentitaniumblades 8/8/8] |  [chicagotypewriter 8/8/8] | |
| Eujin | 67 | WAKANDA`s ARMY | Priest | 0 | 0 | 0 | 3,689,066 | 0 | 1,030 | No | Yes | Secronom Bunker | [exterminatormeshgt 23/21] | 43,397,407 |  [frostshotfx50 0/0/0] |  [survivorsmannberg500 6/8/7] |  [streetsweeper 6/6/8] | |
| General Vulcan | 59 | HAWK EYE | Student | 0 | 0 | 0 | 8,917,790 | 0 | 253 | No | Yes | Secronom Bunker | [shinobumesh 18/14] | 23,578,271 |  [ironsight33f 8/1/6] |  [jackhammer10g 7/4/6] |  [vssvintorez 8/8/8] | |
| hyperxmania | 302 | WAKANDA`s ARMY | Priest | 0 | 0 | 0 | 233,194,634 | 5,380 | 33,072 | Yes | Yes | Camp Valcrest | [xduskreactive 23/22] | 4,128,851,602 |  [krakenslayer 8/8/8] |  [xdusklauncher 7/8/8] |  [fleshseeker 8/8/8] | |
| KaiTheReaper | 238 | THOR | Soldier | 23,128,638 | 0 | 544 | 74,908,638 | 180 | 69,151 | No | No | Secronom Bunker | [duskreactive 24/22] | 1,542,134,611 |  [warhawkx10 8/8/8] |  [bloodseeker 4/8/8] |  [eviscerator 5/8/5] | |
| keentula1st | 83 | WAKANDA`s ARMY | Athlete | 0 | 0 | 0 | 5,479,444 | 0 | 3,956 | No | Yes | Secronom Bunker | [shinobumesh 14/15] | 100,839,894 |  [xmannberg 8/8/8] |  [grinder 8/8/8] |  [spiker 8/4/7] | |
| kenthaha3 | 100 | WAKANDA`s ARMY | Doctor | 0 | 0 | 0 | 8,141,275 | 180 | 6,433 | No | Yes | Secronom Bunker | [nomadmesh 20/12] | 187,582,233 | No Weapon |  [penknife 8/8/6] | No Weapon | |
| patchi | 98 | WAKANDA`s ARMY | Athlete | 0 | 0 | 0 | 25,639,414 | 0 | 3,638 | No | Yes | Secronom Bunker | [exterminatorreactivext 11/20] | 176,364,921 |  [eggsterminator 8/8/8] |  [acebarrelgz3 8/6/8] |  [xr1pulserifle 8/8/4] | |
| Sanjimaru01 | 288 | CAP`T AMERICA | Landscaper | 6,751,706 | 0 | 103 | 111,389,961 | 0 | 19,398 | No | No | Secronom Bunker | Death Squad Jumpsuit [exterminatorreactivext 24/24] | 3,407,299,907 |  [xr2magstorm 8/8/8] |  [fatmanscryothrower 8/8/8] |  [eviscerator 7/1/6] | |
| Sarawat | 315 | THANOS | Stock Broker | 70,440,887 | 0 | 512 | 622,183,994 | 80 | 13,346 | No | No | Secronom Bunker | [xduskreactive 24/03] | 6,191,066,228 |  [xduskenforcer 6/8/8] |  [xduskstriker 4/8/8] |  [xdusklauncher 8/6/8] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com