| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AaCimott | 268 | Private | Athlete | 0 | 0 | 0 | 216,718,813 | 0 | 20,377 | No | Yes | Fort Pastor | [duskmesh 18/20] | 2,622,323,880 |  [duskenforcer 7/7/6] |  [marauder55 8/8/8] |  [eviscerator 8/5/8] | |
| Amakusa | 280 | Private | Priest | 0 | 0 | 0 | 456,327,553 | 2,020 | 54,902 | No | Yes | Secronom Bunker | [titanhunterarmour 22/23] | 4,722,156,718 |  [butchersaw 8/8/8] |  [impalercrossbow 8/8/7] |  [sandscorcher 8/8/8] | |
| BookerDeWitt | 303 | Private | Scavenger | 0 | 0 | 0 | 522,914,623 | 60 | 16,305 | Yes | Yes | Secronom Bunker | [duskreactive 24/24] | 4,360,145,800 |  [tidebreaker 8/3/8] |  [shortfusecrossbow 7/4/8] |  [xmannberg 3/8/8] | |
| boradix | 242 | Private | Teacher | 0 | 0 | 0 | 63,807,219 | 440 | 24,227 | No | Yes | Secronom Bunker | [duskmesh 21/23] | 1,650,315,615 |  [xgarand14mm 8/7/8] |  [duskstriker 7/8/5] |  [junker6 8/7/5] | |
| Chris Edition | 317 | Private | Athlete | 0 | 0 | 0 | 640,216,183 | 1,020 | 29,781 | No | Yes | Secronom Bunker | [xduskreactive 22/21] | 5,502,506,432 |  [dusklauncher 6/4/6] |  [dawnenforcer 8/8/6] |  [xduskstriker 8/7/8] | |
| CRT | 159 | ImFaauXGrecoo | Soldier | 0 | 0 | 0 | 76,107,749 | 5,616 | 10,193 | No | Yes | Secronom Bunker | [tatakaureactive 23/13] | 600,927,937 |  [eggsterminator 5/1/6] |  [xr1pulserifle 4/8/2] |  [fleshseeker 6/5/8] | |
| destroyer forever | 273 | Sergeant | Priest | 0 | 0 | 0 | 218,670,510 | 19,612 | 15,838 | No | Yes | Secronom Bunker | [xterminatorreactive 24/24] | 2,700,988,849 |  [duskcarbine 8/8/8] |  [krakenslayer 8/8/8] |  [dusklauncher 7/6/8] | |
| drgvdsfcdcyng1299 | 369 | ImFaauXGrecoo | Lawyer | 55,139,155 | 0 | 3,021 | 265,875,185 | 560 | 217,359 | Yes | No | Secronom Bunker | [xduskmesh 19/20] | 9,741,602,135 |  [xr2magstorm 8/8/8] |  [shortfusecrossbow 8/8/8] |  [fleshseeker 7/8/8] | |
| DrTocino | 267 | Private | Police Officer | 23,375,324 | 0 | 482 | 393,621,377 | 0 | 35,547 | Yes | No | Secronom Bunker | [duskreactive 23/19] | 2,471,796,685 |  [hareraiser 7/7/7] |  [duskenforcer 6/8/7] |  [butchersaw 1/7/7] | |
| Elnefer | 381 | Private | Guard | 0 | 0 | 0 | 943,244,176 | 260 | 41,672 | Yes | Yes | Secronom Bunker | [duskmesh 23/18] | 11,317,279,278 |  [xdusklauncher 1/8/7] |  [xduskenforcer 4/8/8] |  [eggsterminator 7/8/6] | |
| elprozzz123 | 404 | WICK BEAST | Engineer | 7,540,233 | 0 | 284 | 1,555,043,492 | 3,660 | 361,982 | Yes | Yes | Secronom Bunker | [titanhunterarmour 24/22] | 16,353,524,201 |  [serpentsfangs 8/8/7] |  [doomstar 8/8/8] |  [shortfusecrossbow 5/7/6] | |
| exnaider 200 | 318 | ImFaauXGrecoo | Investigator | 0 | 0 | 0 | 532,074,284 | 1,364 | 51,666 | Yes | Yes | Secronom Bunker | [xduskmesh 24/23] | 5,128,545,976 |  [xr2magstorm 8/8/8] |  [fleshseeker 8/8/5] |  [bloodseeker 8/7/8] | |
| H U N K | 89 | Private | Priest | 0 | 0 | 0 | 28,273,084 | 0 | 2,003 | No | Yes | Secronom Bunker | [bioreactive 21/23] | 127,509,464 |  [harvesterofsorrow 4/5/8] |  [ironsight33f 7/8/7] |  [scar9000 7/7/8] | |
| HaloEffect | 187 | Private | Lawyer | 0 | 0 | 0 | 108,351,211 | 40 | 6,595 | Yes | Yes | Secronom Bunker | [tatakaureactive 24/09] | 797,040,323 |  [handtalon55 3/4/7] |  [silverslugster 6/3/8] |  [eviscerator 1/6/8] | |
| haroldgamer | 305 | ImFaauXGrecoo | Boxer | 134,824,978 | 300 | 2,572 | 684,001,931 | 1,580 | 34,936 | Yes | No | Camp Valcrest | [xduskreactive 22/24] | 4,341,328,776 |  [xduskmag 6/3/5] |  [tidebreaker 3/8/5] |  [xduskcarbine 1/6/4] | |
| NEW CRT | 367 | ImFaauXGrecoo | Scavenger | 15,781,262 | 0 | 700 | 315,952,609 | 2,420 | 146,482 | Yes | Yes | Secronom Bunker | [titanhunterarmour 24/24] | 9,542,532,917 |  [xr2magstorm 4/4/4] |  [impalercrossbow 8/8/8] |  [fatmanscryothrower 8/8/8] | |
| panconchoclo | 280 | Private | Lawyer | 20,545,077 | 0 | 225 | 171,053,077 | 0 | 21,234 | Yes | Yes | Secronom Bunker | [duskmesh 23/18] | 3,008,984,825 |  [duskcarbine 4/4/8] |  [raptorx9 5/8/8] |  [eggsterminator 8/8/8] | |
| podaz | 209 | Private | Scavenger | 39,564,566 | 0 | 352 | 172,939,589 | 0 | 16,863 | Yes | Yes | Secronom Bunker | [duskreactive 23/24] | 1,031,853,617 |  [impalercrossbow 8/7/7] |  [commander10 8/8/8] |  [eviscerator 8/7/8] | |
| Razoor | 241 | Private | Lawyer | 0 | 0 | 0 | 83,455,036 | 420 | 18,335 | No | Yes | Secronom Bunker | [tatakaureactive 19/24] | 1,629,812,030 |  [barnellrf31crossbow 8/8/7] |  [tempest 8/8/8] |  [duskenforcer 8/7/7] | |
| Rmando456 | 108 | Private | Lawyer | 0 | 0 | 0 | 32,392,649 | 0 | 3,302 | No | Yes | Secronom Bunker | [exterminatorreactivext 23/14] | 239,339,403 |  [silverslugster 7/4/8] |  [dealbreakers1858 2/5/7] |  [harvesterofsorrow 6/1/8] | |
| thekiller25 | 226 | ImFaauXGrecoo | Engineer | 0 | 0 | 0 | 437,823,751 | 0 | 8,456 | No | Yes | Secronom Bunker | [exilemesh 21/17] | 1,300,175,599 |  [eviscerator 8/5/8] |  [amberraider 8/7/6] |  [fatmanscryothrower 8/8/8] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com