| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto05 | 400 | General - Looter | Criminal | 40,763,645 | 0 | 592 | 723,126,187 | 628 | 251,406 | Yes | No | Secronom Bunker | [xduskmesh 15/23] | 14,273,689,293 |  [xduskenforcer 8/7/8] |  [xduskstriker 7/8/8] |  [xdusklauncher 5/8/8] | |
| Chema | 118 | Soldado | Priest | 0 | 0 | 0 | 35,064,379 | 1,320 | 2,948 | Yes | Yes | Secronom Bunker | [xterminatorreactive 18/20] | 311,168,339 |  [wyvernrx8 8/8/8] | No Weapon |  [tidebreaker 6/5/2] | |
| Facundo2000 | 415 | General - Looter | Athlete | 3,829,329 | 0 | 230 | 4,305,237,361 | 0 | 85,227 | Yes | Yes | Camp Valcrest | [dawnreactive 00/00] | 17,459,880,071 |  [dawnkris 0/0/0] |  [dawnenforcer 0/0/0] |  [clawshot10 8/8/8] | |
| ImLegendaryan | 349 | Soldado | Lawyer | 18,972,266 | 0 | 309 | 923,477,389 | 0 | 63,916 | Yes | Yes | Secronom Bunker | [xterminatorreactive 24/24] | 7,603,319,785 |  [doomstar 8/8/8] | No Weapon |  [gutstitcher 4/4/4] | |
| Jonny20 | 228 | Soldado | Athlete | 0 | 0 | 0 | 241,579,903 | 190 | 8,674 | Yes | Yes | Secronom Bunker | [duskmesh 24/14] | 1,328,571,449 |  [impalercrossbow 8/8/7] |  [eggsterminator 3/8/5] |  [bm14survival 7/8/8] | |
| juan211 | 307 | Soldado Looter | Investigator | 93,525,187 | 0 | 4,578 | 167,444,530 | 40 | 76,044 | Yes | No | Camp Valcrest | [xduskmesh 23/20] | 4,432,705,176 |  [eggsterminator 8/8/8] |  [xduskenforcer 8/8/8] |  [eviscerator 8/8/8] | |
| Levafix | 200 | Comandate | Stock Broker | 0 | 0 | 0 | 101,931,029 | 0 | 24,486 | No | Yes | Secronom Bunker | [duskmesh 19/12] | 885,699,537 |  [eggsterminator 8/8/8] |  [xr1pulserifle 7/7/6] |  [bucktoothblaster 8/6/8] | |
| memo08 | 349 | Sub Lider - Jefe | Lawyer | 3,902,538 | 0 | 15 | 1,113,661,403 | 13,281 | 59,475 | No | No | Secronom Bunker | [gunslingersgambitmesh 24/24] | 7,801,162,111 |  [xduskenforcer 8/2/8] |  [xdusksmg 8/1/7] |  [xdusksaw 7/8/2] | |
| NezNa | 207 | Soldado | Architect | 0 | 0 | 0 | 104,214,383 | 0 | 9,692 | Yes | Yes | Secronom Bunker | [exterminatormeshxt 24/24] | 990,030,301 |  [eviscerator 0/0/0] |  [xpython 7/6/8] |  [raptorx9 8/8/8] | |
| stompblue | 255 | Soldado Looter | Engineer | 1,379,167 | 0 | 15 | 178,547,890 | 960 | 11,873 | Yes | Yes | Secronom Bunker | [duskreactive 10/15] | 2,039,249,563 |  [krakenslayer 8/8/8] |  [rhea55 3/7/7] |  [eviscerator 8/4/7] | |
| TheGayUniverse | 75 | Soldado Looter | Engineer | 0 | 0 | 0 | 22,721,041 | 0 | 247 | No | Yes | Secronom Bunker | [nomadmesh 08/00] | 67,957,505 |  [northpoleaxe 0/0/0] | No Weapon | No Weapon | |
| TheGayWorld | 363 | Lider - Jefe | Musician | 20,808,564 | 0 | 73 | 1,614,535,910 | 7,148 | 56,694 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 9,098,143,161 |  [doomstar 8/8/8] |  [gutstitcher 8/8/8] |  [uwraithcannon 8/8/8] | |
| Zombiejunior | 340 | Soldado | Musician | 0 | 0 | 0 | 156,454,920 | 1,173 | 20,121 | Yes | Yes | Secronom Bunker | [gunslingersgambitmesh 22/24] | 6,778,773,683 |  [xduskrazor 8/8/8] |  [xdusklauncher 7/8/8] |  [xduskenforcer 7/7/8] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com