| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ablock Burst | 315 | Zombie Assasin | Scavenger | 53,924,709 | 0 | 1,839 | 293,783,165 | 3,583 | 109,826 | Yes | Yes | Secronom Bunker | [duskreactive 24/10] | 4,905,516,785 |  [xduskrazor 8/8/8] |  [xduskenforcer 6/8/8] |  [uwraithcannon 8/8/8] | |
| aqpyeferson6j | 385 | Looter Legend | Stock Broker | 0 | 0 | 0 | 280,265,806 | 507 | 56,011 | Yes | Yes | Secronom Bunker | [vitalcorereactive 24/24] | 12,272,371,258 |  [doomstar 8/8/8] |  [xdusklauncher 8/8/7] |  [xduskenforcer 8/8/7] | |
| Arcueid | 415 | Zombie Assasin | Criminal | 47,588,114 | 0 | 1,850 | 3,497,907,149 | 41 | 223,649 | Yes | Yes | Camp Valcrest | [dawnreactive 24/10] | 21,245,712,942 |  [dawnsabre 7/8/7] |  [xr2magstorm 7/8/8] |  [eviscerator 3/3/8] | |
| beebep | 284 | Zombie Assasin | Investigator | 0 | 0 | 0 | 1,803,975,659 | 320 | 74,226 | No | Yes | Camp Valcrest | [titanhunterarmour 24/24] | 3,214,440,033 |  [xduskenforcer 8/6/6] |  [krakenslayer 8/8/8] |  [wildcards1851 7/8/5] | |
| chin1235 | 354 | Zombie Assasin | Criminal | 0 | 0 | 0 | 2,516,325,422 | 180 | 74,856 | Yes | Yes | Secronom Bunker | No Armor | 8,057,087,782 |  [eggsterminator 8/8/8] |  [wildcards1851 8/8/8] |  [xdusklauncher 8/8/8] | |
| Clr87 | 415 | Looter Legend | Investigator | 95,720,871 | 0 | 3,185 | 795,344,261 | 0 | 222,197 | Yes | Yes | Secronom Bunker | [vitalcorereactive 24/24] | 19,218,474,035 |  [eviscerator 8/8/8] |  [xduskenforcer 8/8/8] |  [xr2magstorm 8/8/8] | |
| Ddavid | 252 | Zombie Assasin | Athlete | 30,317,076 | 0 | 3,060 | 122,124,366 | 120 | 54,701 | Yes | No | Secronom Bunker | [xterminatormesh 24/23] | 1,955,359,204 |  [duskcarbine 7/5/3] |  [duskenforcer 2/7/8] |  [junker6 3/5/6] | |
| Deboradora | 380 | Looter Legend | Student | 0 | 0 | 0 | 296,313,792 | 621 | 156,464 | No | Yes | Secronom Bunker | [titanhunterarmour 24/24] | 13,132,336,770 |  [xduskenforcer 8/8/8] |  [northpoleaxe 8/8/8] |  [sandscorcher 8/8/8] | |
| dkdestructor | 157 | Zombie Assasin | Priest | 0 | 0 | 0 | 334,035,307 | 0 | 23,044 | Yes | Yes | Camp Valcrest | [bioreactive 00/23] | 585,019,197 |  [acebarrelgz3 0/0/6] |  [forsakentitaniumblades 8/8/8] |  [hammerhead47 0/0/0] | |
| El Ray0 | 50 | CEO | Chef | 0 | 0 | 0 | 8,777,613 | 0 | 17 | No | Yes | Secronom Bunker | [corpsecarapace 24/24] | 10,230,443 |  [corpseripper 8/8/8] |  [corpsedestroyer 8/8/8] |  [corpseerruptor 8/8/8] | |
| ElKIYA | 395 | Looter Legend | Investigator | 0 | 0 | 0 | 624,626,052 | 40 | 152,304 | No | Yes | Secronom Bunker | [xduskmesh 23/19] | 14,677,057,995 |  [hypercoilx1 4/8/7] |  [barnellrf31crossbow 8/8/8] |  [tidebreaker 8/8/8] | |
| fabi2 | 405 | Looter Legend | Scavenger | 0 | 0 | 0 | 4,209,007,850 | 1,190 | 222,084 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 15,443,005,157 |  [impalercrossbow 8/8/8] |  [crowslayer 8/8/8] |  [xduskstriker 8/8/8] | |
| Faculove | 401 | Looter Legend | Investigator | 31,314,134 | 0 | 543 | 1,609,235,580 | 0 | 163,349 | Yes | Yes | Secronom Bunker | [dawnreactive 24/24] | 14,567,943,865 |  [dawnenforcer 8/8/8] |  [doomstar 8/8/8] |  [xr2magstorm 8/8/8] | |
| hihe26 | 395 | Zombie Assasin | Investigator | 0 | 0 | 0 | 1,032,015,664 | 0 | 99,855 | Yes | Yes | Camp Valcrest | [gunslingersgambitmesh 23/24] | 13,398,495,499 |  [serpentsfangs 8/8/8] |  [xduskenforcer 6/8/5] |  [butchersaw 3/8/8] | |
| jeric06 | 415 | Zombie Assasin | Criminal | 0 | 0 | 0 | 6,988,258,134 | 3,661 | 302,971 | Yes | Yes | Secronom Bunker | [dawnmesh 23/24] | 27,499,459,815 |  [xr2magstorm 8/8/8] |  [fleshseeker 8/8/8] |  [eviscerator 8/4/8] | |
| joanmeyel | 371 | Looter Legend | Police Officer | 0 | 0 | 0 | 895,407,511 | 0 | 122,006 | Yes | Yes | Secronom Bunker | [xduskmesh 22/16] | 10,086,388,063 |  [eggsterminator 8/8/8] |  [serpentsfangs 8/8/8] |  [hypercoilx1 8/7/6] | |
| jorgeh4sbun | 415 | President | Investigator | 0 | 0 | 0 | 1,546,838,678 | 11,531 | 146,535 | Yes | Yes | Secronom Bunker | [gunslingersgambitmesh 24/24] | 19,637,968,765 |  [dawnenforcer 8/8/8] |  [northpoleaxe 8/8/8] |  [uwraithcannon 8/8/8] | |
| MalandrinhoDos7Mares | 407 | Zombie Assasin | Hunter | 4,800,039 | 0 | 158 | 4,226,586,946 | 1,060 | 159,492 | Yes | Yes | Camp Valcrest | [dawnmeshtype2 24/20] | 16,196,318,197 |  [xr2magstorm 8/7/7] |  [dawnstriker 6/7/8] |  [dawnenforcer 7/8/8] | |
| mawano | 400 | Zombie Assasin | Criminal | 56,667,430 | 0 | 597 | 1,045,743,610 | 1,025 | 98,069 | Yes | Yes | Secronom Bunker | [dawnreactive 23/07] | 14,065,831,080 |  [xduskrazor 7/8/8] |  [wildcards1851 8/8/8] |  [fleshseeker 8/8/8] | |
| Menin18stewie | 415 | Zombie Assasin | Lawyer | 115,494,617 | 0 | 1,347 | 1,771,577,309 | 138 | 281,659 | Yes | No | Precinct 13 | [dawnreactive 24/24] | 31,173,074,347 |  [shortfusecrossbow 8/8/8] |  [serpentsfangs 8/8/8] |  [doomstar 8/8/8] | |
| METHODE | 415 | Looter Legend | Criminal | 0 | 0 | 0 | 4,038,714,575 | 0 | 143,373 | Yes | Yes | Camp Valcrest | [parasitichusk 24/24] | 19,406,508,577 |  [gutstitcher 8/8/8] |  [xr2magstorm 8/8/8] |  [dawnstriker 8/8/8] | |
| nahueee | 304 | Looter Legend | Criminal | 0 | 0 | 0 | 235,192,314 | 280 | 150,199 | Yes | Yes | Secronom Bunker | [xduskmesh 23/18] | 4,278,648,539 |  [xduskenforcer 8/8/8] |  [immolatorad 8/8/8] |  [fmmitrail 8/8/8] | |
| NathalieWinters | 150 | Zombie Assasin | Athlete | 5,964,404 | 0 | 1,379 | 100,496,578 | 80 | 19,919 | Yes | Yes | Secronom Bunker | [tatakaureactive 24/24] | 538,237,844 |  [amethystraider 8/8/8] |  [impalercrossbow 8/8/8] |  [gawbl1n 8/8/8] | |
| O R C A | 338 | Zombie Assasin | Athlete | 16,828,321 | 0 | 481 | 232,932,834 | 1,980 | 57,472 | Yes | Yes | Camp Valcrest | [xduskmesh 23/22] | 6,597,258,305 |  [fleshreaver 8/8/8] |  [xr2magstorm 8/8/8] |  [xm79hg 7/8/8] | |
| Onyx96 | 237 | Zombie Assasin | Lawyer | 147,502,625 | 0 | 2,716 | 286,700,871 | 0 | 18,450 | No | Yes | Camp Valcrest | [gunslingersgambitmesh 22/18] | 1,524,088,783 |  [wildcards1851 7/8/8] |  [chimneysweeper 8/7/8] |  [tidebreaker 7/8/6] | |
| oShinigamIo1 | 168 | Zombie Assasin | Doctor | 0 | 0 | 0 | 36,729,076 | 0 | 44,049 | No | Yes | Secronom Bunker | [exterminatormesh 23/24] | 664,361,434 |  [m60 0/0/0] |  [crissvictor 0/0/0] |  [paw20 0/0/0] | |
| pabsilog | 211 | Zombie Assasin | Athlete | 51,397,121 | 0 | 6,798 | 113,269,121 | 60 | 29,812 | Yes | Yes | Secronom Bunker | Sanguine Shield [exterminatorreactivext 24/24] | 1,056,183,981 |  [eggsterminator 8/8/8] |  [vulcan 8/8/8] |  [serpentsfangs 8/8/8] | |
| pad25 | 255 | Zombie Assasin | Fireman | 73,600,252 | 0 | 1,063 | 537,596,903 | 821 | 20,960 | No | Yes | Secronom Bunker | [duskreactive 21/21] | 2,045,309,943 |  [sharktoothripper 7/7/6] |  [wraithcannondf2 8/8/8] |  [cryolauncher 8/8/8] | |
| Pampur | 415 | Looter Legend | Investigator | 0 | 0 | 0 | 2,367,584,901 | 5,652 | 171,927 | Yes | Yes | Secronom Bunker | [dawnreactive 24/24] | 18,473,089,461 |  [impalercrossbow 8/8/8] |  [warhawkx10 8/8/8] |  [xr2magstorm 8/8/8] | |
| Puchinis | 288 | Zombie Assasin | Criminal | 0 | 0 | 0 | 1,381,264,437 | 80 | 24,699 | Yes | Yes | Camp Valcrest | [duskreactive 21/18] | 3,414,547,830 |  [dealbreakers1858 5/8/6] |  [eviscerator 4/8/2] |  [shortfusecrossbow 8/6/6] | |
| redtoooth | 415 | Looter Legend | Criminal | 0 | 0 | 0 | 10,588,314,562 | 63 | 283,173 | No | Yes | Secronom Bunker | [dawnreactive 24/24] | 22,370,483,371 |  [torchbolt 8/8/8] |  [eggsterminator 8/8/8] |  [eviscerator 8/8/8] | |
| rowenabajar | 351 | Looter Legend | Scavenger | 0 | 0 | 0 | 720,238,363 | 0 | 235,450 | Yes | Yes | Secronom Bunker | [dawnmesh 23/22] | 8,742,455,087 |  [xr2magstorm 4/4/4] |  [xr1pulserifle 8/7/8] |  [xduskenforcer 8/8/8] | |
| SouledgeAkaviri | 271 | Looter Legend | Athlete | 0 | 0 | 0 | 278,622,484 | 0 | 77,126 | Yes | Yes | Camp Valcrest | [exterminatormeshxt 24/24] | 2,639,667,606 |  [vindicatorm50 8/8/8] |  [impalercrossbow 8/8/8] |  [eggsterminator 8/8/8] | |
| surv1v0r | 373 | Looter Legend | Farmer | 0 | 0 | 0 | 2,814,712,177 | 460 | 77,604 | Yes | Yes | Secronom Bunker | [xduskreactive 23/21] | 10,486,077,027 |  [xduskenforcer 8/7/7] |  [xduskmag 8/8/8] |  [xdusklauncher 8/8/8] | |
| tealdrunk | 264 | Zombie Assasin | Investigator | 520,803,673 | 0 | 6,485 | 1,243,755,069 | 0 | 34,217 | Yes | Yes | Secronom Bunker | [nomadmesh 21/11] | 2,369,687,439 |  [bloodseeker 8/8/8] |  [eviscerator 6/3/8] |  [duskenforcer 3/1/8] | |
| Trashh | 323 | Horde Exterminator | Athlete | 32,667,618 | 0 | 2,528 | 132,171,618 | 0 | 99,958 | Yes | Yes | Secronom Bunker | [xduskmesh 24/10] | 5,472,293,067 |  [shortfusecrossbow 4/4/4] |  [eviscerator 6/7/4] |  [xr2magstorm 8/8/8] | |
| Ultraviolence | 289 | Looter Legend | Athlete | 0 | 0 | 0 | 356,682,482 | 0 | 69,455 | Yes | Yes | Secronom Bunker | [duskreactive 22/23] | 3,511,708,645 |  [xduskenforcer 7/6/8] |  [duskstriker 6/7/8] |  [tidebreaker 8/6/8] | |
| Vati | 372 | Zombie Assasin | Engineer | 35,639,105 | 480 | 2,996 | 322,029,292 | 2,100 | 44,246 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 12,348,349,007 |  [fleshseeker 8/8/8] |  [shortfusecrossbow 8/8/8] |  [uwraithcannon 8/8/8] | |
| YOICHI | 161 | Zombie Assasin | Scavenger | 1,558,725 | 0 | 74 | 49,455,954 | 0 | 9,146 | No | No | Secronom Bunker | [exterminatormeshgt 22/13] | 612,701,903 |  [tidebreaker 8/6/6] |  [cc12 5/1/2] |  [immolatorad 3/7/8] | |
| yuukxtv | 322 | Looter Legend | Doctor | 0 | 0 | 0 | 346,272,326 | 420 | 71,318 | No | Yes | Secronom Bunker | [xduskmesh 23/23] | 5,364,425,253 |  [impalercrossbow 8/8/8] |  [xeggsplodermm1 8/8/8] |  [eggsterminator 8/8/8] | |
| Zombie24 | 415 | Looter Legend | Investigator | 0 | 0 | 0 | 2,322,205,667 | 200 | 389,742 | No | Yes | Precinct 13 | [vengeanceguard 24/23] | 22,753,370,390 |  [xr2magstorm 8/8/8] |  [hypercoilx1 8/8/8] |  [cyclonex150 8/8/8] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com