| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altan | 325 | Veteran | Soldier | 0 | 0 | 0 | 6,353,700,617 | 3,460 | 1,408 | No | Yes | Secronom Bunker | 26-0 [vengeanceguard 24/24] | 19,127,781,960 |  [dawncarbine 8/8/8] |  [uwraithcannon 8/8/8] |  [fatmanscryothrower 8/8/8] | |
| Bionic Sun | 415 | Vanguard | Student | 0 | 0 | 0 | 17,163,947,226 | 1,629 | 7,451 | No | Yes | Precinct 13 | [vengeanceguard 24/24] | 30,454,367,354 |  [uwraithcannon 8/8/8] |  [xduskenforcer 8/8/8] |  [longshotpp10 8/8/8] | |
| brickedupbilly3000 | 415 | Executive | Entertainer | 0 | 0 | 0 | 124,635,728,593 | 0 | 21,881 | No | Yes | Precinct 13 | nt [parasitichusk 24/24] | 149,644,179,176 |  [uwraithcannon 8/8/8] |  [dawnenforcer 8/8/8] |  [crowslayer 8/8/8] | |
| CheekiBoi69 | 279 | Valiant | Priest | 0 | 0 | 0 | 681,935,166 | 1,408 | 1,293 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 4,414,266,550 |  [uwraithcannon 8/8/8] |  [eviscerator 0/0/0] |  [shortfusecrossbow 8/8/8] | |
| dale7574 | 415 | Veteran | Stock Broker | 0 | 0 | 0 | 50,929,295,176 | 1,417 | 99,543 | Yes | Yes | Secronom Bunker | [dawnreactive 24/24] | 92,923,170,684 |  [uwraithcannon 8/8/8] |  [dawnenforcer 8/8/8] |  [xr2magstorm 8/8/8] | |
| darek | 347 | Veteran | Lawyer | 0 | 0 | 0 | 5,134,207,251 | 71,058 | 2,080 | Yes | Yes | Camp Valcrest | November 5th [vengeanceguard 24/24] | 30,439,560,244 |  [uwraithcannon 8/8/8] |  [dawncarbine 8/8/8] |  [xduskenforcer 8/8/8] | |
| DarklyNoon | 207 | Valiant | Priest | 0 | 0 | 0 | 353,072,140 | 0 | 2,002 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 989,515,742 |  [tidebreaker 8/8/8] |  [krakenslayer 8/8/8] |  [dawnenforcer 8/8/8] | |
| Death Machine | 415 | Vanguard | Lawyer | 0 | 0 | 0 | 50,659,865,570 | 240 | 20,969 | Yes | Yes | Precinct 13 | [xduskreactive 24/14] | 70,324,333,110 |  [eviscerator 8/7/8] |  [butchersaw 8/5/8] |  [tidebreaker 8/4/8] | |
| Deriva | 415 | Vengeance | Investigator | 0 | 0 | 0 | 10,711,320,209 | 486 | 44,393 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 26,518,612,155 |  [uwraithcannon 8/8/8] |  [forsakentitaniumblades 8/8/8] |  [dawnenforcer 8/8/8] | |
| Destructi0n | 415 | Veteran | Stock Broker | 0 | 0 | 0 | 3,063,886,566 | 4,404 | 4,372 | Yes | Yes | Precinct 13 | Vendetta`s Guardian [vengeanceguard 24/24] | 43,640,893,005 |  [uwraithcannon 8/8/8] |  [hypercoilx1 8/8/8] |  [dawnenforcer 8/8/8] | |
| DiegoCanoa | 415 | Vanguard | Architect | 0 | 0 | 0 | 12,016,717,277 | 120 | 67,724 | No | Yes | Secronom Bunker | [dawnreactive 24/21] | 24,111,800,634 |  [dawnstriker 8/8/7] |  [dawnenforcer 8/8/8] |  [xduskrazor 4/8/7] | |
| ForcewingPH | 415 | Veteran | Entertainer | 0 | 0 | 0 | 53,966,912,976 | 647 | 11,768 | Yes | Yes | Secronom Bunker | [dawnreactive 23/24] | 118,638,580,149 |  [uwraithcannon 8/8/8] |  [hypercoilx1 8/8/8] |  [fleshseeker 8/8/8] | |
| FortsWinWars | 415 | Veteran | Architect | 0 | 0 | 0 | 33,778,594,078 | 203 | 128 | Yes | Yes | Secronom Bunker | [parasitichusk 24/24] | 38,797,233,989 |  [uwraithcannon 8/8/8] |  [hypercoilx1 8/8/8] |  [xr2magstorm 8/8/8] | |
| Galextacy | 413 | Valiant | Lawyer | 0 | 0 | 0 | 4,910,914,421 | 26 | 1,542 | No | Yes | Secronom Bunker | [vengeanceguard 24/24] | 20,733,706,454 |  [uwraithcannon 8/8/8] |  [dawncarbine 8/8/8] |  [dawnmag 8/8/8] | |
| Gatchplease | 325 | Executive | Stock Broker | 0 | 0 | 0 | 7,635,069,497 | 24,904 | 45 | No | Yes | Secronom Bunker | Undefeated [vengeanceguard 24/24] | 35,584,683,038 |  [uwraithcannon 8/8/8] |  [xdusklauncher 8/8/8] |  [dawncarbine 8/8/8] | |
| Gintoki | 415 | Veteran | Teacher | 0 | 0 | 0 | 20,181,493,546 | 200 | 87,165 | Yes | Yes | Precinct 13 | [dawnreactive 24/24] | 57,368,798,906 |  [uwraithcannon 8/8/8] |  [hypercoilx1 8/8/8] |  [dawnlauncher 8/8/8] | |
| Gokuno | 415 | Veteran | Priest | 0 | 0 | 0 | 16,521,198,902 | 2,034 | 212,927 | Yes | Yes | Secronom Bunker | [parasitichusk 24/24] | 54,296,430,186 |  [uwraithcannon 8/8/8] |  [valkyriemgl 8/8/8] |  [xr2magstorm 8/8/8] | |
| justCopewithit | 348 | Vengeance | Lawyer | 110,864,069 | 0 | 178 | 5,956,344,837 | 66 | 1,281 | Yes | Yes | Secronom Bunker | [parasitichusk 24/24] | 7,466,514,474 |  [uwraithcannon 8/8/8] |  [xr2magstorm 8/8/8] |  [gutstitcher 8/8/8] | |
| Kardia Pc | 338 | Valiant | Investigator | 0 | 0 | 0 | 1,255,526,536 | 120 | 78,634 | No | Yes | Camp Valcrest | [xduskreactive 24/19] | 8,511,295,935 |  [uwraithcannon 8/8/8] |  [xduskenforcer 8/8/4] |  [eggsterminator 8/8/8] | |
| Kiriya Eucliwood | 415 | Veteran | Architect | 0 | 0 | 0 | 19,386,856,601 | 240 | 12,282 | Yes | Yes | Secronom Bunker | [dawnreactive 24/24] | 53,716,799,703 |  [xduskmag 3/8/8] |  [uwraithcannon 8/8/8] |  [xr2magstorm 8/8/8] | |
| Kronos666 | 409 | Executive | Stock Broker | 0 | 0 | 0 | 6,818,415,593 | 1,600 | 10,538 | Yes | Yes | Secronom Bunker | [dawnreactive 22/17] | 32,238,734,608 |  [uwraithcannon 8/8/8] |  [xr2magstorm 8/8/8] |  [dawnstriker 8/8/8] | |
| lclmopar16 | 75 | Valiant | Engineer | 0 | 0 | 0 | 33,228,179 | 770 | 72 | No | Yes | Precinct 13 | No Armor | 69,433,147 |  [xm25 8/8/8] |  [xgarand14mm 8/8/8] |  [crowslayer 8/8/8] | |
| LGMars | 227 | Valiant | Priest | 0 | 0 | 0 | 743,371,402 | 440 | 30 | No | Yes | Precinct 13 | [vengeanceguard 24/24] | 1,551,953,459 |  [uwraithcannon 8/8/8] |  [rusthound37e 8/8/8] |  [tn8flamethrower 8/8/8] | |
| Mai Hikari | 364 | Vengeance | Stock Broker | 0 | 0 | 0 | 3,644,894,774 | 386 | 42,825 | Yes | Yes | Precinct 13 | Radiance of Anubis [vengeanceguard 24/24] | 16,535,014,860 |  [dawncarbine 8/8/8] |  [uwraithcannon 8/8/8] |  [dawnenforcer 8/8/8] | |
| Mallow | 415 | Veteran | Lawyer | 0 | 0 | 0 | 28,713,803,499 | 1,110 | 78,309 | Yes | Yes | Precinct 13 | [dawnreactive 21/24] | 72,055,842,946 |  [uwraithcannon 8/8/8] |  [m82a2 8/8/8] |  [dawnenforcer 8/8/8] | |
| Maniac243 | 415 | Executive | Lawyer | 0 | 0 | 0 | 97,868,974,240 | 19,747 | 23,935 | Yes | Yes | Precinct 13 | nt [parasitichusk 24/24] | 112,560,394,353 |  [xr2magstorm 8/8/8] |  [clawshot10 8/8/8] |  [clawshot16 8/8/8] | |
| MeteMete | 335 | Vengeance | Lawyer | 0 | 0 | 0 | 1,215,513,620 | 0 | 16,943 | No | Yes | Camp Valcrest | [xduskreactive 24/17] | 8,436,427,049 |  [bloodseeker 8/8/8] |  [xduskenforcer 7/8/5] |  [uwraithcannon 7/8/3] | |
| MomoCoconut | 415 | Vengeance | Criminal | 0 | 0 | 0 | 4,999,348,536 | 0 | 37,878 | Yes | Yes | Camp Valcrest | [dawnreactive 24/24] | 16,742,540,843 |  [uwraithcannon 8/8/8] |  [impalercrossbow 8/8/8] |  [tidebreaker 7/1/8] | |
| nibblefarb | 141 | Valiant | Teacher | 0 | 0 | 0 | 186,760,719 | 310 | 6 | Yes | Yes | Secronom Bunker | [hazardreactive 24/24] | 474,212,812 |  [dawnenforcer 8/8/8] |  [krakenslayer 8/8/8] |  [dragonsmaw 8/8/8] | |
| Nights shadow | 415 | Executive | Architect | 0 | 0 | 0 | 57,010,349,773 | 952 | 33,694 | Yes | Yes | Camp Valcrest | [parasitichusk 24/24] | 94,594,414,101 |  [uwraithcannon 8/8/8] |  [impalercrossbow 8/8/8] | No Weapon | |
| ninja guy101 | 415 | Veteran | Priest | 0 | 0 | 0 | 29,007,629,216 | 218 | 8,531 | Yes | Yes | Secronom Bunker | 26-0 [vengeanceguard 24/24] | 41,405,724,404 |  [uwraithcannon 8/8/8] |  [shortfusecrossbow 8/8/8] |  [impalercrossbow 8/8/8] | |
| phonebill | 415 | V | Stock Broker | 0 | 0 | 0 | 100,784,086,505 | 53,202 | 3,101 | Yes | Yes | Secronom Bunker | nt [parasitichusk 24/24] | 226,333,267,094 |  [uwraithcannon 8/8/8] |  [xr2magstorm 8/8/8] |  [gutstitcher 8/8/8] | |
| pyscoshawn | 415 | Valiant | Lawyer | 0 | 0 | 0 | 21,758,540,126 | 3,562 | 14,826 | Yes | Yes | Secronom Bunker | [parasitichusk 24/24] | 49,041,012,632 |  [uwraithcannon 8/8/8] |  [eviscerator 8/8/8] |  [xr2magstorm 8/8/8] | |
| RedKnight | 415 | Valiant | Stock Broker | 0 | 0 | 0 | 10,240,254,920 | 396 | 138,255 | Yes | Yes | Secronom Bunker | [dawnmeshtype2 24/24] | 51,014,627,213 |  [uwraithcannon 8/8/8] |  [xeggsplodermm1 8/8/8] |  [xr2magstorm 8/8/8] | |
| RoyalSapphire | 263 | Valiant | Lawyer | 0 | 0 | 0 | 826,872,336 | 96 | 2,369 | No | Yes | Secronom Bunker | [hazardreactive 24/24] | 3,625,740,173 |  [uwraithcannon 8/8/8] |  [dawnenforcer 8/8/8] |  [dawnsabre 8/8/8] | |
| Sacred Engineer | 75 | Valiant | Engineer | 0 | 0 | 0 | 39,160,253 | 0 | 2 | Yes | Yes | Precinct 13 | XZ8-GX Mesh [meshrx2 24/24] | 67,867,909 |  [harvesterofsorrow 8/8/8] |  [xbetadawncat 8/8/8] |  [penknife 8/8/8] | |
| SacredContagion | 415 | Veteran | Stock Broker | 0 | 0 | 0 | 15,175,369,428 | 3,374 | 7,081 | Yes | Yes | Camp Valcrest | [parasitichusk 24/24] | 31,174,022,550 |  [xr2magstorm 8/8/8] |  [dawnstriker 8/8/8] |  [hypercoilx1 8/8/8] | |
| Shadow8915 | 415 | Valiant | Lawyer | 0 | 0 | 0 | 10,653,609,946 | 6,048 | 10,294 | Yes | Yes | Precinct 13 | [dawnreactive 24/24] | 18,813,365,230 |  [fleshseeker 8/8/8] |  [uwraithcannon 8/8/8] |  [m82a2 8/8/8] | |
| shot to kill | 415 | Vanguard | Priest | 0 | 0 | 0 | 23,801,319,211 | 2,325 | 8,004 | Yes | Yes | Precinct 13 | [parasitichusk 24/24] | 70,799,249,995 |  [uwraithcannon 8/8/8] |  [xr2magstorm 8/8/8] |  [cryolauncher 7/8/8] | |
| Striker20 | 380 | Valiant | Criminal | 0 | 0 | 0 | 2,813,856,707 | 0 | 115,542 | Yes | Yes | Camp Valcrest | [vengeanceguard 24/24] | 11,143,644,370 |  [survivorskolt45 8/8/8] |  [asval 8/8/8] |  [doomstar 8/2/8] | |
| tmasterboom | 415 | Vanguard | Journalist | 0 | 0 | 0 | 27,628,112,819 | 1,072 | 3,102 | Yes | Yes | Secronom Bunker | nt [parasitichusk 24/24] | 38,255,472,697 |  [hypercoilx1 8/8/8] |  [xr2magstorm 8/8/8] |  [uwraithcannon 8/8/8] | |
| tritten100 | 415 | Veteran | Priest | 0 | 0 | 0 | 14,369,227,164 | 263 | 463 | Yes | Yes | Secronom Bunker | [dawnreactive 18/19] | 21,348,711,137 |  [uwraithcannon 8/8/8] |  [dawnsabre 8/8/8] |  [xr2magstorm 8/8/8] | |
| Unkwn8 | 348 | Valiant | Lawyer | 0 | 0 | 0 | 3,610,964,495 | 376 | 1,698 | Yes | Yes | Precinct 13 | [xduskmesh 24/24] | 7,565,272,979 |  [clawshot10 8/8/8] |  [xr2magstorm 8/8/8] |  [hypercoilx1 8/8/8] | |
| Vipur | 415 | Veteran | Lawyer | 0 | 0 | 0 | 43,110,909,279 | 40 | 1,078 | Yes | Yes | Precinct 13 | [dawnreactive 24/24] | 88,566,241,665 |  [uwraithcannon 8/8/8] |  [dawnenforcer 8/8/8] |  [hypercoilx1 8/8/8] | |
| warriour67 | 325 | Executive | Stock Broker | 0 | 0 | 0 | 23,503,528,615 | 952 | 0 | Yes | Yes | Precinct 13 | 26-0 [vengeanceguard 24/24] | 69,777,380,215 |  [uwraithcannon 8/8/8] |  [m60 8/8/8] |  [dawncarbine 8/8/8] | |
| West21492 | 415 | Valiant | Lawyer | 0 | 0 | 0 | 20,960,457,161 | 1,856 | 111,596 | Yes | Yes | Precinct 13 | [parasitichusk 24/24] | 47,570,676,908 |  [eviscerator 7/1/8] |  [fatmanscryothrower 8/8/8] |  [xr2magstorm 8/8/8] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com