| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlackCEZ | 415 | veterano | Boxer | 0 | 0 | 0 | 4,442,055,870 | 0 | 54,710 | Yes | Yes | Secronom Bunker | [dawnreactive 21/24] | 21,056,556,242 |  [rusthound37e 8/8/8] |  [valkyriemgl 8/8/7] |  [clawshot10 8/8/8] | |
| chucho00p4 | 319 | veterano | Lawyer | 30,459,751 | 0 | 99 | 657,819,250 | 260 | 19,456 | No | Yes | Secronom Bunker | [xduskreactive 20/20] | 6,909,001,604 |  [unlimitedg19 8/8/8] |  [eggsterminator 8/8/8] |  [fleshseeker 7/7/7] | |
| Demon1 | 105 | colider | Lawyer | 84,585,249 | 0 | 453 | 108,071,002 | 20 | 920 | Yes | No | Secronom Bunker | [tatakaureactive 24/21] | 225,013,566 |  [rusthound37e 8/8/8] |  [tempest 8/8/7] |  [junker6 8/5/7] | |
| FINAL DiracEssence | 237 | veterano | Survivalist | 0 | 0 | 0 | 381,468,201 | 0 | 14,817 | Yes | Yes | Secronom Bunker | [im2combatsuit 23/21] | 1,538,166,926 |  [sawbladelauncher 5/5/7] |  [dominatorm12 7/8/3] |  [siegecannon 8/5/5] | |
| Ikaros Pandora | 333 | profecional | Scientist | 7,526,377 | 0 | 29 | 1,764,689,030 | 240 | 30,500 | No | Yes | Precinct 13 | [xduskreactive 24/18] | 7,319,273,758 |  [uwraithcannon 8/4/8] |  [xduskrazor 8/8/8] |  [xr2magstorm 4/4/4] | |
| Julian420 | 406 | novato | Hunter | 0 | 0 | 0 | 1,343,423,808 | 0 | 57,796 | No | Yes | Camp Valcrest | [xduskreactive 22/16] | 15,097,338,521 |  [shortfusecrossbow 4/4/4] |  [santasslayer 6/8/6] |  [butchersaw 0/0/0] | |
| KalebGore | 305 | novato | Architect | 7,546,155 | 0 | 148 | 730,656,092 | 283 | 19,526 | Yes | Yes | Camp Valcrest | [xduskreactive 23/24] | 5,341,085,566 |  [xduskenforcer 7/8/7] |  [wraithcannon 6/6/8] |  [cyclonex150 8/8/8] | |
| nightkill | 389 | maestro | Priest | 118,581,589 | 0 | 273 | 1,455,768,242 | 688 | 65,940 | No | Yes | Precinct 13 | [xduskreactive 18/19] | 16,513,928,532 |  [uwraithcannon 8/8/8] |  [dawnsabre 8/8/8] |  [xr2magstorm 4/4/4] | |
| Picasso | 346 | colider | Lawyer | 0 | 0 | 0 | 4,361,077,837 | 74,254 | 26,662 | No | Yes | Camp Valcrest | [xduskmesh 19/23] | 7,618,601,766 |  [xduskstriker 8/5/8] |  [xduskcarbine 7/7/7] |  [xdusklauncher 8/7/7] | |
| Strategus98 | 256 | veterano | Lawyer | 0 | 0 | 0 | 201,131,751 | 0 | 4,394 | Yes | Yes | Secronom Bunker | [gunslingersgambitmesh 23/16] | 2,084,761,571 |  [hornetyj9 8/8/8] |  [gawbl1n 8/8/8] |  [cryolauncher 7/7/7] | |
| Sturmpionere | 196 | novato | Teacher | 0 | 0 | 0 | 137,381,556 | 240 | 5,206 | Yes | Yes | Secronom Bunker | [xterminatorreactive 23/23] | 863,061,738 |  [eviscerator 0/0/0] |  [rusthound37e 8/8/8] |  [gutstitcher 4/4/4] | |
| terminator0129 | 222 | veterano | Scientist | 0 | 0 | 0 | 663,838,250 | 200 | 6,120 | Yes | Yes | Secronom Bunker | [tatakaureactive 24/05] | 1,299,997,044 |  [barnellrf31crossbow 8/8/8] |  [krakenslayer 4/4/4] |  [xeggsplodermm1 8/8/8] | |
| TheLightBringer | 313 | veterano | Scavenger | 22,794,393 | 0 | 555 | 568,240,862 | 1,400 | 24,088 | Yes | Yes | Secronom Bunker | [xduskreactive 23/22] | 5,021,896,931 |  [gutstitcher 6/6/8] |  [xduskenforcer 8/8/8] |  [sandscorcher 8/8/8] | |
| vicjar | 249 | veterano | Criminal | 6,785,951 | 0 | 123 | 251,441,128 | 0 | 19,268 | Yes | Yes | Secronom Bunker | [tatakaureactive 24/14] | 1,840,676,791 |  [bucktoothblaster 8/8/8] |  [barnellrf31crossbow 6/8/6] |  [shortfusecrossbow 8/8/8] | |
| wavyboii18 | 415 | novato | Lawyer | 0 | 0 | 0 | 1,322,029,088 | 600 | 9,324 | No | Yes | Secronom Bunker | [xduskreactive 12/03] | 16,966,247,887 |  [commander10 8/8/8] |  [uwraithcannon 8/8/8] |  [eggsterminator 8/8/8] | |
| YosoyBATMAN7w7 | 186 | lider | Lawyer | 73,842,198 | 0 | 266 | 152,514,198 | 360 | 5,297 | Yes | Yes | Secronom Bunker | [xterminatormesh 22/23] | 790,403,863 |  [hailstormc12 8/8/6] |  [butchersaw 8/7/6] |  [junker6 7/6/7] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com