| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FahimFumiz | 79 | Caliber | Soldier | 0 | 0 | 0 | 13,324,191 | 260 | 1,272 | No | Yes | Secronom Bunker | [exterminatormeshgt 22/24] | 86,124,737 |  [dealbreakers1858 7/6/3] |  [aa12 5/8/8] |  [k50m 7/8/8] | |
| Father Fumiz | 300 | X-Caliber | Priest | 21,791,220 | 0 | 6,910 | 281,888,522 | 1,600 | 64,830 | Yes | Yes | Camp Valcrest | [gunslingersgambitmesh 24/20] | 4,079,962,488 |  [tidebreaker 5/8/7] |  [krakenslayer 4/4/4] |  [harvesterofsorrow 8/7/7] | |
| G Meg | 65 | Caliber | Engineer | 0 | 0 | 0 | 8,015,842 | 0 | 1,155 | No | Yes | Secronom Bunker | [bioreactive 19/22] | 37,798,486 |  [dealbreakers1858 4/4/4] |  [wildcards1851 4/6/6] |  [alphabull 8/8/8] | |
| inb4jelly | 263 | Caliber | Lawyer | 0 | 0 | 0 | 288,720,961 | 13 | 236 | Yes | Yes | Precinct 13 | [duskreactive 23/05] | 2,444,028,693 |  [wraithcannon 8/6/7] |  [avalanchemg14 8/6/3] |  [sandscorcher 8/8/8] | |
| joshualee123 | 415 | Active Caliber | Soldier | 62,808,131 | 0 | 474 | 1,783,416,201 | 29 | 14,505 | Yes | Yes | Secronom Bunker | [dawnreactive 24/24] | 19,174,996,283 |  [uwraithcannon 8/8/8] |  [fleshreaver 8/8/8] |  [xduskenforcer 8/8/8] | |
| JTT n JTT | 270 | Caliber | Soldier | 0 | 0 | 0 | 724,061,329 | 14,869 | 5,816 | Yes | Yes | Secronom Bunker | [tatakaureactive 17/21] | 2,579,144,373 |  [hailstormc12 7/7/7] |  [gawbl1n 5/5/8] |  [tempest 8/8/8] | |
| KiraKato | 224 | Caliber | Lawyer | 0 | 0 | 0 | 143,893,349 | 0 | 4,171 | No | Yes | Secronom Bunker | [duskreactive 00/00] | 1,261,932,810 | No Weapon |  [dusklauncher 4/8/6] |  [harvesterofsorrow 6/6/8] | |
| M4 Hunter | 371 | X-Hunter | Lawyer | 27,593,865 | 0 | 707 | 1,516,378,332 | 4,959 | 25,431 | Yes | No | Camp Valcrest | [gunslingersgambitmesh 23/21] | 11,189,861,954 |  [eggsterminator 8/8/8] |  [haretrigger47 8/8/8] |  [krakenslayer 8/8/8] | |
| Maydenless | 255 | Caliber | Lawyer | 9,163,608 | 0 | 68 | 237,810,947 | 0 | 16,033 | Yes | Yes | Secronom Bunker | [duskmesh 21/19] | 2,047,820,293 |  [commander10 8/8/8] |  [valkyriemgl 8/8/8] |  [impalercrossbow 8/8/8] | |
| Mike Bolt | 300 | X-Caliber | Lawyer | 35,216,393 | 0 | 700 | 318,611,345 | 1,400 | 30,570 | Yes | No | Camp Valcrest | [xduskmesh 20/20] | 4,044,427,287 |  [wildcards1851 7/7/3] |  [xduskstriker 8/8/5] |  [hareraiser 8/8/8] | |
| rrs01 | 157 | Caliber | Fireman | 0 | 0 | 0 | 19,693,371 | 366 | 10,092 | No | Yes | Secronom Bunker | No Armor | 591,037,462 | No Weapon | No Weapon |  [santaslittlehelper 6/6/6] | |
| SGT Gomes | 371 | Caliber | Hunter | 0 | 0 | 0 | 1,396,532,553 | 0 | 23,855 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 10,054,637,443 |  [fleshseeker 8/8/8] |  [uwraithcannon 8/8/8] |  [harvesterofsorrow 8/8/8] | |
| suiside angel | 314 | Active Caliber | Architect | 0 | 0 | 0 | 1,347,784,709 | 5,924 | 11,836 | Yes | Yes | Precinct 13 | [vengeanceguard 24/24] | 6,321,813,831 |  [uwraithcannon 8/8/8] |  [dawnenforcer 8/8/8] |  [krakenslayer 8/8/8] | |
| TaDziuuu39 | 242 | Caliber | Lawyer | 0 | 0 | 0 | 765,040,111 | 0 | 22,741 | No | Yes | Secronom Bunker | [duskreactive 21/23] | 1,865,521,174 |  [duskenforcer 3/7/7] |  [dusklauncher 8/6/2] |  [xr1pulserifle 8/8/7] | |
| Tomshot | 65 | Caliber | Doctor | 0 | 0 | 0 | 4,643,519 | 86 | 1,075 | No | Yes | Secronom Bunker | [nomadmesh 23/05] | 39,136,984 |  [dealbreakers1858 4/8/6] |  [usan12 8/8/8] |  [mannberg500 5/3/4] | |
| ToxicHacker720 | 281 | Caliber | Musician | 0 | 0 | 0 | 745,287,178 | 0 | 2,570 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 3,170,228,847 |  [uwraithcannon 8/8/8] |  [hypercoilx1 8/8/8] |  [shortfusecrossbow 4/4/4] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com